Open real account ?
 

Participants of previous competition

 
Participants of previous competition №918 from 19-03-2012 to 23-03-2012
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 125175 Vvedenskiy Dmitriy 10000 83148 731,48 1120
2 125387 Kadzhaya David 10000 60529 505,29 1940
3 115052 Filippov YUrij 10000 59242 492,42 800
4 116961 Berzheminskij Georgij 10000 56759 467,59 3980
5 120577 novikov anton 10000 44040 340,40 1280
6 123087 Rupeka Vitalij 12950 48881 277,46 2260
7 116415 Uskov YUrij 10000 32411 224,11 840
8 119851 Natyuh Sergej Vladimirovich 10000 31313 213,13 1390
9 119006 Semenovyh Gleb 10000 28595 185,95 100
10 118285 Barsukov Andrej 10000 27830 178,30 730
11 114890 Fokin Sergej 13460 35907 166,76 200
12 120013 anisimov artem 26160 66360 153,67 2700
13 112393 Duisebaev Erbol 10000 25096 150,96 3370
14 115725 Zyryanova YUlya 10150 24899 145,31 3910
15 112122 nigmatulin Vitalij 15444 37845 145,04 100
16 123017 Galkin Andrey 44328 106288 139,77 1200
17 119475 Nakarov Petr 10000 23352 133,52 1340
18 119747 Larin Evgenij 10000 23250 132,50 200
19 113466 Bakulin Yuriy 54355 117310 115,82 1410
20 115562 Ivanochko Andrej 10000 21235 112,35 880
21 116278 Galimov Rinat 10000 21163 111,63 790
22 122220 Grigorov Andrej 10000 21070 110,70 270
23 113107 Perevocshikov Stepan 10000 20879 108,79 140
24 116728 Nakarenko Aleksej 10000 20628 106,28 300
25 120339 Kachesov Denis 10374 21077 103,17 750
26 118570 Sobirov Islomjon 10000 20312 103,12 100
27 113556 SHestakov Volodya 10000 19800 98,00 100
28 114584 Trudonoshin Aleksandr 10000 19800 98,00 100
29 112517 SHashkov Sergej 10000 19780 97,80 850
30 121230 stupnikov aleksej 10000 19750 97,50 100
31 118058 laruhin maksim 10000 19700 97,00 100
32 114004 romkin stas 10000 19068 90,68 1880
33 116404 Simonov Andrej 10000 18700 87,00 250
34 114386 Borodin Sergej 10000 18616 86,16 240
35 121610 SHamkaev Dinar 10000 18395 83,95 100
36 116074 zulch david 22352 41112 83,93 750
37 112089 Belikov Vladimir 10000 18175 81,75 100
38 115311 maksyuk sergej 10000 18125 81,25 1810
39 114271 Aminov Bakhodir 10000 18010 80,10 410
40 121401 Jack USAA 17341 31146 79,61 1380
41 123594 Baryshnikov Aleksej 10000 17751 77,51 600
42 124067 Gorkavchuk Aleksandr 10515 18639 77,26 130
43 114305 Нekipelov Boris 16675 29497 76,89 200
44 114280 Gombalevskij Naksim 19110 33610 75,88 670
45 127914 Ohotin Sergej 10000 17400 74,00 100
46 123212 xxx Karbofos 59066 102716 73,90 1310
47 114005 Aleksandr Klyuev 10000 17320 73,20 220
48 119436 Akinshin Sasha 10000 17072 70,72 300
49 123175 Natochkin YUrij 10000 17064 70,64 50
50 128833 Sultonov Nurod 10000 17002 70,02 190
51 117075 pavel ruban 10000 16840 68,40 120
52 126453 Kulyas V?tal?j 10116 16867 66,75 1380
53 120004 Vidomenko Vladislav 10000 16584 65,84 140
54 115276 Abazashvili Gocha 10000 16580 65,80 260
55 113442 Gurskij Sepgej 13560 22160 63,42 100
56 112725 SHVORAK  ALEKSAНDR 20995 34272 63,24 3520
57 115862 Jmagtj Jagly 10000 16315 63,15 310
58 128117 vorobej aleksandr 18736 30298 61,71 230
59 117850 Potockih Ilya 10000 16136 61,36 100
60 124675 YUmasurin Roman 10000 16123 61,23 2450
61 122412 Galimov Radik 10000 15400 54,00 250
62 122831 Kim Vladimir 13796 21162 53,39 530
63 123501 Utenkov YUrij 12970 19805 52,70 400
64 112628 - RIYANTO 10000 15239 52,39 774
65 122981 SHirinyan Dmitrij 10000 15212 52,12 320
66 122195 CHirkov Aleksandr 528669 799009 51,14 2810
67 112632 Sergeev  Sergej 10000 15075 50,75 90
68 117439 Grachev Sergej 12582 18944 50,56 1490
69 122408 Natikov Nihail 10000 15053 50,53 500
70 115175 Donskov Vadim 15187 22808 50,18 80
71 120068 Golubev Sergej 10000 14890 48,90 660
72 114210 Kolin Sergej 10000 14869 48,69 690
73 127864 LaktionovaR Lyudmilaј 10000 14749 47,49 540
74 116096 Kolodezhnyj Aleksej 16247 23947 47,39 100
75 117098 topor paor 10000 14650 46,50 1800
76 121870 Safonov Нikolaj 10000 14574 45,74 90
77 116374 Doktorov Sergej 10000 14500 45,00 900
78 124746 Vedmenko Vasilij 11954 17326 44,94 1350
79 125500 Puharev Sergej 23480 33790 43,91 1610
80 117632 Germanav YUra 10000 14286 42,86 140
81 116566 NUHANETKULOV ILFAT 65270 91983 40,93 420
82 124857 Korotchenko Sergei 27537 38787 40,85 450
83 114783 Kamaletdinov Narat 10000 14058 40,58 240
84 120307 Fatiev Nihail 10000 14025 40,25 300
85 115267 VASYUKOV IGOR 12100 16925 39,88 50
86 125842 Bazarov Artsiom 35808 50052 39,78 520
87 112385 Guliev Ajdyn 14801 20636 39,42 730
88 117197 Azatyan David 10000 13800 38,00 100
89 114787 Vladimir Valiev 14550 20050 37,80 910
90 115803 Нemykin Igor 10000 13720 37,20 220
91 120543 Grankin Aleksej 10000 13700 37,00 370
92 116376 Zashihin Vyacheslav 11114 15207 36,82 50
93 114865 Sergeevich YUrij 10000 13468 34,68 690
94 112937 Andrej Andrej 10000 13465 34,65 80
95 125108 Razykov Нikolaj 10000 13364 33,64 1480
96 128809 SHuvaev anton 10000 13337 33,37 400
97 113524 Sarvarov ILZAT 22950 30050 30,94 500
98 117782 Legat  Aleksej 10000 13090 30,90 50
99 115648 Koval Andrey 40110 52385 30,60 650
100 123916 Vabin Andrey 10000 13051 30,51 110
101 115419 H G 15025 19575 30,28 200
102 120913 Aleksandr CHertovskij 12484 16232 30,02 310
103 119619 kuznecov sanya 10000 12990 29,90 560
104 121930 Gerasimov Evgenij 10000 12952 29,52 600
105 117457 Muratov Ivan 10000 12903 29,03 50
106 119081 Nagomedova Нargiz 13727 17682 28,82 250
107 123350 Petrov Sergej 33975 43675 28,55 500
108 112777 Natva Vladimir 13262 17021 28,34 180
109 112283 Romashko Pavel 10000 12818 28,18 280
110 115371 Leladze YUrij 10000 12800 28,00 100
111 117574 Germanov Vova 11608 14845 27,88 50
112 126451 Boronin Vladimir 10000 12774 27,74 190
113 124098 Turuta Evgenij 12913 16403 27,03 50
114 119086 YAkimova Oksana 19000 24050 26,58 100
115 126534 Sudarhin Dzmitry 10000 12581 25,81 90
116 114365 Krasnov Evgenij 10000 12580 25,80 310
117 118539 Ivasenko Vova 14631 18320 25,21 380
118 118356 Ninulin Nihail 10000 12513 25,13 40
119 115575 Spacshenko Aleksandr 10000 12512 25,12 750
120 120066 Geuta Aleksandr 10000 12500 25,00 100
121 128468 Zyuzin Dmitrij 16530 20606 24,66 170
122 116749 Gritsuk Andrew 10000 12416 24,16 150
123 115817 Nagomedov Нargiz 50911 63130 24,00 1910
124 119199 k j 40787 50561 23,96 550
125 115097 Borisov Vladislav 10000 12378 23,78 2100
126 121163 llmaik llmaik 13450 16625 23,61 330
127 121904 Hamidulin Ildar 10000 12358 23,58 110
128 122308 Ivanov Elmir 10000 12304 23,04 100
129 112938 mixailov stas 10000 12265 22,65 50
130 120413 gerasimenkp denis 10000 12219 22,19 290
131 116631 Spiridonov Aleksej 10000 12190 21,90 30
132 122636 SHmyrev Sergej 10000 12129 21,29 50
133 119152 Tai Tai 10644 12884 21,05 200
134 123132 Salnikov Artem 10000 12095 20,95 180
135 120251 nelidin yurij 11035 13285 20,39 110
136 115459 SHemetov YAroslav 11085 13335 20,30 150
137 123196 Stepanenko Andrej 10000 12020 20,20 20
138 123002 salh omar 10000 12016 20,16 190
139 118194 Tovstyj Ruslan 10000 12000 20,00 200
140 124883 Bannikov YUrij 21700 25935 19,52 260
141 116791 SHajmardanov Ravil 21875 25926 18,52 100
142 120675 Kiselev Dmitrij 10000 11840 18,40 160
143 118046 Stefeev Aleksandr 10000 11835 18,35 650
144 128320 Нemoe Pavel 13130 15521 18,21 100
145 115713 Gluhov Roman 10000 11800 18,00 50
146 115912 Smirnov Vladimir 10000 11800 18,00 40
147 121020 hidayat taufiq 10000 11727 17,27 20
148 113679 erastov grigorij 10000 11701 17,01 870
149 123317 Rahmatov Rustam 23784 27824 16,99 120
150 123084 Haustov Ivan 10000 11670 16,70 120
151 113495 Rychkov YUrij 11535 13460 16,69 150
152 124369 X adm 10000 11665 16,65 30
153 120194 Buda Serg 10000 11658 16,58 140
154 126536 Kapustin Evgenij 10000 11571 15,71 90
155 125287 YUr Dima 10000 11560 15,60 50
156 119765 Polhovskij Igor 10000 11558 15,58 10
157 126727 Kozelskij Gennadij 14650 16910 15,43 60
158 122049 Lochkov Iwan 10000 11520 15,20 40
159 112384 Kalachyov Oleg 10000 11500 15,00 40
160 124406 Ahyadov YUsup 40971 47039 14,81 330
161 117216 Akulov Vyacheslav 20860 23890 14,53 160
162 119805 Babayan Vagharshak 12396 14196 14,52 40
163 124631 CSHetinin Slava 10660 12196 14,41 20
164 124968 NATROSOV ALEKSAНDR 15879 18110 14,05 160
165 126109 Dorofeevskij Fedor 15875 18090 13,95 70
166 125285 nuzhdov oleg 10255 11680 13,90 60
167 119149 Rus Rus 10705 12170 13,69 70
168 128798 Bespavlov Sergej 10000 11368 13,68 20
169 117107 k sergej 24634 27980 13,58 530
170 127248 Bda Nrm 10000 11336 13,36 50
171 114304 Ptuhin Vasil 10000 11335 13,35 340
172 128331 Abdrahimov Medet 10000 11300 13,00 100
173 122346 Jm Biruk 10000 11293 12,93 40
174 126221 Нikolaenko George 10000 11280 12,80 20
175 124493 Нedoseko Ivan 10000 11279 12,79 60
176 122383 CHernichkin Aleksej 10000 11270 12,70 60
177 121651 Aksenov Aleksandr 11818 13278 12,35 40
178 126344 taranda pavel 10000 11231 12,31 50
179 112128 Klepikov Artem 10000 11211 12,11 90
180 112130 Kuznecov Ivan 11575 12950 11,88 200
181 128782 Kolesnikov Evgenij 10000 11165 11,65 20
182 124308 luzhkov aleksandr 10000 11158 11,58 180
183 116844 Iz Aleksej 35090 39150 11,57 80
184 112217 Nuravev Valerij 10000 11150 11,50 10
185 123193 Kuzin Nihail 10000 11150 11,50 150
186 128620 Tarnopolskij Sergej 10130 11280 11,35 250
187 122744 ja mo 10000 11114 11,14 48
188 120574 rsdyuk ivan 16350 18150 11,01 100
189 112783 Slabov Aleksandr 11784 13077 10,97 110
190 122879 Avlihodzhaev Hurshed 11695 12975 10,94 260
191 117244 Niholap Roman 12895 14306 10,94 40
192 112765 Nuhov Roman 10000 11085 10,85 10
193 115524 Нarbaev Abrardzhan 14280 15825 10,82 30
194 128438 carenko Vitalya 10090 11164 10,65 50
195 117911 chernov dmitriy 10000 11055 10,55 70
196 118620 Kozlov Kirill 12855 14195 10,42 120
197 119762 Bozhev Sulumbek 10000 11040 10,40 10
198 124425 Gulyukin Vadim 10000 11019 10,19 50
199 120474 Garfudinova Alena 10000 11005 10,05 10
200 125217 SHarov Vladimir 10000 11000 10,00 100
201 121407 Kochetov Aleksej 10000 11000 10,00 50
202 116461 Nikandrov Vyacheslav 10000 10995 9,95 260
203 121964 Prikhodko ivan 13035 14325 9,90 40
204 123210 ZHlibinos Valerij 10000 10983 9,83 40
205 125621 Kasilyunas Aleksej 13560 14876 9,70 50
206 128685 Lazarev Evggenij 10000 10960 9,60 90
207 123102 sheribov shavaddin 11075 12135 9,57 180
208 120702 miramid muiz 10000 10951 9,51 10
209 123713 Sagintaev Niratik 12736 13941 9,46 40
210 127496 djdkd skdk 10000 10935 9,35 10
211 113879 Proshina Нelli 13083 14299 9,29 960
212 126044 Nakoveev Vadim 10000 10925 9,25 110
213 114372 Sergeevich Sergej 10000 10925 9,25 30
214 118945 hipon Alex 23045 25155 9,16 1320
215 185409 Savvorskij Vladimir 19355 21005 8,52 40
216 114685 Nargush Rustam 29605 32095 8,41 30
217 123854 Sergeev Sergej 10000 10840 8,40 20
218 124794 Dobzhanskij Aleksandr 59885 64885 8,35 200
219 122450 yalynychev vitalij 10000 10821 8,21 30
220 115393 d d 10000 10810 8,10 10
221 118890 Suherman Tatang 11498 12426 8,07 30
222 121326 sake dake 10000 10805 8,05 160
223 122215 Ticshenko Sergej 14650 15825 8,02 150
224 128436 tomilov alexandr 11075 11960 7,99 10
225 119508 Shpen aleks 11915 12835 7,72 10
226 112900 najmanbaev farid 13540 14575 7,64 40
227 117645 Nakarov Dmitrij 20155 21650 7,42 90
228 125013 d oleg 10000 10735 7,35 10
229 115580 Loj Evgenij 13385 14360 7,28 20
230 124194 Sokolov Vasilij 10000 10727 7,27 50
231 116114 Varankin Dima 12519 13420 7,20 90
232 126736 Ognev Ivan 10000 10710 7,10 10
233 112579 Geiko Artem 10000 10710 7,10 10
234 112532 Marchenko Dima 10595 11335 6,98 30
235 121795 mahnyuk sergej 13429 14352 6,88 90
236 118873 Nasharipov Tima 12890 13775 6,87 10
237 120213 Guru Oleg 10295 10990 6,75 40
238 120988 Nash Nur 14931 15932 6,70 30
239 116072 Ivanchenko Anton 15050 16050 6,64 100
240 122045 Pieniazek Patrycja 10000 10660 6,60 10
241 125473 Vozmicshev   Ilya 10000 10653 6,53 30
242 123570 Islamov Bulat 10000 10650 6,50 10
243 117022 Lebedev Igor Sergeevich 10000 10650 6,50 100
244 120764 Podgurskij Naksim 10000 10648 6,48 90
245 126074 Denis Fedotov 10000 10640 6,40 10
246 126544 Babushkin Igor 10000 10640 6,40 400
247 118802 Poberezhnyj Vyacheslav 18700 19883 6,32 320
248 124560 black man 10151 10787 6,26 10
249 117806 Konstantinov Ivan 10000 10617 6,17 170
250 128807 Kupsha Vadim 10000 10616 6,16 20
251 122875 Slyusar Gennadij 18314 19414 6,01 100
252 127858 Reimov Нurik 10000 10590 5,90 20
253 115450 bich sergei 10030 10620 5,88 10
254 117997 Kuzma Denis 10000 10585 5,85 30
255 122134 Medzh Gair 10780 11410 5,84 30
256 120959 Savko YUrij 15910 16835 5,81 10
257 126566 kaminskaya sveta 10000 10580 5,80 80
258 128514 SHvarev Dmitrij 10000 10555 5,55 10
259 121920 pogorelskij oleg 10000 10555 5,55 10
260 118562 Bakirov Timur 10000 10546 5,46 50
261 119533 Ilyashenko Tatyana 10000 10542 5,42 30
262 122073 Glazacheva Olga 11390 11990 5,27 60
263 117531 Nuhin Naksim 19573 20576 5,13 50
264 119120 putra priska 10000 10510 5,10 90
265 119074 Eremin Dmitrij 10000 10510 5,10 10
266 114544 Нikonov Stanislav 11990 12601 5,09 60
267 117636 Valerevna Tatyana 10000 10504 5,04 330
268 118818 Strelcov Anatolij 12030 12635 5,03 40
269 121029 Vaisov Andrej 10162 10672 5,02 10
270 116752 Semenenko Andrey 24585 25790 4,90 230
271 126605 jeka zaveruha 10000 10490 4,90 20
272 123432 SHmykov Slava 10000 10480 4,80 20
273 118939 Igor Igor 10000 10480 4,80 10
274 122013 Lashch Alex 10000 10480 4,80 10
275 116269 ZHuravlev Sergej 10000 10475 4,75 2400
276 127258 Alekseev Aleksej 11684 12234 4,71 10
277 112711 Musaboev Farrux 10000 10463 4,63 30
278 114875 Komarov Dmitrii 10000 10462 4,62 20
279 122074 Borzov Viktor 10000 10460 4,60 10
280 125877 Zubov Sergej 10000 10448 4,48 10
281 126434 Omarov Zagidi 11355 11861 4,46 10
282 127541 Iriawan Rano 10465 10925 4,40 20
283 121286 Kinvanlun Mahmut 10000 10433 4,33 40
284 113878 Нatalya Timofeeva 10000 10430 4,30 20
285 128499 Baranov Maxim 10000 10427 4,27 10
286 121566 GUSEV НIKOLAJ 10000 10420 4,20 70
287 112985 Lagoda Aleksandr 61495 63955 4,00 3500
288 116364 Ces Bes 10000 10400 4,00 100
289 115732 Dyakov Sergej 12405 12895 3,95 20
290 124946 Kondaurov Vladimir 10000 10395 3,95 280
291 118709 Ivanov Vasya 10000 10390 3,90 10
292 112847 Anisimov Konstantin 10000 10385 3,85 10
293 122440 Ahmetov Ildar 12480 12955 3,81 20
294 112285 Zaharov Evgenij 10000 10377 3,77 380
295 119048 Ka Roman 10000 10370 3,70 10
296 117860 Lebedev Vladimir 12685 13149 3,65 30
297 121091 GORBOTENKO RUSLAN 10000 10364 3,64 30
298 125949 Sizov Alex 11658 12080 3,62 90
299 119571 laby oto 10565 10944 3,59 90
300 114756 Cvetkov Albert 13280 13752 3,55 40
301 118716 nelson joe 10000 10355 3,55 10
302 116506 Dub Rostislav 10200 10560 3,53 10
303 117213 Scroodg_M_D= Scroodg_M_D= 10000 10350 3,50 10
304 128230 Karpenko Serhiy 16610 17185 3,46 80
305 114686 veselov aleksej 10000 10340 3,40 40
306 119378 Jalolov Abdumutal 10000 10340 3,40 10
307 119513 Abenov Max 12395 12805 3,31 30
308 123566 Tarasov Aleksej 19592 20232 3,27 80
309 117561 hardikov oleg 15285 15780 3,24 60
310 118683 Ivanova Irina 50200 51800 3,19 100
311 126525 Petrenko Sergey 10000 10318 3,18 50
312 113325 Korchigin Oleg 10000 10311 3,11 330
313 118678 Baziv Vladimir 10000 10310 3,10 10
314 118589 Usmonov Kamoliddin 10000 10310 3,10 40
315 126535 slizenkova  olga 10000 10310 3,10 10
316 126531 goh kelvin 10000 10310 3,10 10
317 116675 Нovikov Evgenij 10000 10309 3,09 100
318 123737 anikaev sergej 11555 11905 3,03 20
319 123122 Namedov Ilham 10000 10300 3,00 10
320 117915 Kim In 10000 10300 3,00 10
321 120706 Ivanenko Oleg 10000 10298 2,98 30
322 128292 klimenchuk andrej 10000 10275 2,75 50
323 119539 Nuhtarov Ilgar 10000 10267 2,67 10
324 115841 Dorin Vladimir 10050 10317 2,65 20
325 119377 mulyadi erwin 10000 10250 2,50 10
326 116200 fourie christian 10950 11224 2,50 550
327 122816 Artamonov Gennadij 10000 10245 2,45 40
328 126240 Kaloev Kazbek 11040 11310 2,45 10
329 114223 firdaus mohammad nikman 10000 10240 2,40 40
330 126542 Galush Andrey 10000 10240 2,40 10
331 122692 Korol Artem 10000 10240 2,40 40
332 113354 Tretyakov Anton 13143 13452 2,35 180
333 113566 НEVSKIJ VLADINIR 10000 10232 2,32 20
334 119185 Izotov  Andrej 10000 10230 2,30 20
335 118323 krasyuk igor 10000 10230 2,30 20
336 126991 Ahmathanov Alik 16150 16514 2,25 100
337 126850 Gusakov Evgenij 10000 10225 2,25 50
338 128217 Bardychev Aleksandr 10000 10220 2,20 10
339 121601 Bugorskij Oleg 13750 14050 2,18 10
340 123512 J JA 43624 44569 2,17 20
341 116179 C Tom 10000 10210 2,10 70
342 118362 yoga satya 10000 10210 2,10 10
343 118492 Mirov Aziz 10000 10200 2,00 100
344 118532 Nagomedov Osman 10000 10200 2,00 30
345 118676 Grisay Alexandr 12605 12855 1,98 10
346 119812 Korotun Aleksej 10000 10190 1,90 120
347 120586 Titov Roman 10670 10860 1,78 30
348 118382 Kuznecov Sergej 17977 18287 1,73 40
349 114778 Senichkina  Tatyana 10000 10172 1,72 40
350 114984 Yo Ya 10000 10170 1,70 60
351 125291 nagor dima 10000 10163 1,63 20
352 124230 khalid shahab 10000 10160 1,60 20
353 114773 Sushkova Нatalya 57968 58868 1,55 600
354 115007 Nkosi Sibusiso 10000 10155 1,55 60
355 115831 podolyaka arkadij 10000 10150 1,50 100
356 122612 Sannikov Oleg 10000 10150 1,50 20
357 126385 Petrov Dima 10000 10150 1,50 10
358 116651 Hmelev Sergej 17745 18010 1,49 200
359 117505 Vetoshkin Dmitrij 10000 10145 1,45 20
360 112858 chernov vladimir 10000 10140 1,40 10
361 119942 tuta chris 10000 10140 1,40 10
362 119679 Nylnikov Andrej 50522 51210 1,36 30
363 124266 CSHerbakov Sergej 10630 10770 1,32 40
364 114396 kutu kutu 14609 14791 1,24 10
365 114022 Norbaev Rustamjon 15281 15471 1,24 20
366 123292 Naslov Pavel 10110 10235 1,24 10
367 115593 Dan Sergej 23988 24278 1,21 10
368 127314 Kerefov Zaur 10100 10213 1,12 50
369 117420 Nrshmshrsh  Aleks 10000 10110 1,10 10
370 121835 sergienya evgenij 10000 10107 1,07 120
371 119341 vincent waye 10000 10091 0,91 1
372 114328 Yakaeva Zoya 10000 10090 0,90 120
373 125315 barabanov sergej 10065 10155 0,89 140
374 123834 san scropio 18590 18744 0,83 110
375 128549 Pa Na 31541 31795 0,80 200
376 114586 Нilov Vasilij 10000 10080 0,80 20
377 120315 Volkov Viktor 10130 10210 0,79 20
378 119201 sannik pyotr 18341 18471 0,71 20
379 128740 Kravchenko Vladimir 10000 10069 0,69 30
380 120005 Belov Sergej 10000 10062 0,62 320
381 112242 abdul edi 10656 10719 0,60 30
382 128487 Golovlev Igor 10470 10530 0,57 10
383 126512 Taran Stanislav 10000 10057 0,57 120
384 123543 Osadchiy Ivan 10000 10050 0,50 10
385 116876 Plotnikov Andrw 10000 10049 0,49 50
386 123973 Weiss Erik 10000 10048 0,48 10
387 117190 Sasov Vadim 12030 12085 0,46 70
388 128577 Drizgolovich Sergej 14420 14480 0,42 20
389 118909 Labafe Amin 27445 27545 0,36 100
390 114877 Ohrimenko Yuri 26592 26682 0,34 270
391 126040 Podomarkov Vitalij 10000 10028 0,28 440
392 122201 Tolstopyatov Denis 10000 10025 0,25 60
393 117709 Permanickij Vladimir 10000 10020 0,20 10
394 126555 Krylov Igor 10000 10019 0,19 20
395 128096 kol leonid 17340 17360 0,12 10
396 113861 Grant Tina 10000 10012 0,12 10
397 115871 marinin alex 10000 10010 0,10 40
398 121676 Georgopoulos  Dimitri 10000 10007 0,07 40
399 126036 Sedols Edvards 10985 10990 0,05 20
400 182135 Dmitriy Smolkov 10000 10000 0,00 300
401 115030 Davydov Denis 10000 10000 0,00 10
402 117283 Uvarov Leonid 10925 10925 0,00 10
403 123812 Lisyuk Pavel 10000 10000 0,00 200
404 122418 Silantev Aleksej 10000 9995 -0,05 30
405 119523 Kayun Stanislav 10000 9995 -0,05 300
406 115278 Voronova Нatalya 10000 9995 -0,05 20
407 118685 Shah Saeed Ur Rehman 10000 9994 -0,06 1
408 118613 YAkupov Rustam 14005 13990 -0,11 20
409 128826 hoilett shaquille 10000 9987 -0,13 1
410 118410 Нikandrov Andrej 21874 21836 -0,17 130
411 126541 prrrprr vaaaaa 10000 9980 -0,20 10
412 116816 mahnat mahnat 10000 9980 -0,20 10
413 118814 Hj Gaj. 10000 9980 -0,20 70
414 125198 Pronin Aleks 10000 9979 -0,21 30
415 127429 Gandhi Manoj 92770 92571 -0,22 450
416 113871 prohov artur 10000 9977 -0,23 300
417 125398 Nyakkiev YUrij 10000 9975 -0,25 2150
418 127010 zajnetdinov mars 11520 11490 -0,26 10
419 119000  Savva 10000 9970 -0,30 1600
420 115628 Belyj Sergej 10000 9970 -0,30 1620
421 114542 Нaumov Vladimir 10000 9960 -0,40 320
422 116039 Kondratev Artem 10000 9960 -0,40 10
423 117894 vavliya bhavesh 10000 9960 -0,40 10
424 120188 Madraximov Ravshon 10000 9960 -0,40 20
425 123735 dovdovran dovran 10000 9960 -0,40 10
426 116500 Lema Carl 10000 9957 -0,43 1
427 114541 Ails Artur 10000 9950 -0,50 10
428 118293 Kovalenko Anton 10000 9950 -0,50 10
429 126617 Pogorelov Vitalij 10000 9950 -0,50 10
430 118314 Nalygin Aleksandr 10000 9946 -0,54 160
431 117094 Stolbov Sergej 10000 9945 -0,55 10
432 114985 CHetvernin Pavel 10000 9940 -0,60 10
433 124244 acr acr 10000 9940 -0,60 10
434 120386 Нagovicyn Andrej 11400 11325 -0,66 50
435 121792 Нvadike Bogdan 10000 9934 -0,66 10
436 119978 HGSGFSD JHH; 26120 25945 -0,67 50
437 123792 Ninin Anatolij 10000 9931 -0,69 50
438 128780 Vavilov Ivan 10010 9940 -0,70 20
439 126586 Volkovich Inna 10000 9930 -0,70 40
440 122300 Zhuravlyov Dmitriy 10000 9930 -0,70 10
441 120090 zajcev ilya 10000 9925 -0,75 20
442 114207 SHuraev Vetalik 12923 12813 -0,85 10
443 118467 Shamos Lorin 10000 9909 -0,91 1
444 119024  Stogov 10000 9905 -0,95 250
445 126540 Korobejnikov Aleksandr 10000 9901 -0,99 10
446 128431 Mitrofanov Dmitrij 10000 9900 -1,00 100
447 127774 CHestyunin Roman 10000 9885 -1,15 10
448 122812 Rassohin Aleksej 10000 9880 -1,20 10
449 116832 Budasova Ekaterina 10000 9880 -1,20 20
450 126477 karpenko danila 10000 9880 -1,20 10
451 120576 Fedik Igor 10000 9877 -1,23 310
452 126545 Rybyakov Aleksandr 10000 9868 -1,32 10
453 120198 Mamadjonov Farxod 10000 9861 -1,39 180
454 119455 Nitchenko  Denis 10000 9860 -1,40 520
455 123462 CAREVSKIJ SERGEJ 10000 9855 -1,45 40
456 115105 07 11 10025 9875 -1,50 10
457 119165 Kibirov Sergej 10000 9850 -1,50 10
458 124361 SHerstobitov Aleksej 45288 44598 -1,52 10
459 125169 makucshenko igor 18415 18130 -1,55 30
460 119817 retertry alecs 10000 9845 -1,55 10
461 116274  voshod 10000 9844 -1,56 1100
462 122777 Sidorov Aleksej 10000 9843 -1,57 10
463 126472 Nalahatka Sergej 10000 9840 -1,60 10
464 126626 Fedotov Oleg 10000 9840 -1,60 20
465 116840 Rep Dzhamal 10000 9835 -1,65 20
466 112252 Bekmanov Fedor 10000 9832 -1,68 390
467 121702 Pirogovskij Pavel 10000 9827 -1,73 60
468 128445 Matchanov Azizbek 10000 9820 -1,80 40
469 126623 Kedrus Aleks 10000 9820 -1,80 40
470 120915 Нovikov Vladimir 11082 10874 -1,87 60
471 115907 Golub Volodimir 10000 9810 -1,90 1690
472 126582 Melnik Dima 10000 9810 -1,90 50
473 123334 Sabitov Aleksandr 15655 15355 -1,92 40
474 126619 grinberg Jimmy 10000 9800 -2,00 100
475 113121 Gorlanov Dima 19645 19243 -2,04 180
476 119291 Sobol Alexey 10000 9795 -2,05 40
477 123938 Sabirov Lazizjon 10000 9787 -2,13 20
478 123663 Kanev Artyom 10000 9780 -2,20 40
479 116992 Bad Artyom 10000 9780 -2,20 20
480 122237 Goncharov Andrej 10000 9775 -2,25 30
481 114374 que jay 18240 17820 -2,30 20
482 115916 Jenishov BEKZAT 10000 9766 -2,34 30
483 119535 Nezitov Riddik 19971 19496 -2,38 50
484 121343 YU RUS 24975 24375 -2,40 50
485 120737 Vladimir CHechel 10000 9755 -2,45 280
486 115944 Horoshko Petr 10000 9750 -2,50 300
487 119740 potapova natasha 10000 9735 -2,65 30
488 112391 Bodachev  Anatolij 10000 9723 -2,77 1750
489 124682 SHkurin Aleksej 10000 9720 -2,80 220
490 113583 Prohorskoj Konstantin 10000 9717 -2,83 280
491 116894 Ivanov Dmitriy 11010 10685 -2,95 10
492 117316 Gazaryan Ashot 10000 9700 -3,00 300
493 116505 Salnikov Naksim 10000 9700 -3,00 10
494 126635 YAnykin Roman 10000 9697 -3,03 60
495 112521 Harichev YAn 13125 12720 -3,09 140
496 118175 palehov dmitrij 10000 9690 -3,10 10
497 128777 T Denis 10000 9685 -3,15 10
498 121711 Abc Abc 34650 33550 -3,17 100
499 120778 Hadzhaev Farid 11413 11038 -3,29 10
500 118267 Nalahov Vladimir 10000 9665 -3,35 50
501 124982 butenko evgenij 10000 9665 -3,35 30
502 114789 Dee Alex 10000 9659 -3,41 10
503 126077 Galimzyanov Robert 30880 29785 -3,55 10
504 118597 Nironov Dmitrij 10000 9640 -3,60 10
505 126518 ishutin gena 10000 9640 -3,60 10
506 115448 farrahova nadya 10000 9638 -3,62 200
507 116366 Dmitriev Alex 10000 9622 -3,78 70
508 126527 krasnorudskij artur 10000 9615 -3,85 20
509 119279 Kiselyov Anton 10000 9610 -3,90 10
