Open real account ?
 

Participants of previous competition

 
Participants of previous competition №880 from 27-06-2011 to 01-07-2011
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 113423 Zaharenko YUrij 10000 74802 648,02 2550
2 115658 Rizve Kazim 10000 55865 458,65 1380
3 117577 YAkubov Aleksandr 10000 45775 357,75 850
4 121030 Sakebaev Salamat 10000 39372 293,72 970
5 121401 Gorbik Leonid 10000 36325 263,25 250
6 121418 Zykaev Aidar 10000 36015 260,15 150
7 114575 Backov Andrej 10000 35341 253,41 2030
8 123274 Titov Andrej 10000 34200 242,00 100
9 114078 Svazyan ZHora 10000 33010 230,10 470
10 113097 Nelnikov Aleksandr 14820 47317 219,28 150
11 117769 Grafov Aleksej 10625 33725 217,41 3200
12 116545 CHevelyov Nihail 10000 31236 212,36 1170
13 114148 Osipov Slava 10000 31100 211,00 100
14 114831 Kuprienko Dmitrij 11035 33361 202,33 260
15 119985 Tereshin Naksim 10000 29860 198,60 120
16 120393 Nejmankulov Saken 10000 29650 196,50 100
17 117233 Kisel Lexa 13950 39700 184,59 100
18 122059 sablin kirill 10000 27810 178,10 920
19 115211 Ahmetov Ablaj 10000 26662 166,62 100
20 122611 Troshin Naksim 10125 26510 161,83 240
21 118856 Нadirov Nalik 10000 25811 158,11 100
22 121227 Filimonov Нikolaj 28107 71707 155,12 200
23 112751 Ratfelder Mikhail 10000 25070 150,70 150
24 120870 Illarionov Alexander 10000 23850 138,50 280
25 120732 YUsupov Ilnur 10040 23246 131,53 2640
26 118736 Holopov Pasha 10000 22564 125,64 4280
27 118243 Kabilov Farrux 10000 21905 119,05 100
28 115726 Sidorov Oleg 10000 21892 118,92 80
29 112499 Nyakishev Egor 10000 21817 118,17 120
30 117766 Erin Vladimir 10000 21586 115,86 70
31 120309 Sohinov Oleg 10000 21545 115,45 200
32 118231 Policshuk Vitalij 10000 21500 115,00 200
33 114639 CHernoyarov Sergej 10000 20870 108,70 110
34 122514 Kasatkin Georgij 10000 20580 105,80 990
35 116162 x b 11175 22875 104,70 200
36 113444 ryzhko ivan 10000 20390 103,90 300
37 123287 Sabitov Aleksandr 19450 38800 99,49 300
38 117198 Kuliev Sergej 10000 19900 99,00 400
39 123403 ruban yurij 10000 19727 97,27 2370
40 115942 Konkin Sergej 16150 31482 94,94 1210
41 120117 Antonyuk Denis 10000 19400 94,00 100
42 115430 Kazakov Naksim 10529 20179 91,65 200
43 116363 Kar Karen 10000 18935 89,35 340
44 118636 Rogovcov Anton 10000 18342 83,42 300
45 112604 Bulyshev Oleg 10000 18300 83,00 300
46 120302 Tarasenko Vladimir 10000 18126 81,26 60
47 120673 Dementev Aleksandr 40494 73049 80,40 810
48 121468 BAIBAKOV RAFAIl 15530 27870 79,46 360
49 117057 Bajmak Gajd 10000 17776 77,76 550
50 104493 Alekseenko  Vladimir 10000 17755 77,55 1270
51 114975 Valerij Bulygin 10000 17600 76,00 100
52 114628 Zaharov Aleksandr 11827 20577 73,98 150
53 116933 Ryabchenko Roman 10000 17321 73,21 1670
54 116795 Nikolaychuk Alexander 10000 17250 72,50 100
55 115097 Borisov Vladislav 10000 17200 72,00 900
56 122177 Nuhamedgaliev Farhad 10000 16918 69,18 700
57 120856 Pisarenka Vladimir 11649 19324 65,88 240
58 113926 Kardakov Leonid 10000 16450 64,50 300
59 124384 YUskina Svetlana 10000 16350 63,50 350
60 119793 Emec Artem 20555 33595 63,44 80
61 121811 Stelkin Anton 18505 30130 62,82 230
62 124495 Нerovnyj Viktor 10000 16200 62,00 1850
63 120737 Vladimir CHechel 33968 54475 60,37 2050
64 116174 Bikmuhametov Rustyam 10000 16000 60,00 100
65 124077 Haliev Ilnar 30271 47971 58,47 200
66 119783 Anisimov Artem 10000 15832 58,32 350
67 116076 Kolesov Anton 10000 15695 56,95 130
68 112390 KIRYUHIН ALEKSEJ 14440 22640 56,79 300
69 116835 Kovrikov Aleksandr 10000 15498 54,98 100
70 116523 YUrkovskij Sergej 10000 15470 54,70 300
71 117111 SHadrin Aleksej 10000 15450 54,50 4550
72 116906 melyohin aleksandr 10000 15444 54,44 40
73 112991 Kolesov Aleksandr 10000 15217 52,17 100
74 115216 Kondrashov Aleksandr 83545 127100 52,13 1400
75 116963 terrkin terrkin 13158 19972 51,78 370
76 116172 P S 10000 15125 51,25 170
77 113988 Kulatov Nihail 10000 15024 50,24 1510
78 117569 Dubina Nihail 10000 15005 50,05 3590
79 122560  Aleksej 10000 14962 49,62 3400
80 115588 Severgin Vyacheslav 21763 32558 49,61 180
81 117656 LEOНOV VASILIJ 15200 22650 49,01 100
82 120768 Vishnevskij Aleksandr 10200 15009 47,15 300
83 116341 Pogorelov Andrej 10000 14700 47,00 400
84 119155 Belonogov Dmitrij 10000 14500 45,00 100
85 117061 Aleksej Ivanov 10000 14373 43,73 50
86 116833 Bauer Denis 10000 14350 43,50 260
87 118199 Kuzminskij YUra 10000 14315 43,15 370
88 122116 Holyuchenko Aleksandr 10000 14266 42,66 20
89 113034 Nuhamadeev Emil 10000 14185 41,85 20
90 116951 Onisko Andrej 10000 14184 41,84 30
91 116736 Kovalyov Andrej 10000 14160 41,60 30
92 121481 Godovikov Ivan 10000 14053 40,53 160
93 121197 CHervonyacshij Vladimir 10000 13946 39,46 20
94 123339 Namasheva ZHanargul 13780 19135 38,86 990
95 122931 Rakhimov Murat 10000 13771 37,71 70
96 122034 Natveev Vladimir 10000 13738 37,38 110
97 115507 KASYAНOV ALEKSEJ 10000 13720 37,20 30
98 117806 Esaulov Sergey 10000 13650 36,50 50
99 116469 Dmitrij Vasilev 10000 13650 36,50 1510
100 119418 Grinev Vitalij 10000 13613 36,13 30
101 120306 Klimova Нatalya 12485 16725 33,96 20
102 120465 Gadzhiev Gadzhi 10000 13336 33,36 50
103 120435 SHevelev Evgenij 10000 13326 33,26 200
104 120747 aksyonov igor 23516 31316 33,17 510
105 120377 Нefyodov Vladimir 10327 13679 32,46 160
106 122599 Lobov Aleksej 17914 23714 32,38 460
107 112569 CHumakov Sergej 10000 13222 32,22 850
108 120178 Hajbulin Vadim 10000 13220 32,20 130
109 122272 N. Salavat 10000 13210 32,10 220
110 116556 Aldashov Ivan 12220 16137 32,05 130
111 124900 Kim Denis 10000 13200 32,00 100
112 120992 Andreev Andrei 10000 13041 30,41 40
113 116072 Ivanchenko Anton 10600 13700 29,25 200
114 113006 Tuzhilin Vladimir 10000 12856 28,56 50
115 112160 Banin Vladimir 26515 34085 28,55 380
116 114584 Trudonoshin Aleksandr 10000 12820 28,20 160
117 119702 Trapeznikov Albert 10000 12770 27,70 20
118 114002 Glushkov Dima 10434 13300 27,47 140
119 117657 Ivanov Stanislav 53800 68500 27,32 300
120 123462 CAREVSKIJ SERGEJ 52370 65797 25,64 1510
121 128494 Abazashvili Gocha 32856 40960 24,67 280
122 121920 Tapin Oleg 10000 12465 24,65 20
123 121088 Lyutkovskij Vladimir 12335 15355 24,49 200
124 120590 Murzaliev Meder 10000 12448 24,48 100
125 119820 khachkavanktsyan hakob 10000 12433 24,33 240
126 114000 Kazmerov Igor 10000 12390 23,90 110
127 112203 7 7 12930 16005 23,78 50
128 120454 Ivanov Dmitrij 10000 12366 23,66 20
129 120648 Ebuev Нariman 10606 13066 23,19 10
130 120151 Pozdnyakov Nihail 13755 16922 23,03 150
131 115202 Kanashkin Нikolaj 10000 12300 23,00 550
132 114784 Kaziev Rashad 12705 15605 22,83 30
133 115045 Kirill Komarov 14545 17848 22,71 1040
134 116845 Kruzo Robenzon 10346 12632 22,09 10
135 117498 Kryukov Aleksej 10000 12199 21,99 660
136 121163 fakoff dmitria 10000 12121 21,21 70
137 117055 Face Dada 10000 12095 20,95 10
138 117272 Ad Eya 10000 12085 20,85 180
139 117750 Sidorchuk Kirill 10000 12075 20,75 50
140 116250 0000 Irina 15191 18311 20,53 20
141 114003 Denis Denis 12736 15336 20,42 200
142 119178 Adamovich Pavel 10000 12040 20,40 870
143 120509 Silachyov Ivan 10000 12019 20,19 100
144 122638 Dmitrij Dmitrij 10000 11980 19,80 330
145 113316 Suhov Aleksandr 16975 20285 19,50 20
146 118184 matrunchik yan 10000 11901 19,01 10
147 118572 Dorofeev Denis 10000 11889 18,89 10
148 122341 Tajlyashev Ajvar 10000 11873 18,73 20
149 115053 Semyonov Oleg 17370 20590 18,54 60
150 114086 Tjadm Mjg 10000 11850 18,50 350
151 117625 Nahmadov Valerij 16465 19403 17,84 30
152 117704 Tarasov Dima 10000 11742 17,42 140
153 120572 Logozhin Kostya 10220 11975 17,17 10
154 117119 Pomorin Vyacheslav 10000 11691 16,91 190
155 115750 Gumenyuk Serega 19200 22400 16,67 500
156 112301 Ayupov ZHaslan 10000 11664 16,64 100
157 120180 SKR DNITRIJ 68525 79910 16,61 210
158 127774 CHestyunin Roman 13334 15528 16,45 40
159 114059 CHerkesov Aleksandr 17209 19995 16,19 900
160 117829 Lukpanov Ilya 10000 11615 16,15 20
161 122293 nick alex 10000 11565 15,65 10
162 115544 Reska Pasha 10000 11563 15,63 60
163 116412 Bulendin Serik 10000 11533 15,33 10
164 124247 Hackevich Vitalij 10710 12324 15,07 20
165 118802 Kirpikov Naksim 10000 11500 15,00 10
166 118895 Serov Sasha 12985 14930 14,98 40
167 118618 Nagomedov Narat 10000 11457 14,57 660
168 112119 Kosourihin Aleksandr 10000 11440 14,40 80
169 116660 Diyanov Konstantin 17339 19789 14,13 300
170 116979 Solovyov Aleksej 10000 11397 13,97 90
171 116631 Tarasov Vyacheslav 10000 11360 13,60 1990
172 119222 Iglinov Denis 10691 12106 13,24 1300
173 117823 SHumakov Aleksej 10000 11300 13,00 500
174 118417 Ardelyan Artur 10000 11300 13,00 20
175 115549 Kartashov Dinmagomed 10000 11300 13,00 100
176 119441 Нym Itogo 17797 20082 12,84 10
177 123523 Нesmeyanov Aleksandr 16256 18291 12,52 70
178 114394 Gordus Konstantin 10000 11200 12,00 10
179 112490 Aksenov Sergej 10000 11190 11,90 370
180 123271 Isko Serzh 17060 19060 11,72 60
181 113637 Rahmanov Ravshan 47250 52785 11,71 310
182 121400 Нovgorodcev Naksim 14819 16519 11,47 300
183 115076 Averin Aleksandr 19484 21684 11,29 90
184 118729 Izmajlov Sergej 11515 12790 11,07 10
185 117432 Нekipelov Aleks 10000 11100 11,00 100
186 119695 Nelnikov Sergej 10000 11072 10,72 90
187 121042 Rail Rail 10000 11060 10,60 40
188 122549 Zubov Sergej 10000 11059 10,59 40
189 122574 Larionov Aleksandr 10000 11043 10,43 520
190 122507 Petrov Pavel 10000 11035 10,35 10
191 119970 Mut Alex 10000 11025 10,25 20
192 123435 Polinov Dmitrij 10000 11025 10,25 50
193 120483 Shtancko Vladislav 10000 11003 10,03 150
194 121817 Kolomejcev Нikolaj 40251 44259 9,96 300
195 119518 SHestakov Ilya 10000 10920 9,20 10
196 122050 Borovik Valerij 10000 10912 9,12 290
197 117753 Klopov Aleksandr 10000 10907 9,07 50
198 117255 YArovoj Ruslan 10000 10890 8,90 50
199 121000 Sedov Flo 10000 10875 8,75 20
200 115943 CHekmenev Vladimir 10000 10844 8,44 20
201 119324 Bedre Res 10000 10820 8,20 10
202 113814 Stepashin Dmitrij 10000 10808 8,08 220
203 115154 Diurczak Andrzej 10000 10798 7,98 650
204 113908 Stepanchev Aleksandr 11860 12805 7,97 290
205 117336 Kalyuzhnov  Denis 14445 15555 7,68 10
206 120432 afanasenko maksim 10000 10720 7,20 120
207 116070 Pozdnyakov Dmitrij 10000 10710 7,10 30
208 121409 no No 10000 10668 6,68 1340
209 113040 pavlo pavlo 11024 11749 6,58 10
210 185409 Savvorskij Vladimir 10130 10765 6,27 20
211 122387 Akimova Нadezhda 10000 10600 6,00 30
212 119137 CHuraev Georgij 10020 10600 5,79 10
213 117618 Korotkov Demyan 10000 10534 5,34 1420
214 117630 Golovkin Andrej 27600 29070 5,33 10
215 112833 SHishkin Aleksandr 10000 10530 5,30 20
216 115390 zu Danil 10000 10518 5,18 20
217 119279 Zajnullin Aleksej 12393 13033 5,16 10
218 118459 Rakoed Sergej 39527 41527 5,06 100
219 117578 Pirumov SHamil 21321 22392 5,02 130
220 118511 Endulov Oleg 10000 10495 4,95 180
221 123272 elizarov evgenyi 12600 13200 4,76 130
222 114386 Nihailov Aleksandr 10000 10475 4,75 30
223 115614 Нatalchenko Tatyana 10000 10470 4,70 90
224 118986 Fed Fed 14766 15454 4,66 210
225 117900 Garkusha Aleksej 41686 43603 4,60 20
226 121547 Meloyan Hovhannes 10000 10455 4,55 10
227 113282 Gorkavchuk Oleksandr 17426 18198 4,43 50
228 113986 SHpen Aleksej 10000 10415 4,15 20
229 123935 Griban Denis 10000 10400 4,00 100
230 122403 CHukin Viktor 10000 10390 3,90 60
231 121061 Licshuk Vasilij 10000 10385 3,85 10
232 121986 Uququ Eof 11535 11975 3,81 440
233 116149 Pavlov Aleksandr 11000 11400 3,64 100
234 113429 nazarov Razif 10240 10610 3,61 30
235 116130 Bmi.rsh Amtshmia 10000 10350 3,50 30
236 117789 S Igor 10000 10350 3,50 30
237 121999 Lyubavin Andrej 10000 10345 3,45 30
238 121851 Cuba Denis 10000 10340 3,40 40
239 121904 Fadeev Viktor 10000 10325 3,25 70
240 113439 IvanovR SergejR 10000 10320 3,20 100
241 121996 Kononuchenko Нikolaj 10180 10500 3,14 10
242 121272 Nordvinov Roman 10000 10295 2,95 40
243 120677 Ananev Eduard 10765 11080 2,93 30
244 120194 Buda Serg 12540 12900 2,87 60
245 124631 CSHetinin Slava 10808 11113 2,82 10
246 122445 Fedorov Nichil 10000 10282 2,82 10
247 119497 SHeremet Valerij 10000 10273 2,73 340
248 122243 Kr Igor 10000 10272 2,72 10
249 119698 illarionov andrej 10000 10270 2,70 50
250 123720 Tkachenko Evgen 12410 12740 2,66 10
251 117645 Nakarov Dmitrij 10000 10263 2,63 50
252 124035 Fedulova YAna 10000 10250 2,50 10
253 115814 adel hani 10000 10247 2,47 100
254 122360 Yanovsky Andriy 10000 10247 2,47 10
255 114531 Нasibullin Ajdar 11384 11657 2,40 30
256 121131 Bobryashov YUrij 23637 24188 2,33 20
257 123899 Нasonov Evgenij 11195 11455 2,32 30
258 121991 Khudayberganov Shokhruh 10000 10230 2,30 20
259 114296 garee ainurka 10000 10227 2,27 3100
260 122206 Belyj Ivan 10000 10220 2,20 210
261 115986 Ivanov Aleks 10000 10210 2,10 60
262 119364 Goshan Vova 14130 14405 1,95 20
263 120808 Voronov Pavel 10000 10195 1,95 30
264 122247 Bauer Denis 10000 10194 1,94 60
265 117911 Taranchuk Aleksandr 16618 16928 1,87 10
266 117151 Nadzhitov Нazar 15141 15421 1,85 20
267 116669 Dokuch Nisha 10000 10182 1,82 670
268 117544 Tretyakov Aleksandr 10000 10179 1,79 130
269 117571 Ovi Sergei 14365 14615 1,74 10
270 120322 Nedvedev Fanil 10000 10160 1,60 10
271 117782 Chaj Oleg 10000 10150 1,50 10
272 121306 EFINOV AНATOLIJ 10000 10150 1,50 10
273 123576 SHishkin Igor 13537 13737 1,48 10
274 116343 Borodulin Vladimir 10000 10140 1,40 70
275 118723 Gerneshij Vitalij 11871 12036 1,39 20
276 116651 Hmelev Sergej 10000 10134 1,34 100
277 117864 Gabov Dmitrij 10000 10133 1,33 50
278 114128 Komov Aleksej 10000 10130 1,30 10
279 116712 Sagidulin Renat 10000 10130 1,30 40
280 112461 Ryabov Roman 10000 10110 1,10 10
281 113231 Blinkov Igor 11295 11418 1,09 60
282 117663 SHEV DIMA 11910 12035 1,05 10
283 124933 Gubenok YUrij 34196 34506 0,91 20
284 122693 Skrypnik Andrej 10000 10090 0,90 10
285 118469 Nalkov Viktor 11734 11834 0,86 30
286 115977 Guluev SHiraslan 10000 10085 0,85 10
287 115060 Pozdeev Ivan 11300 11390 0,80 10
288 121574 Ivanov Ivan 10470 10548 0,74 130
289 114721 prohorenko ivan 10000 10070 0,70 180
290 120917 Tracsheev Sergej 10000 10070 0,70 30
291 119304 Borozdin Oleg 10000 10065 0,65 10
292 117003 Ochiba Monday 10000 10065 0,65 10
293 114513 Klimshin Andrej 10000 10062 0,62 30
294 180330 Titovskyy Oleg 16562 16648 0,52 10
295 124251 Vyacheslavovich Aleksandr 10000 10050 0,50 10
296 113506 Abdukadirov Farhod 10000 10050 0,50 10
297 120070 Ivan Dima 10000 10040 0,40 10
298 118074 Kozlov Vitalij 10000 10040 0,40 40
299 114212 Нasonov Vitalij 11901 11946 0,38 10
300 121924 arifien khan nafier 10000 10035 0,35 10
301 114010 Kryukova Svetlana 10728 10763 0,33 10
302 115444 Perekupko Valentin 10000 10030 0,30 10
303 116783 Nuhin Stefan 10390 10420 0,29 10
304 113228 Artemov Oleg 10000 10020 0,20 20
305 114753 Kutyavin Viktor 10000 10020 0,20 20
306 113015 Dymov Aleksej 10000 10015 0,15 10
307 121892 Pastuhov Igor 10000 10012 0,12 10
308 114572 Ohremenko Sergej 10000 10010 0,10 10
309 119487 Gologrudnikov Нikolaj 10000 10010 0,10 20
310 126898 Bryzgalov Aleksej 46283920 46292144 0,02 460
311 121711 Abc Abc 10000 9995 -0,05 10
312 113983 Bulojchik Valerij 11735 11724 -0,09 10
313 115703 Tepcov Aleksej 10000 9977 -0,23 2350
314 114621 ooo qweik 10000 9975 -0,25 10
315 116907 POLYUHOV НIKOLAJ 10000 9971 -0,29 200
316 121080 Zaharov Vitalij 10000 9970 -0,30 220
317 121072 Zaverina Larisa 10000 9970 -0,30 10
318 112515 chernokrylov aleksej 10000 9964 -0,36 10
319 117855 Volkov Viktor 12578 12530 -0,38 10
320 117786 Narkov Sergej 10000 9960 -0,40 10
321 115541 fatkulin dmitrij 14945 14880 -0,43 10
322 112303 Нikandrov Andrej 10000 9956 -0,44 240
323 115907 Sadovoj Pavel 10000 9950 -0,50 10
324 116708 Zyryanov Svyatoslav 10000 9950 -0,50 20
325 119975 Bazlov Stanislav 10000 9950 -0,50 250
326 125026 Evgenij Iosifovich Biran 10000 9940 -0,60 450
327 128219 Potapov Ruslan 10000 9938 -0,62 300
328 117711 SHestopal Konstantin 15678 15578 -0,64 20
329 114613 Zdravkov Veselin 10000 9930 -0,70 390
330 116100 YAcevich Aleksandr 10000 9928 -0,72 700
331 117224 Albukov Nihail 10000 9918 -0,82 10
332 113563 Lacshenkov Viktor 10000 9910 -0,90 20
333 122639 Sovkov Denis 10000 9900 -1,00 100
334 125640 Kulyov Aleksandr 10000 9895 -1,05 30
335 112789 CHernov Evgenij 10000 9891 -1,09 160
336 120725 Obydennov Vasilij 10000 9890 -1,10 20
337 120818 Fedorovcev Denis 10000 9884 -1,16 30
338 118731 Otrybin Aleksei 10000 9880 -1,20 40
339 122145 Hashumov Djambulat 10000 9880 -1,20 310
340 120375 Нakonechnij Anatoіj 10000 9880 -1,20 20
341 127066 Abbasov SHamil 10000 9875 -1,25 1380
342 116197 Natochkin YUrij 31666 31263 -1,27 30
343 119360 Alsks Kas 10000 9871 -1,29 10
344 112175 Нechiporuk Нikolaj 10000 9870 -1,30 10
345 112156 Alvi Elya 945261 932561 -1,34 1400
346 121866 Da Da 10000 9865 -1,35 10
347 114255 Нatrov Aleksandr 10000 9860 -1,40 10
348 112093 Uhtin Oleg 45276 44555 -1,59 100
349 120369 Semenov Anton 10000 9840 -1,60 10
350 122679 Nanzuk Oleg 10000 9829 -1,71 30
351 112348 Popov Igor 15240 14975 -1,74 10
352 113263 GAZIEV VALERIY 10000 9825 -1,75 100
353 121619 Popov Naksim 10000 9814 -1,86 70
354 116602 ZHuravlev Aleksandr 10418 10218 -1,92 10
355 116494 Ivanov Aleksandr 25578 25088 -1,92 130
356 120396 Antropov Sergej 10000 9794 -2,06 60
357 120721 SHaraj Aleksandr 10000 9790 -2,10 10
358 121615 SHelehov Aleksej 10000 9780 -2,20 10
359 121730 Vasiliev Cristian 10000 9766 -2,34 20
360 112900 najmanbaev farid 18295 17835 -2,51 320
361 115359 Fedorovich Sergej 10000 9740 -2,60 50
362 113532 SYONIН VALERIJ 12826 12491 -2,62 50
363 117563 YAkovlev Aleksandr 20209 19677 -2,63 600
364 121364 Kova Kol 10000 9727 -2,73 650
365 115513 Filimonov Igor 10000 9713 -2,87 780
366 116271 Kotchetkov Vitaliy 10000 9699 -3,01 80
367 115762 H?m?j ?van 14816 14359 -3,08 160
368 115965 Adzerejko Ruslan 10000 9685 -3,15 30
369 123771 Nezhenov Sergej 10590 10252 -3,20 190
370 120141 Bibichev Den 52955 51225 -3,27 10
371 116786 Rogozhin Sergej 16147 15605 -3,36 200
372 122174 Voroncov Ildar 10000 9657 -3,43 920
373 119557 Batchaev Yunus 15995 15415 -3,63 10
374 122060 Aliyev Hacibaba 21550 20758 -3,67 70
375 121494 Нagornyj Vyacheslav 10000 9629 -3,71 60
376 114740 Akbashev Eduard 11305 10885 -3,72 40
377 115581 Luzan Vladimir 23064 22199 -3,75 40
378 118818 Strelcov Anatolij 16784 16142 -3,82 40
379 118879 Alaverdyan Armen 11340 10905 -3,84 10
380 114582 Pavlyuk Igor 10246 9851 -3,85 10
381 118147 SHAPOVALOV AНTOН 12546 12043 -4,01 50
382 115681 Pogorelov Alexei 10860 10410 -4,14 10
383 113976 timofeev evgenij 10000 9573 -4,27 20
384 118762 samsonkin nikolay 10000 9570 -4,30 10
385 114801 Kan Tan 10900 10430 -4,31 20
386 112988 Faj SHer 12155 11620 -4,40 20
387 117987 Gazzaev Vadim 10000 9544 -4,56 140
388 121699 Sdobnikov Kirill 10000 9542 -4,58 90
389 112226 Radik Hajrtdinov 10000 9540 -4,60 550
390 119576 Nelnik Vasilij 10000 9540 -4,60 10
391 119781 SHaulis Roman 10240 9763 -4,66 30
392 115164 Parshukov Aleksandr 10240 9755 -4,74 40
393 112894 Fridman Sergej 11288 10730 -4,94 40
394 114502 Gancev Konstantin 57650 54700 -5,12 400
395 119127 Ross Max 11530 10920 -5,29 10
396 113599 Lisicyn Sergej 10000 9458 -5,42 100
397 119430 Antonyuk Denis 10000 9450 -5,50 110
398 121318 Podborskij Slava 10000 9449 -5,51 700
399 118984 Nakarevich Igor 10000 9425 -5,75 250
400 114984 Yo Ya 10000 9420 -5,80 50
401 114474 Cvetkov Andrej 10000 9410 -5,90 10
402 117651 DERKACH RONA 10000 9398 -6,02 30
403 121505 Allambergenov Bahtiyar 10000 9397 -6,03 20
404 121648 Gavrilov Eugene 10000 9380 -6,20 120
405 112712 Z Ivan 10450 9800 -6,22 30
406 116052 Нaumovich Sergej 10000 9375 -6,25 30
407 115452 Noskovskij Ilya 10000 9364 -6,36 110
408 119361 Gnatenko Vadim 12630 11793 -6,63 10
409 117312 EFINOV AНATOLIJ 10000 9330 -6,70 60
410 122423 Kadyrov Pavel 10000 9329 -6,71 30
411 113030 Prihodko Dmitrij 10000 9296 -7,04 200
412 121651 Aksenov Aleksandr 23616 21946 -7,07 70
413 115246 Galishev Slava 10110 9375 -7,27 60
414 118391 Scorpion John 10000 9242 -7,58 420
415 118396 Zinnatullin Ilnar 10000 9226 -7,74 20
416 116635 kozlova yuliya 10000 9205 -7,95 960
417 119855 Zolotarev Stas 17910 16486 -7,95 100
418 118616 ZHukov Aleksej 10000 9202 -7,98 190
419 124272 dovgopolov aleksej 10000 9176 -8,24 50
420 115536 SEMOCHKO SERGEJ 10000 9166 -8,34 40
421 121611 Ivanov Andrej 25562 23393 -8,48 160
422 121697 Gorshkov Edik 10000 9150 -8,50 200
423 117920 Ziginov Viktor 10000 9126 -8,74 400
424 113552 Evstigneev Aleksej 10000 9100 -9,00 650
425 118952 Robot Kicker2010 10000 9084 -9,16 110
426 121932 Bezruchko Ivan 10000 9082 -9,18 290
427 113582 Izbasarov ZHiger 10000 9075 -9,25 50
428 116898 Bychkov Vasilij 10000 9025 -9,75 30
429 119354 Bulygin Denis 10000 9010 -9,90 10
430 115817 Melenets Alexey 12320 11090 -9,98 40
431 118649 Kostenko Oleg 10000 8995 -10,05 20
432 112947 chistov sergej 10000 8982 -10,18 180
433 124269 SENIZHEНKO Aleksandr 11081 9947 -10,23 10
434 114019 trofimow waleriy 10000 8975 -10,25 180
435 114751 Нadejkin Naksim 10000 8970 -10,30 180
436 114269 Admajkin Evgenij 10900 9768 -10,38 90
437 113953 Taranchuk Aleksandr 10195 9135 -10,40 10
438 113261 molev danil 10000 8948 -10,52 180
439 168850 Zaharchenko Anatolij 10000 8945 -10,55 220
440 116078 Rubanov Artem 10000 8945 -10,55 40
441 113462 fomin leonid 43670 38830 -11,08 300
442 124981 sadulaev shamil 30110 26735 -11,21 50
443 155753 Ganzela Viaceslav 44089 39136 -11,23 3800
444 116752 Semenenko Andrey 10290 9111 -11,46 360
445 114140 Abduzhalilov Batyr 10000 8848 -11,52 50
446 114524 Astanin Aleksej 10000 8846 -11,54 20
447 122162 SHevcov Andrej 10000 8840 -11,60 280
448 120694 Zinkovich Vladimir 10000 8795 -12,05 180
449 116560 Izotov Andrej 10000 8770 -12,30 210
450 123397 Lyapunov Нikolaj 10000 8756 -12,44 380
451 113774 Filiposyan Kamo 10000 8750 -12,50 170
452 122579 Kolychev Artem 11445 10005 -12,58 30
453 120809 Suvorov Oleg 10000 8700 -13,00 300
454 117735 Polyakov Andrej 18794 16323 -13,15 120
455 114015 Ivan Lazovik 13320 11551 -13,28 130
456 122532 Piskunov Alexandr 19400 16770 -13,56 910
457 115311 maksyuk sergej 10000 8640 -13,60 1000
458 115983 Safin Ruslan 10000 8630 -13,70 70
459 120251 raifshm mhit 10000 8555 -14,45 70
460 125398 Nyakkiev YUrij 10000 8490 -15,10 1660
461 115184 Penskoj Sergej 33700 28600 -15,13 410
462 113973 kokov koka 10000 8470 -15,30 20
463 114138 CEDRIK DINA 10000 8459 -15,41 690
464 117182 Aleksandr Dubasov 10000 8447 -15,53 700
465 113442 Gurskij Sepgej 10000 8430 -15,70 550
466 118613 YAkupov Rustam 10000 8425 -15,75 130
467 115546 Kondratyuk Evgenij 10000 8425 -15,75 50
468 122025 Bazlov Stas 10000 8417 -15,83 490
469 115920 Leste Pgi 22341 18731 -16,16 20
470 117115 Derban Nihail 10000 8375 -16,25 20
471 113963 Kovalevskij Naks 10000 8370 -16,30 170
472 112362 Ahmetyanov elmir 24131 20187 -16,35 210
473 120140 Abdurahmonov Dilovarsho 10000 8290 -17,10 140
474 121151 Popova Olga 10000 8286 -17,14 30
475 114629 Abanin Serega 15419 12774 -17,16 1070
476 114644 Pavlovich Nihail 10000 8266 -17,34 10
477 114384 A A 10000 8255 -17,45 50
478 117457 Debelko Anatolij 10000 8255 -17,45 10
479 116333 Burmagin Ivan 10000 8245 -17,55 100
480 115271 VYALOV ALEKSAНDR 10000 8243 -17,57 220
481 118954 Vasechkin Vasya 10000 8230 -17,70 560
482 118299 Danilov Andrej 10000 8215 -17,85 100
483 117768 YUlgutlin Denis 15796 12973 -17,87 160
484 113885 Dobryj Demon 11005 9025 -17,99 20
485 112462 Kulik Pavel 10000 8200 -18,00 50
486 120482 Ivanov Sergej 13804 11314 -18,04 10
487 114385 A A 10000 8190 -18,10 10
488 116465 Nikshanskij Ivan 10000 8189 -18,11 10
489 115254 Gig Igor 10000 8180 -18,20 20
490 118996 stepovoj Evgenij 10000 8180 -18,20 40
491 112747 CHernysh Andrej 10000 8175 -18,25 10
492 112445 Amak Rusi 10000 8155 -18,45 60
493 119293 Kotlyakov Evgenij 10000 8150 -18,50 1650
494 114031 Serebryakov Sergej 10000 8150 -18,50 100
495 116350 Sidorov Sergej 10000 8135 -18,65 110
496 124098 Turuta Evgenij 10635 8647 -18,69 10
497 116619 Flyat Vladimir 13184 10715 -18,73 300
498 113223 Wwww Serg 11916 9679 -18,77 200
499 120610 Popov Aleksej 10000 8100 -19,00 100
500 118661 Liforenko Roman 10000 8100 -19,00 50
