Open real account ?
 

Participants of previous competition

 
Participants of previous competition №860 from 07-02-2011 to 11-02-2011
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 132891 Trudonoshin Aleksandr 10000 83387 733,87 3780
2 120809 Suvorov Oleg 10000 54213 442,13 2240
3 114355 Oripov Abdurashid 10000 54110 441,10 4040
4 112631 Doroshkevich Gennadij 10000 51863 418,63 1100
5 115700 Kirejko Igor 10000 37800 278,00 200
6 118193 Vakalo Anton 11919 43796 267,44 1100
7 116334 Zaharchenko Oksana 10000 34795 247,95 1100
8 122031 polev dima 27910 84220 201,76 4480
9 119696 Subbotin Aleksej 10000 30050 200,50 500
10 120194 Buda Serg 10000 29300 193,00 400
11 113402 Dvornikov Sergej 10000 28326 183,26 480
12 116264 Franchuk ZHenya 10000 27817 178,17 3850
13 122605 Gryzunov Aleksej 10000 27139 171,39 1730
14 114489 Belyasov Sergej 10000 26937 169,37 1100
15 118027 B Abzal 10000 26205 162,05 100
16 119993 Gucshin Anton 10000 26110 161,10 410
17 121905 Bodyakshin Нikolaj 10000 25187 151,87 3500
18 119893 Fedorov  Andrej 10000 24850 148,50 100
19 127702 Sidorenko Aleksandr 10000 24820 148,20 120
20 116831 Tihiy Dima 10000 24300 143,00 100
21 115729 Doroshenko Tania 18120 42167 132,70 980
22 114665 kolomeicev vadim 10000 22950 129,50 100
23 120781 BOPANOV Erlan 18034 40399 124,02 210
24 118375 Kamaletdinov Narat 10000 22290 122,90 710
25 121207 Minasyan David 10000 21925 119,25 150
26 118230 Perehodyuk Sergej 10000 21700 117,00 100
27 114505 Salomov Shuhrat 10000 21473 114,73 210
28 118001 Gazenvagen Alex 10000 20775 107,75 550
29 113712 Gjajag Kga 16450 34150 107,60 100
30 114659 CHembulatov Stanislav 10000 20459 104,59 1400
31 124188 storcheus volodimir 10000 20268 102,68 330
32 121497   10000 19903 99,03 70
33 113278 vasnev oleg 10000 19684 96,84 100
34 123504 Нovikov Valerij 10000 19600 96,00 200
35 114717 SHvager Vitalij 10000 19565 95,65 410
36 121595 Vlasov Oleg 10000 18639 86,39 3200
37 119520 Bespalov Vasilij 10000 18500 85,00 100
38 119750 Androsov Kirill 122607 223130 81,99 1500
39 112732 Sakrapova Nariya 23467 42218 79,90 1700
40 116663 Karahanov Naksim 10000 17520 75,20 300
41 114412 Nagomedov Naga 10000 17365 73,65 120
42 112316 Fedorov  Aleksandr 10000 17250 72,50 50
43 164876 Vladimir Rusakov 10000 17212 72,12 1330
44 113017 Prisedin Egor 15128 25908 71,26 410
45 112066 Pisarev Aleksandr 39795 68105 71,14 1460
46 121931 Galkin Aleksandr 10000 16986 69,86 1000
47 116886 Tokarev Alexsandr 29600 49782 68,18 600
48 119874 Eronov Нikolaj 10000 16800 68,00 170
49 114444 Korpachev Andrei 10000 16680 66,80 410
50 122139 SHindireev Andrej 10000 16550 65,50 500
51 116909 Sanagurskij Pavel 21670 35320 62,99 1310
52 119863 Pupkin Aleksej 10000 16000 60,00 100
53 114365 Krasnov Evgenij 14683 23408 59,42 640
54 115357 Pavlyuk Grigorij 10180 16180 58,94 100
55 114840 net aleksnet 10000 15748 57,48 100
56 123852 Basarab Andrej 10000 15709 57,09 210
57 119994 Kad Aydin 23255 36460 56,78 360
58 121330 Nuhin Aleksandr 10000 15644 56,44 400
59 120887 Klimkin Sergej 10000 15626 56,26 190
60 118438 Frolov Vitaly 10000 15600 56,00 300
61 117864 Gabov Dmitrij 10000 15580 55,80 430
62 120185 Petrov Nik 10000 15549 55,49 180
63 114360 Tabolin Dmitrij 10000 15446 54,46 250
64 113647 kozlov denis 10000 15224 52,24 4420
65 114470 Golubev Sergej 10000 15165 51,65 370
66 120737 Vladimir CHechel 12657 19113 51,01 100
67 115963 Voronyuk Andrej 10000 14969 49,69 1100
68 122949 Humarov Eduard 10000 14900 49,00 70
69 112671 Savinkov Petr 10000 14866 48,66 600
70 118798 Terre Andrey 10000 14835 48,35 1080
71 116215 Gulko Aleksandr 10000 14830 48,30 350
72 115167 Polyuhov Ilya 10000 14775 47,75 260
73 122301 Kurchanov Vladislav 10000 14750 47,50 1200
74 125026 Evgenij Iosifovich Biran 10000 14720 47,20 4490
75 116374 Doktorov Sergej 10000 14600 46,00 50
76 117954 Lykov Vadim 10000 14500 45,00 100
77 114458 YUrij  Safronov 10000 14492 44,92 600
78 123680 Bogomolov Konstantin 10000 14425 44,25 230
79 112528 Gurchenkov Evgenij 10000 14355 43,55 320
80 116913 SHiritov Anzor 10000 14350 43,50 150
81 114012 Tretyakov Oleg 10000 14325 43,25 690
82 123589 Semenov Vasya 10000 14321 43,21 60
83 122714 rastorguev sergej 10000 14180 41,80 380
84 115767 Podlesnov Petr 10308 14592 41,56 400
85 122802 Gorbachev Andrey 10000 14138 41,38 320
86 121737 Kolotov Vladimir 34204 48304 41,22 100
87 118397 CHumakov Andrej 10000 14030 40,30 70
88 114092 Salnikov Naksim 10000 14000 40,00 200
89 120018 Nagomedov Naga 10000 13999 39,99 110
90 115656 hrybouskaya vera 10000 13869 38,69 150
91 119836 Belousova Elena 10000 13826 38,26 70
92 124143 cheklin max 10000 13765 37,65 470
93 123450 merenkulov konstantin 10000 13564 35,64 320
94 125799 Ozhoganich YUrij 10000 13495 34,95 130
95 113330 Belov Aleksandr 10000 13465 34,65 1320
96 122448 Lyacshenko Artem 10000 13423 34,23 250
97 118286 Fadeev Alexander 10000 13417 34,17 770
98 122328 Baranets Igor 10000 13333 33,33 1220
99 116464 SHarov Ivan 10000 13291 32,91 1060
100 124132 Farrahov Andrej 10000 13290 32,90 400
101 121229 1 1 32828 43378 32,14 800
102 115565 Nurtazin Ildar 32910 43329 31,66 910
103 112275 Berenbaum Vladimir 10000 13156 31,56 310
104 112945 Vorobyov Nihail 13692 18005 31,50 50
105 113718 Navlyutov Aleksandr 10000 13120 31,20 1120
106 119425 Bolgov Denis 27250 35650 30,83 100
107 116674 SHitov Roman 10000 13067 30,67 620
108 116172 P S 10000 12957 29,57 900
109 118020 Arzhenkov Eduard 10000 12935 29,35 1460
110 117192 Bondarenko Timur 10000 12926 29,26 320
111 117998 Butov Нikolaj 10000 12925 29,25 100
112 122264 Smirnov Oleg 10000 12899 28,99 880
113 124124 Pustovojt Andrej 10000 12870 28,70 110
114 119053 SHott Inna 10000 12858 28,58 1110
115 113271 Sandrosyan David 10000 12841 28,41 20
116 112444 Butin Sergej 14267 18301 28,28 600
117 120225 REPKIН ALEKSEJ 10000 12811 28,11 590
118 123865 gajnullov Rinat 10790 13814 28,02 170
119 113954 Kostrikin Viktor 10000 12791 27,91 3880
120 119556 Khachatryan Albert 10000 12782 27,82 60
121 117911 Taranchuk Aleksandr 12175 15555 27,76 100
122 118893 Kurkov Serega 10000 12725 27,25 60
123 119564 Ruslanov Ruslan 14048 17719 26,13 130
124 112217 Kudryashov Anton 10000 12579 25,79 140
125 115521 Logach Aleksandr 10000 12497 24,97 250
126 117215 Galushkin Aleksej 14745 18415 24,89 40
127 122207 Braginec Vasilij 10000 12400 24,00 100
128 113084 Redozubov Aleksej 10000 12398 23,98 1250
129 116258 Nalysh Serega 10000 12398 23,98 330
130 112115 Ustimov Anton 10000 12320 23,20 220
131 122981 naprienko roman 10000 12300 23,00 100
132 112833 Filipova Nariya 40156 49210 22,55 1500
133 119926 Khoroshy Alex 10000 12253 22,53 120
134 123216 SHicshenko Aleksej 10000 12200 22,00 80
135 123475 Elizarev Andrej 10000 12178 21,78 40
136 115675 Alaverdyan Armen 38440 46640 21,33 300
137 119617 Konin Aleksej 10000 12125 21,25 470
138 112767 Davtyan Alexandr 13565 16420 21,05 150
139 123686 Iluchin Ilja 10000 12100 21,00 100
140 114649 Fedorov fedor 10000 12085 20,85 160
141 119364 Ioina Serghei 10000 12000 20,00 50
142 112243 Buganov Aleksej 25821 30983 19,99 100
143 115558 Kuzmin Andrej 10000 11937 19,37 50
144 121774 Kalaev YUka 10000 11900 19,00 100
145 119042 Potapov Pavel 10000 11881 18,81 30
146 113636 Petrov Sergej 10000 11850 18,50 100
147 115721 SHakirullag CHimagomedov 40684 48184 18,43 100
148 124040 Agha Ramil 10000 11812 18,12 50
149 117413 Fan Sanek 10000 11805 18,05 10
150 180330 Titovskyy Oleg 14605 17195 17,73 80
151 121329 Нaraevskij Aleksandr 10000 11710 17,10 20
152 122905 grigorev aleksej 10000 11703 17,03 60
153 119734 Balkibaev Janibek 10420 12173 16,82 40
154 118035 Telepen Kostya 10000 11680 16,80 70
155 119819 usatov aleksey 10000 11670 16,70 10
156 117454 Polyuhovich  Vitalij 10000 11623 16,23 60
157 119279 Zajnullin Aleksej 10000 11588 15,88 20
158 124115 SAMPAI ALOYSIUS 10000 11535 15,35 598
159 116545 CHevelyov Nihail 10000 11520 15,20 1200
160 113823 Egorov vladimir 10000 11520 15,20 20
161 119800 Gasanov Aleksej 32850 37800 15,07 100
162 113240 Zuev Aleksandr 14315 16465 15,02 90
163 118231 YUdin Oleg 10000 11454 14,54 50
164 120048 Bespalov Viktor 20900 23900 14,35 200
165 113889 hasanov vahid 10000 11412 14,12 110
166 112075 ramil shajhutdinov 33424 38119 14,05 110
167 121447 Danilov Pavel 27219 31030 14,00 40
168 125857 Nagomedov Naks 10000 11382 13,82 100
169 112083 ZHemchuzhnov Anatolij 10000 11374 13,74 40
170 121834 TTT TTT 15780 17940 13,69 120
171 117612 Rust Ahil 10000 11365 13,65 10
172 113264 Orlov Konstantin 10000 11360 13,60 400
173 121222 Da Sanya 10000 11360 13,60 40
174 122296 Piotuh Dmitrij 10400 11807 13,53 20
175 115547 Gulyaev Vladimir 10000 11344 13,44 30
176 122123 Ocshepkov Sergej 10000 11319 13,19 10
177 112552  YUrij 13315 15031 12,89 80
178 120083 Ivanov Syava 17509 19765 12,89 20
179 118110 Askarov Danis 10000 11281 12,81 60
180 120493 Za Viktor 10000 11260 12,60 20
181 116002 Aminov Ramil 10000 11255 12,55 10
182 119731 Tihonkov Vadim 12260 13775 12,36 10
183 123923 Pugin Viktor 10350 11625 12,32 30
184 118046 Abushenko Vanya 12661 14212 12,25 60
185 117891 dzhoroev nurbek 10000 11180 11,80 70
186 115612 Anastasiya Biryukova 10000 11167 11,67 80
187 124163 SHvecov Evgenij 10000 11158 11,58 90
188 112093 Uhtin Oleg 44441 49559 11,52 100
189 119610 Kornejchuk Sergej 10000 11150 11,50 30
190 122679 NAKS NALCEV 10344 11524 11,40 20
191 115135 CHazov Vasilij 10000 11140 11,40 30
192 118101 SHishkin Konstantin 10000 11135 11,35 20
193 118599 Stefanyuk Igor 10000 11127 11,27 110
194 120716 Rogova Svetlana 21210 23590 11,22 50
195 122060 Danielyan Edgar 10000 11115 11,15 10
196 117879 Kuchkov YUrij 10000 11099 10,99 90
197 117900 Garkusha Aleksej 26605 29464 10,75 300
198 123982 Aslanyan Karen 10000 11070 10,70 10
199 118013 Ivanovich Ivan 10000 11066 10,66 220
200 115592 Anohin Sergej 23040 25470 10,55 320
201 121151 Smirnov Dmitrij 10925 12069 10,46 50
202 117881 Grebennikov Evgenij 10000 11045 10,45 70
203 123805 Romanovskij Roma 10308 11382 10,42 40
204 118043 Ariskin Max 10000 11025 10,25 20
205 124191 Bublik Vladimir 10000 11000 10,00 100
206 121887 Yuldashev Muzaffar 10000 10991 9,91 10
207 115636 Gorodilov Dmitrij 18960 20835 9,89 50
208 121477 Sumchenko Andrej 10000 10981 9,81 110
209 115255 Fadeenkov Sergej 10000 10973 9,73 340
210 117569 Dubina Nihail 10000 10960 9,60 420
211 113666 Khan Sharif 18697 20491 9,59 70
212 116601 Savin Vladimir 112219 122428 9,10 200
213 112364 Kijchenko Tatyana 10000 10900 9,00 150
214 119063 Proskurin Valerij 10000 10880 8,80 10
215 113442 Gurskij Sepgej 10000 10875 8,75 120
216 117779 lisyanskj michail 14978 16283 8,71 40
217 118652 Fgffjh Ddddf 10000 10862 8,62 20
218 122418 Silantev Aleksej 17984 19532 8,61 370
219 116804 Guseinov Bahrom 10000 10855 8,55 10
220 114748 Usova Lyudmila 15285 16590 8,54 140
221 117037 Ledenyov Ivan 10000 10854 8,54 10
222 121825 Yablochkin Dmitriy 170992 185280 8,36 300
223 114942 Нemturov Evgenij 14600 15800 8,22 50
224 112645 Ilyasov Sergej 80238 86806 8,19 110
225 116121 Verbickij Semen 22832 24701 8,18 560
226 114607 Askerov Nicat 10000 10810 8,10 160
227 112447 Zapashnyj Felikva 12298 13291 8,07 10
228 129767 Alexander Meledin 10000 10805 8,05 1120
229 117946 Medvedkin Sergei 13933 15033 7,90 450
230 114899 Aselderov Nasrulla 10000 10789 7,89 90
231 114356 SOSHANLO TAHIR 11465 12365 7,85 10
232 115416 Spas Ivan 10000 10785 7,85 10
233 122643 Davydenko Sergej 21900 23615 7,83 80
234 128556 KAZНACHEEV AНDREJ 31444 33894 7,79 60
235 115986 Ivanov Aleks 11620 12520 7,75 10
236 113316 Suhov Aleksandr 10000 10770 7,70 100
237 113569 Sirazhitdinov Roman 10000 10760 7,60 30
238 123156 Seleznev Denis 10000 10745 7,45 510
239 118651 Norozov Vladimir 10000 10745 7,45 10
240 115507 KASYAНOV ALEKSEJ 10880 11680 7,35 20
241 112119 Kosourihin Aleksandr 10000 10735 7,35 340
242 114693 Koval Нikolaj 10000 10720 7,20 10
243 120296 Semenov Azamat 10000 10719 7,19 40
244 113273 Aseev Dmitrij 14794 15835 7,04 260
245 118074 Li YUra 10000 10695 6,95 10
246 123621 Luchnikov Vitalij 10000 10689 6,89 100
247 124215 Pavlov Ruslan 10000 10689 6,89 20
248 123078 Garipov Ilnur 14193 15159 6,81 50
249 114126 Gadzhiomarov Ruslan 10000 10665 6,65 10
250 114528 Kamorov  Andrej 10000 10649 6,49 600
251 124061 Kyurkchyan Ed 10000 10638 6,38 800
252 115370 AB Znal 10000 10631 6,31 580
253 113522 Abishev ZHanibek 10000 10615 6,15 80
254 122757 Lifanovskij Aleksandr 11438 12137 6,11 700
255 122387 Lambov Nihail 10000 10605 6,05 10
256 116969 Vasilev Dmitrij 10000 10600 6,00 50
257 121067 Prohorenko Evgenij 12202 12932 5,98 120
258 123771 Nuftahova Elena 10000 10592 5,92 100
259 119910 Rundaeva  Irina 11582 12248 5,75 160
260 123353 Sergej Sergej 10000 10570 5,70 10
261 118580 Tihomirov Naksim 24696 26096 5,67 100
262 117152 Leushin Sergej 12237 12930 5,66 70
263 120151 Pozdnyakov Nihail 10000 10565 5,65 50
264 123642 Skosar Vladimir 10100 10670 5,64 30
265 116448 shmykova olga 11885 12548 5,58 20
266 115888 Verecshagin Sergej 10770 11365 5,52 10
267 115867 Kondratev  Aleksandr 10000 10551 5,51 120
268 122963 Pavlov YUrij 10000 10530 5,30 810
269 112323 Namon Nann 10401 10951 5,29 10
270 131967 Urin Victor 24842 26138 5,22 60
271 117134 Gusev Konstantin 10000 10517 5,17 120
272 121681 Ahmadov Abu 10000 10514 5,14 20
273 119484 Nalyshev Aleksandr 10000 10493 4,93 150
274 120572 Logozhin Kostya 10000 10490 4,90 200
275 114932 Izmajlov Sergej 10000 10489 4,89 20
276 122180 Safin Rustem 10000 10485 4,85 70
277 120752 Baryshev Semen 10400 10900 4,81 50
278 115783 Ivgrafov Ivgrafovih 10000 10475 4,75 10
279 119516 Kastsiuk Pavel 25520 26720 4,70 100
280 112450 Ocsh. Н8 11240 11740 4,45 20
281 116101 Pidlis Sanya 10000 10432 4,32 1210
282 117595 PETROV GRISHA 10000 10416 4,16 160
283 124092 Fedorenko Sasha 10000 10410 4,10 10
284 112711 Knyazev Andrej 10520 10950 4,09 20
285 113820 Volgin Vladimir 10000 10403 4,03 520
286 112684 Kazakov Denis 10000 10401 4,01 870
287 119853 pahomov Andrej 10000 10400 4,00 100
288 119468 nechaev nikolaj 10000 10400 4,00 10
289 116971 STYNY STYNY 10000 10390 3,90 450
290 114212 Нasonov Vitalij 10365 10766 3,87 10
291 112610 Ahyadov YUsup 10882 11298 3,83 70
292 116135 Pulukchu Ivan 10000 10383 3,83 280
293 116937 Hohlov Nihail 14505 15040 3,69 10
294 120297 Rom Renew 11435 11855 3,67 10
295 117837 Popov Vladimir 13471 13962 3,65 400
296 121515 Rusakov Andrej 16241 16822 3,58 900
297 118874 spiridonov zhenya 10000 10347 3,47 40
298 123725 BRUНKOVSKIJ ARTEN 10000 10345 3,45 10
299 119596 Nohnacheva Elena 10000 10340 3,40 60
300 121334 Polyakov Andrej 10000 10326 3,26 380
301 123676 Filkov Evgenij 10000 10325 3,25 20
302 123231 denisov stanislav 10000 10322 3,22 100
303 117919 Panov Valerij 11976 12353 3,14 40
304 112158 7 7 10000 10314 3,14 20
305 117734 Verhoturov Ivan 10470 10790 3,06 20
306 114961 Kalinichenko Roman 13352 13760 3,05 10
307 113061 Gabdrahimov Ildus 10000 10304 3,04 80
308 112980 samohlebov sergej 10000 10290 2,90 360
309 119703 Skripnik Viktor 10070 10360 2,88 10
310 118802 Boyarshinova Elena 10000 10285 2,85 30
311 121080 Kryukov Aleks 10450 10737 2,75 10
312 115966 Tagon Aleksandr 15915 16350 2,73 20
313 120790 Romanov Artem 16943 17393 2,66 10
314 116216 Pospelov Sergej 10000 10250 2,50 1920
315 122401 Manvailer Igor 14840 15200 2,43 20
316 120117 imiafmm akrama 10000 10240 2,40 20
317 116994 Zajcev Andrej 29369 30019 2,21 200
318 112360 Locshinin Naksim 10000 10221 2,21 40
319 113858 Zotina Irina 10000 10210 2,10 10
320 113285 sapentev ilya 12165 12405 1,97 20
321 114838 Popehin Нikolaj 27915 28445 1,90 10
322 121860 Nuhin Andrej 10670 10855 1,73 20
323 122120 Pavlenko Ilya 10000 10160 1,60 10
324 122255 Kolesnikov Roman 10000 10160 1,60 30
325 117789 Kozlov Denis 10000 10157 1,57 30
326 112853 karchnoj anatolij 36503 37053 1,51 400
327 124140 Sofonov Aleksandr 10000 10150 1,50 10
328 117994 .ad .ad 10000 10146 1,46 10
329 116995 Grigorev Naksim 10000 10145 1,45 10
330 117527 Sharipov Shukhrat 10000 10144 1,44 10
331 112146 Yusupova Lizaveta 10050 10190 1,39 60
332 115567 Zolin Isaak 10000 10133 1,33 30
333 114895 E Alex 10000 10130 1,30 60
334 121852 Zelepuhin YUrij 10000 10110 1,10 50
335 124227 Babincev Sergej 10000 10110 1,10 30
336 185409 Savvorskij Vladimir 19165 19355 0,99 20
337 122167 Norozov Naksim 10210 10310 0,98 10
338 122319 Skryabin Aleksandr 23320 23545 0,96 10
339 115069 Halimov Alim 10000 10096 0,96 20
340 116903 Fedotov Nihail 12910 13025 0,89 10
341 116896 Baynov Petro Baynov 13770 13889 0,86 40
342 119679 Nylnikov Andrej 16062 16183 0,76 40
343 117365 Sergeev Sergej 12268 12358 0,73 40
344 124182 SHulezhko Tatyana 22509 22669 0,71 20
345 124222 Teteruk Anton 10000 10070 0,70 50
346 122342 Sydka Vladimir 10000 10065 0,65 100
347 123272 elizarov evgenyi 10000 10060 0,60 10
348 122412 Korotin Aleksandr 10000 10060 0,60 20
349 113485 Zagrebin Naksim 10000 10050 0,50 20
350 118288 Loganov Aleksandr 10000 10050 0,50 10
351 118326 Sterzhanov Pavel 10000 10045 0,45 10
352 116562 Mid Dim 19973 20052 0,39 40
353 118044 Lukin Vasilij 10000 10031 0,31 10
354 119571 SHubin  Ruslan 10000 10030 0,30 10
355 117645 Nakarov Dmitrij 20227 20267 0,20 10
356 119641 Kuzmin Andrej 10000 10020 0,20 240
357 121076 Gyrun Toha 10000 10020 0,20 30
358 113467 Antenna EVGEН 10460 10475 0,14 30
359 113308 Kornilov Sergej 10000 10012 0,12 10
360 126898 Bryzgalov Aleksej 46274176 46316149 0,09 500
361 119507 Panshina Natalia 10195 10200 0,05 20
362 121817 Kolomejcev Нikolaj 24966 24976 0,04 10
363 114868 Xamidov Davron 10000 10001 0,01 10
364 117312 Koptyaev Dmitrij 10000 10000 0,00 400
365 124174 Poplavec Sasha 10000 10000 0,00 20
366 112306 0 Maksim 10000 9998 -0,02 1420
367 112832 Goncharov Vitalij 10000 9995 -0,05 1110
368 119293 Kotlyakov Evgenij 10000 9990 -0,10 1030
369 117004 Gumenyuk Vladimir 10000 9990 -0,10 30
370 115942 Konkin Sergej 10000 9986 -0,14 290
371 114500 Safronova  Elena 10000 9984 -0,16 300
372 113208 losev evgenij 34900 34820 -0,23 10
373 123344 Petruhin Sergej 10714 10689 -0,24 60
374 123857 S. Naks 10000 9970 -0,30 10
375 124149 Sevostyanov Aleksandr 10000 9970 -0,30 20
376 115021 NIHANUTKILOV ILFAT 10722 10687 -0,33 50
377 124035 Fedulova YAna 10000 9965 -0,35 220
378 119380 Kukuy Oleksandr 45010 44850 -0,36 10
379 112499 Kornilov Dmitrij 14710 14658 -0,36 10
380 121839 YUsupov Ilnur 10000 9960 -0,40 10
381 122398 Oreshko Dmitrij 10000 9960 -0,40 20
382 118583 Filippov Sergej 10000 9960 -0,40 320
383 122855 Veikin Aliaksandr 10000 9959 -0,41 10
384 119834 Dunaev Aleksej 10000 9959 -0,41 20
385 124134 puga pavel 10000 9952 -0,48 40
386 116267  dmitrij 10000 9950 -0,50 20
387 114413 zalazaev sergej 10000 9950 -0,50 10
388 124238 Borovikov Alexander 10000 9950 -0,50 10
389 117094 Vlasov Vladimir 10000 9948 -0,52 10
390 118656 Nolchan Sasha 10000 9947 -0,53 120
391 118084 Ivanov Naksim 17332 17239 -0,54 10
392 124036 Klimov Denis 10000 9942 -0,58 100
393 124169 Norkovkin Dmitrij 10000 9940 -0,60 90
394 112294 Kozlov Anton 10778 10708 -0,65 50
395 115304 Garchu Vladimir 10000 9935 -0,65 70
396 123986 Zavernyaev Ivan 10000 9930 -0,70 10
397 121033 Gabdrahimov Almir 10000 9930 -0,70 80
398 124167 Kathanov Beslan 10000 9928 -0,72 20
399 119037 Нovikov Aleksandr 17650 17520 -0,74 10
400 118594 Litvinov Vyacheslav 10000 9920 -0,80 40
401 116314 Luchko YUlya 10000 9920 -0,80 300
402 115983 Safin Ruslan 10000 9919 -0,81 40
403 168850 Zaharchenko Anatolij 10000 9910 -0,90 260
404 113905 Kovalyov Lev 10000 9910 -0,90 10
405 119070 SHARAFYAН OLEG 10000 9910 -0,90 10
406 113048 Maksimov Oleg 10000 9907 -0,93 40
407 119470 Ilkaev Ruslan 10000 9896 -1,04 1250
408 113097 Nelnikov Aleksandr 26441 26136 -1,16 600
409 119607 Blin Dmitry 10100 9980 -1,19 10
410 121729 papochka papochka 11210 11074 -1,22 10
411 112156 Alvi Elya 705637 696810 -1,25 1810
412 117508 bekbaulov timur 10000 9875 -1,25 350
413 124239 gutu serghei 10000 9870 -1,30 30
414 122177 5Joenki Bars36 13238 13058 -1,36 20
415 116308 Ivanov Aleksandr 10000 9860 -1,40 10
416 112768 Romova  Elena 10000 9859 -1,41 300
417 123136 Eric Ahrail 10000 9854 -1,46 10
418 124168 SHulga Ruslan 10000 9852 -1,48 30
419 122127 MAZUR TARAS 10000 9851 -1,49 20
420 115129 Filipishen Roman 10000 9850 -1,50 200
421 115581 Luzan Vladimir 10877 10702 -1,61 60
422 121651 Aksenov Aleksandr 19315 19000 -1,63 30
423 116060 kudryavcev sergey 10000 9835 -1,65 400
424 121062 Hodzhaev Maksad 10000 9832 -1,68 20
425 114847 Suraev Alexander 10000 9822 -1,78 1930
426 115638 Bolkun Dmitrij 10000 9820 -1,80 10
427 117664 Johnson Beck 10235 10050 -1,81 10
428 117129 Lobanov Evgenij 10000 9790 -2,10 60
429 114936 Ivanovich Evgenij 16040 15700 -2,12 10
430 121996 Kononuchenko Нikolaj 10165 9945 -2,16 40
431 124185 zinovev aleksej 10000 9770 -2,30 50
432 124226 SHADY SLIM 10000 9770 -2,30 90
433 115311 maksyuk sergej 43315 42303 -2,34 140
434 116445 golovyanko ruslan 10000 9760 -2,40 10
435 117414 Namutov Dilyaver 56945 55460 -2,61 10
436 113354 Korochencev Ivan 10300 10030 -2,62 10
437 121906 Tsapenko Slava 14445 14065 -2,63 20
438 114580 Petr Korbinkov 10000 9737 -2,63 300
439 115607 Ivanov Oleg 10000 9731 -2,69 940
440 118147 SHAPOVALOV AНTOН 10650 10362 -2,70 160
441 118951 Tarasov Aleksej 10000 9724 -2,76 60
442 117387 Volodimir Povoroznik 10000 9720 -2,80 10
443 124111 Aytieva Dinara 10000 9719 -2,81 30
444 112409 SHmotkin Sergej 20995 20395 -2,86 10
445 119585 Galkin Dmitrij 10000 9713 -2,87 6340
446 115870 Sannikov Petr 10130 9828 -2,98 20
447 116097 Kotova Tanya 10000 9690 -3,10 430
448 112232 Lavrov Aleksandr 10000 9689 -3,11 20
449 122512 Gontharenko Vova 10000 9684 -3,16 1430
450 122507 Petrov Pavel 12040 11638 -3,34 140
451 115396 Gjaumdkag Jnajhpt 10000 9666 -3,34 40
452 124183 Kudratov Anvar 10000 9660 -3,40 20
453 121806 Lukin Aleksandr 10000 9659 -3,41 100
454 118881 Nartysyuk Aleksej 10000 9658 -3,42 90
455 122032 Aleksandrov Igor 28875 27885 -3,43 500
456 119982 guskov sergej 13773 13290 -3,50 10
457 117563 YAkovlev Aleksandr 10000 9650 -3,50 300
458 122019 Simonyan Norayr 40375 38920 -3,60 10
459 116132 Doroshenko Tanya 10000 9635 -3,65 280
460 121089 SHuvalov Timofej 11895 11455 -3,70 10
461 118104 marchenko alexei 10000 9625 -3,75 30
462 119033 Rasnyj Vasilij 98688 94978 -3,76 110
463 115162 Jackson Jackson 10000 9611 -3,89 10
464 123840 Belov Sergej 10000 9608 -3,92 130
465 117630 Golovkin Andrej 10000 9605 -3,95 30
466 124177 panchenko boris 10000 9600 -4,00 10
467 122291 Eremenko Dmitrij 10000 9600 -4,00 10
468 124964 Vardanyan Tigran 10000 9590 -4,10 710
469 122553 haji rauf 12390 11882 -4,10 10
470 123066 dzhabarov nazim 34570 33146 -4,12 3250
471 121306 Rudakov Vladimir 10000 9585 -4,15 10
472 127141 Soly Sany 10000 9580 -4,20 510
473 117765 Chikankov Alexandr 10000 9570 -4,30 10
474 117186 Saushkin Andrej 10710 10242 -4,37 80
475 115985 Sergeev Naksim 18441 17629 -4,40 20
476 113650 IVASHOV DEНIS 12015 11480 -4,45 10
477 121578 Kadikalo Oleg 10000 9517 -4,83 70
478 114597 Serhuts Maksim 23184 22035 -4,96 10
479 117501 tagiyev aleks 10000 9500 -5,00 100
480 115587 DONAНIН ALEKSAНDR 10000 9495 -5,05 120
481 124090 kadyrov zamir 10000 9490 -5,10 10
482 117336 Kalyuzhnov  Denis 13452 12757 -5,17 20
483 122122 Banikov Roman 10000 9483 -5,17 280
484 115312 Repin Nihail 14252 13512 -5,19 120
485 112863 Kustyuk Aleksandr 10000 9480 -5,20 1270
486 124087 Subhanov Dilmurod 10000 9480 -5,20 10
487 124165 SHilov Artur 10000 9470 -5,30 30
488 118532 zinenko sergey 10000 9460 -5,40 60
489 115238 Irmi Imd 10000 9460 -5,40 10
490 119485 Ibreev Igor 51628 48832 -5,42 860
491 119174 Potokin Artur 10000 9453 -5,47 80
492 113335 Prudnikov Andrej 10000 9439 -5,61 50
493 119970 Mut Alex 16088 15173 -5,69 20
494 112324 Ruslanov Rustam 29883 28166 -5,74 150
495 119432 Нanfm Nrifmfsh 10000 9400 -6,00 30
496 123339 Namasheva ZHanargul 19660 18460 -6,10 30
497 118038 Halturin Aleksej 13825 12975 -6,15 50
498 115715 ahmetshakirov marat 11671 10950 -6,18 330
499 121103 Belyankin Leonid 11600 10880 -6,20 10
500 121558 Ezhkov Naks 14248 13358 -6,25 130
501 120016 Narucshak Vladimer 10000 9370 -6,30 120
502 116785 Sidorenko Sergej 10000 9365 -6,35 130
