Open real account ?
 

Competition History: Нikolaev Aleksandr, №805 from 18-01-2010 to 22-01-2010

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
NZD /USD buy 30 .7373 .7354 0 0 -570 2010-01-18 07:58 2010-01-18 09:26
USD /JPY sell 30 90.85 90.99 0 0 -461.59 2010-01-18 11:16 2010-01-18 11:32
EUR /JPY buy 30 130.87 130.21 0 45 -2188.57 2010-01-18 11:32 2010-01-19 07:37
GBP /USD buy 50 1.6311 1.6416 0 75 5250 2010-01-18 06:50 2010-01-19 12:27
EUR /USD buy 50 1.4392 1.4378 0 0 -700 2010-01-19 12:28 2010-01-19 12:34
EUR /USD buy 50 1.4367 1.4378 0 75 550 2010-01-18 06:50 2010-01-19 12:34
AUD /USD buy 30 .9264 .9244 0 0 -600 2010-01-19 10:27 2010-01-19 12:34
NZD /USD buy 30 .7401 .7386 0 0 -450 2010-01-19 10:27 2010-01-19 12:34
GBP /USD sell 50 1.6433 1.6332 0 0 5050 2010-01-19 12:34 2010-01-19 15:56
EUR /USD sell 50 1.4379 1.4277 0 0 5100 2010-01-19 12:34 2010-01-19 15:56
GBP /USD buy 30 1.6335 1.633 0 0 -150 2010-01-19 16:17 2010-01-19 16:17
EUR /USD buy 30 1.428 1.4276 0 0 -120 2010-01-19 16:17 2010-01-19 16:17
USD /JPY buy 50 91.3 91.23 0 0 -383.52 2010-01-20 06:10 2010-01-20 06:44
NZD /USD sell 50 .7364 .7309 0 75 2750 2010-01-19 14:08 2010-01-20 06:44
EUR /USD sell 30 1.4277 1.4216 0 45 1830 2010-01-19 16:17 2010-01-20 06:48
GBP /USD sell 30 1.633 1.6321 0 45 270 2010-01-19 16:17 2010-01-20 06:48
GBP /USD buy 100 1.6321 1.6305 0 0 -1600 2010-01-20 06:52 2010-01-20 07:34
NZD /USD sell 100 .7292 .7288 0 0 400 2010-01-20 07:34 2010-01-20 09:41
GBP /USD sell 100 1.6305 1.6323 0 0 -1800 2010-01-20 07:34 2010-01-20 09:41
EUR /JPY sell 100 129.43 129.55 0 0 -1315.36 2010-01-20 09:33 2010-01-20 09:41
EUR /USD sell 100 1.4203 1.4202 0 0 100 2010-01-20 07:34 2010-01-20 09:41
AUD /USD sell 50 .9206 .9172 0 75 1700 2010-01-19 14:08 2010-01-20 09:41
EUR /USD buy 200 1.421 1.4201 0 0 -1800 2010-01-20 09:48 2010-01-20 09:49
GBP /USD buy 100 1.6327 1.6318 0 0 -900 2010-01-20 09:49 2010-01-20 09:49
NZD /USD sell 50 .7271 .7213 0 0 2900 2010-01-20 10:54 2010-01-20 14:58
EUR /USD sell 100 1.4201 1.4088 0 150 11300 2010-01-20 09:50 2010-01-21 06:06
GBP /USD sell 100 1.6316 1.6261 0 150 5500 2010-01-20 09:50 2010-01-21 06:06
AUD /USD sell 50 .9146 .9109 0 75 1850 2010-01-20 10:54 2010-01-21 06:06
NZD /USD sell 100 .7213 .7202 0 150 1100 2010-01-20 14:19 2010-01-21 06:07
EUR /JPY buy 100 129.2 129.04 0 0 -1747.68 2010-01-21 10:25 2010-01-21 10:29
NZD /USD buy 100 .7212 .7205 0 0 -700 2010-01-21 07:11 2010-01-21 10:29
GBP /USD buy 100 1.6267 1.6256 0 0 -1100 2010-01-21 07:14 2010-01-21 10:30
AUD /USD buy 100 .913 .9126 0 0 -400 2010-01-21 07:11 2010-01-21 10:30
EUR /USD buy 50 1.4107 1.4094 0 0 -650 2010-01-21 10:25 2010-01-21 10:40
EUR /USD buy 100 1.4094 1.4095 0 0 100 2010-01-21 06:44 2010-01-21 10:40
AUD /USD sell 100 .9109 .9103 0 0 600 2010-01-21 10:53 2010-01-21 13:02
NZD /USD sell 100 .7191 .7179 0 0 1200 2010-01-21 10:54 2010-01-21 13:03
EUR /USD sell 200 1.4089 1.4059 0 0 6000 2010-01-21 10:43 2010-01-21 13:04
GBP /USD sell 200 1.6263 1.6158 0 0 21000 2010-01-21 10:32 2010-01-21 13:04
GBP /USD sell 100 1.6138 1.6216 0 150 -7800 2010-01-21 13:51 2010-01-22 05:49
GBP /USD sell 50 1.6154 1.6215 0 75 -3050 2010-01-21 13:11 2010-01-22 05:49
EUR /USD sell 60 1.4051 1.4136 0 90 -5100 2010-01-21 13:12 2010-01-22 05:49
NZD /USD sell 50 .7165 .713 0 75 1750 2010-01-21 13:11 2010-01-22 05:49
AUD /USD sell 30 .9082 .903 0 45 1560 2010-01-21 13:12 2010-01-22 05:49
NZD /USD buy 100 .7132 .7153 0 0 2100 2010-01-22 05:50 2010-01-22 14:04
AUD /USD buy 100 .9031 .9068 0 0 3700 2010-01-22 05:50 2010-01-22 14:04
EUR /USD buy 100 1.4135 1.4137 0 0 200 2010-01-22 05:50 2010-01-22 14:20
EUR /USD buy 100 1.4134 1.4137 0 0 300 2010-01-22 05:51 2010-01-22 14:20
GBP /USD buy 100 1.6214 1.6231 0 0 1700 2010-01-22 05:50 2010-01-22 14:20
EUR /USD sell 100 1.4128 1.4115 0 0 1300 2010-01-22 14:27 2010-01-22 14:58
GBP /USD sell 100 1.6219 1.6183 0 0 3600 2010-01-22 14:27 2010-01-22 14:58
NZD /USD sell 100 .7135 .7109 0 0 2600 2010-01-22 14:27 2010-01-22 23:49
AUD /USD sell 100 .9053 .9007 0 0 4600 2010-01-22 14:27 2010-01-22 23:49
            1395 64373.28