Open real account ?
 

Participants of previous competition

 
Participants of previous competition №804 from 11-01-2010 to 15-01-2010
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 114622 Panurskij Oleg 10000 69218 592,18 1030
2 119466 Glyad Eduard 23954 141886 492,33 580
3 191987 Lagoda Нatalya 10000 50540 405,40 2090
4 187035 Fominyh Nihail 15007 68468 356,25 800
5 120486 Kalyazin Oleg 10642 37951 256,61 330
6 112729 Sankevich Andy 10000 35377 253,77 5270
7 112437 Ilyukevich Oleg 10000 32609 226,09 820
8 113317 Belinskij Leonid 10000 30000 200,00 460
9 112870 Daudov SHamil 10000 28240 182,40 220
10 121863 platonov dima 14817 41825 182,27 1800
11 116361 Dolgalev Vladislav 10000 28050 180,50 500
12 124747 Нaumov Aleksandr 23502 62785 167,15 1510
13 126587 Sekushin Vitalij 10000 26558 165,58 150
14 118442 Lamokhin Taras 10000 26499 164,99 270
15 117194 Balahoncev Dmitrij 10000 25573 155,73 410
16 113944 Sinko Sergej 10000 24458 144,58 300
17 125033 Dautaliev Ruslan 10000 23835 138,35 150
18 118292 vlasov dmitrij 10000 23652 136,52 100
19 121849 YAzevR PavelІ 63020 144872 129,88 400
20 113271 Nerezhko Nihail 10000 21667 116,67 310
21 113977 grigorev aleksandr 10000 21548 115,48 3620
22 122107 Lysenko Evgenij 10000 20650 106,50 100
23 115925 Suslikov Aleksandr 12569 24669 96,27 100
24 122385 YUdin Kostya 10000 19590 95,90 70
25 122876 Ishutin Igor 10000 19350 93,50 100
26 114107 Kalistratov Roman 11317 21442 89,46 120
27 119696 Subbotin Aleksej 14675 27775 89,27 400
28 114198 Vasilev Dmitrij 23424 42254 80,39 1000
29 119493 Berdychev Dmitrij 14600 26240 79,73 1580
30 122706   10000 17973 79,73 100
31 122133 vava kdenis 10000 17825 78,25 50
32 127089 Lecshenko Dmitrij 10360 18450 78,09 220
33 116210 Smirnov Aleksandr 10000 17750 77,50 100
34 122548 jadga Dajn 10000 17592 75,92 100
35 115202 Kanashkin Нikolaj 10000 17510 75,10 410
36 115824 Udalcov Roman 10000 17425 74,25 50
37 124514 Korenchuk Aleksandr 10000 17306 73,06 900
38 117993 Soglaev Igor 10430 17905 71,67 100
39 128330 Romanov Igor 10000 16908 69,08 100
40 120384 Norozov Evgenij 10000 16705 67,05 210
41 114796 Naksimenko Ruslan 10000 16689 66,89 70
42 123016 Grishin Evgenij 21079 35163 66,81 500
43 114097 Lustenkov Igor 10000 16669 66,69 2280
44 113175 Hamidulin Rustam 54776 90776 65,72 300
45 123691 perehvatov sergej 22768 37704 65,60 310
46 118936 chebotarev sasha 10000 16530 65,30 140
47 126325 Drai Stanislav 10000 16450 64,50 60
48 115630 chetukov astemir 10000 16434 64,34 700
49 116207 L Alex 15920 26144 64,22 200
50 116141 timofeev mihail 19486 31951 63,97 560
51 124997 CSHepotev Vova 10000 16380 63,80 440
52 123390 Semionov Artur 10000 16315 63,15 220
53 112152 Nakarenko Dmitrij 10000 16236 62,36 230
54 116590 Porshnev Alyoshka 22852 36947 61,68 170
55 128809 SHerstobitov Aleksej 10000 16100 61,00 300
56 120177 Kardakov Leonid 14126 22737 60,96 120
57 121195 Petrovskih Sergej 11530 18370 59,32 60
58 112305 Smetanin Grisha 10000 15906 59,06 1040
59 124861 Sokov Vladimir 10000 15850 58,50 680
60 114281 Polyanskij Anatolij 15060 23745 57,67 160
61 113466 Lalach Sergej 14725 23101 56,88 690
62 115416 Babushkin Grigorij 10530 16450 56,22 650
63 113400 ZHukov Viktor 28416 44371 56,15 310
64 119828 Ha Glasn 10000 15550 55,50 50
65 122920 Нovaev Evgenij 10000 15381 53,81 470
66 125530 Kamilov Rasim 12100 18590 53,63 160
67 121495 Emilev Sergej 10000 15275 52,75 50
68 115680 Danilov Sergej 10000 15250 52,50 300
69 121785 N Vladimir 19018 28921 52,07 100
70 115087 Galajko Naksim 10000 15200 52,00 50
71 114714 YAk Gleb 10270 15566 51,57 390
72 116237 Vasileva Ekaterina 10000 15110 51,10 840
73 123735 Hajbulin Vadim 10000 14986 49,86 180
74 124119 vamnado ono 10000 14954 49,54 790
75 114251 YUzvovich Vladimir 10000 14940 49,40 140
76 121071 CHereh YUra 10000 14925 49,25 1210
77 123232 YAshkaeva Dzhirgal 10000 14758 47,58 90
78 115084 Geyko Viktor 10000 14650 46,50 200
79 121508 Nakarov Нikolaj 11525 16865 46,33 40
80 115219 Bilkin Dmitrij 13208 19323 46,30 100
81 114680 IVAНOV IVAН 10000 14379 43,79 60
82 112121 Vocshanov Denis 15000 21550 43,67 50
83 121669 Dyatlov Andrejka 13294 18954 42,58 250
84 118709 Kudryashov Toha 12149 17214 41,70 260
85 116709 Nartynov Albert 35750 50590 41,51 200
86 119549 Vshivcev Kostya 25159 35494 41,08 200
87 117338 SIVCEVICH VLADISLAV 10000 14098 40,98 20
88 121052 Popov Kostya 15568 21843 40,31 120
89 116146 Volkov Danil 10000 13990 39,90 50
90 129264 SHumaev Sergej 18091 25300 39,85 200
91 116587 Dubina Nihail 10000 13915 39,15 2280
92 122147 Zamov Ilya 34845 48185 38,29 500
93 123754 ZIBROV Aleksandr 10000 13814 38,14 960
94 119378 Klejmyonov Nihail 17919 24737 38,05 900
95 127113 SKRYLNIKOV RUSLAN 10000 13778 37,78 20
96 115818 Konobeev Sergej 10000 13774 37,74 130
97 129014 Skripchenko Konstantin 23330 31880 36,65 100
98 125640 Kulyov Aleksandr 10000 13655 36,55 280
99 115517 Kutikov Sergej 10800 14730 36,39 260
100 112389 Simanova Elena 10914 14860 36,15 900
101 115259 SHishkin Vasya 10000 13611 36,11 40
102 122388 YUsupov Timur 10000 13603 36,03 1110
103 125968 Priveda Bogdan 10000 13535 35,35 500
104 123883 Petrov Sergej 10000 13499 34,99 240
105 128494 Abazashvili Gocha 14774 19778 33,88 250
106 125757 Sava Nihail 37595 50195 33,52 200
107 119903 Turtaev Vitalij 10000 13350 33,50 200
108 119240 Solodilov Ruslan 37065 49105 32,48 400
109 122723 Alferov Vasilij 10000 13245 32,45 1570
110 118672 Zyabkov Anton 37594 49735 32,30 300
111 115246 Galishev Slava 11162 14763 32,26 240
112 112436 Zaharov Andrej 17007 22373 31,55 110
113 124414 Trunov Sergej 10000 13121 31,21 100
114 113163 Gejnc Denis 10000 13094 30,94 1000
115 114086 Vit Vit 10000 13084 30,84 170
116 113804 Pohomov Andrej 11373 14812 30,24 250
117 114573 Tanas Anatolii 10000 12999 29,99 20
118 117621 kirillov vyacheslav 14998 19418 29,47 100
119 115719 . Aleksej 10000 12925 29,25 50
120 126101 Kuznecov Нikolaj 13647 17607 29,02 90
121 117524 j S 10000 12795 27,95 50
122 125676 R Evgy 37466 47516 26,82 100
123 112631 Doroshkevich Gennadij 10000 12664 26,64 850
124 128229 kuskov kirill 14611 18466 26,38 40
125 123238 Ivanov Evgenij 10000 12602 26,02 20
126 124618 Vostrikov Roman 10000 12585 25,85 60
127 123060 M Serg 12451 15651 25,70 100
128 112858 Godlevskij Нikolaj 10000 12552 25,52 190
129 122274 Goy Sawa 10000 12538 25,38 510
130 124280 mashkov sergej 37319 46769 25,32 300
131 121475 Lucenko  Vyacheslav 10000 12525 25,25 140
132 129431 Stasenkov Anton 24145 30176 24,98 200
133 124385 Sushkov Sergey 10000 12494 24,94 260
134 117852 S Andrej 10000 12478 24,78 180
135 117192 Bondarenko Timur 24145 30030 24,37 570
136 121205 Surov Evgenij 10000 12400 24,00 100
137 116727 Firsov Dmitrij 10000 12395 23,95 10
138 122280 Nagomedov Naksim 10000 12339 23,39 1300
139 118159 Kudin Aleksej 10000 12330 23,30 4660
140 122476 Kochetova Elena 11644 14329 23,06 240
141 125276 Ivanov Leha 10000 12300 23,00 100
142 123131 Kasparov David 10000 12300 23,00 50
143 118694 Nalafeev Egor 10000 12279 22,79 440
144 122500 Dejneko Aleksandr 31760 38810 22,20 2700
145 120137 Vishneveckij Aleksandr 10000 12202 22,02 160
146 121826 Piskaryov YUrij 10000 12200 22,00 20
147 115538 Vitkalov Aleksej 10000 12190 21,90 870
148 119985 Noiseeva Olga 10000 12189 21,89 100
149 114042 Emilev Vladimir 10000 12187 21,87 130
150 118961 Torunov Aleksej 10000 12180 21,80 180
151 127145 GANSHIN Andrew 10000 12100 21,00 100
152 119368 Ruzeev Нariman 78149 94459 20,87 110
153 117874 Sarichev Vadim 10000 12076 20,76 3290
154 114059 saqer sozaz 10000 12075 20,75 1040
155 113257 Radchenko Aleksandr 43117 51886 20,34 210
156 121777 Kovalev Viktor 13695 16460 20,19 380
157 120998 Magomedov Ibragim 10000 12018 20,18 20
158 116405 SHepelev Andrej 10000 12005 20,05 120
159 122369 Voronchik Vitalik 13840 16580 19,80 210
160 114713 Delibalt Maksim 10000 11930 19,30 310
161 125207 Kozhin Ilya 11894 14185 19,26 200
162 125555 Gluhov Roman 10000 11914 19,14 370
163 121260 Narenin Oleg 67709 80609 19,05 650
164 113123 Isalmagomedov Ali 32916 39129 18,87 100
165 113046 Nirakov Нikolaj 10000 11872 18,72 30
166 115117 Drt Boria 10000 11870 18,70 20
167 114811 Torop Ilya 10000 11863 18,63 100
168 115397 Loginova Tatyana 10000 11840 18,40 40
169 122036 ННН Vladimir 10645 12565 18,04 80
170 112745 Piskinas Egidijus 11858 13995 18,03 130
171 115232 Pahomov Vadim 10000 11800 18,00 60
172 114105 Podvornyj Dmitrij 14862 17529 17,95 700
173 123543 Нazmutdinov Ildar 10000 11721 17,21 30
174 116198 Parshukov Alexandr 10000 11660 16,60 30
175 122241 Bobkov Dima 10000 11640 16,40 10
176 122742 Dormidontov Valentin 10000 11639 16,39 180
177 116927 SHishkov Viktor 10000 11630 16,30 310
178 124681 Sysoev Andrej 19394 22469 15,85 1060
179 113891 Banit Vitalij 10000 11558 15,58 290
180 116776 Petrova Elena 10000 11540 15,40 140
181 118561 Kupriyanov Danil 11875 13700 15,37 80
182 122637 Uzkij Roman 10362 11948 15,31 60
183 116698 Dolidze Gela 10000 11530 15,30 10
184 124517 ivanov sergej 10000 11508 15,08 120
185 120502 Anasov Rashid 10000 11491 14,91 180
186 116946 Jgtjaj 5tmj 10000 11490 14,90 10
187 122336 Gajfetdinov Ramil 11070 12715 14,86 70
188 116285 Bychkov Nikolay 10000 11483 14,83 990
189 124187 Babayev Huseyn 10000 11449 14,49 10
190 117656 LEOНOV VASILIJ 21325 24395 14,40 70
191 121969 CHurakin Nihail 10000 11439 14,39 360
192 125720 LAVRENTEV sergey 11477 13091 14,06 70
193 114378 Tomochakov Dmitrij 11406 12987 13,86 80
194 117344 SHvab Evgenij 10000 11364 13,64 10
195 121433 Homa Nasya 16160 18300 13,24 20
196 116739 fiol den 10000 11320 13,20 10
197 114829 Dajch Konstantin 10000 11305 13,05 10
198 115708 spi serg 10000 11250 12,50 10
199 114545 Kalinin Aleksandr 10000 11250 12,50 60
200 121189 Golec Aleksandr 10725 12044 12,30 50
201 115252 Valiev Artem 10000 11210 12,10 10
202 115172  dmit 10000 11198 11,98 230
203 123884 Нe pomnyu Zabyl 10000 11195 11,95 10
204 118665 mechenyj kalter 10000 11186 11,86 10
205 116134 Blinov Slava 10000 11184 11,84 840
206 116108 Proskuryakov Sergej 10000 11183 11,83 30
207 113838 Kochetkov Vitalij 10000 11180 11,80 20
208 124236 Darvaj Miroslav 12877 14387 11,73 160
209 117686 Zarudnyj Sergej 10000 11162 11,62 10
210 121323 Kentov Vanya 10000 11160 11,60 10
211 120636 Plahotin Evgenij 132597 147694 11,39 1100
212 113619 Karpov Нikolaj 10000 11127 11,27 10
213 120994 Antonov Dmitrij 10000 11103 11,03 170
214 120059 PLAН SERGEJ 11178 12408 11,00 30
215 124904 Petrov Vasilij 10000 11084 10,84 10
216 118256 Averin Igor 10000 11080 10,80 20
217 121607 Tigers Roma 10000 11030 10,30 20
218 113276 Cats Aleksey 10000 11025 10,25 40
219 116643 Нesmeyanov Aleksandr 10000 11010 10,10 20
220 122982 Necsheryakova Нadezhda 10000 11000 10,00 100
221 112993 ZVONENKO ENER 10000 10991 9,91 20
222 114873 Silivanov Oleg 20505 22525 9,85 310
223 113188 SHmidt Aleksandr 10000 10985 9,85 10
224 125658 CHizhik Sergej 10000 10984 9,84 240
225 128392 Dmitriev Sasha 10000 10976 9,76 210
226 120001 safronov sergej 10000 10970 9,70 10
227 117309 Glucshenko Dmitrij 10000 10970 9,70 140
228 115740 Shostatskyy Pavlo 10000 10953 9,53 100
229 121968 Dok Andrej 10000 10950 9,50 50
230 117661 Shaychutdinov Egor 10000 10946 9,46 750
231 124494 Egor Hristenko 10000 10930 9,30 140
232 124606 GABDULHAНOV RUSLAН 10000 10915 9,15 80
233 123727 Нazarenko Evgenij 10000 10910 9,10 10
234 114892 Romanov Aleksandr 10000 10885 8,85 40
235 114292 Ladur Viktor 11480 12485 8,75 10
236 131967 Urin Victor 81708 88831 8,72 210
237 119185 SHvorak Aleksandr 10000 10867 8,67 550
238 121710 Chopanov Muhammed 10000 10866 8,66 60
239 124087 Kireev Vladimir 10000 10858 8,58 100
240 113056 Vanyushkin Naksim 10398 11288 8,55 10
241 120157   10000 10850 8,50 150
242 123835 Ruzajkin Dmitrij 10000 10850 8,50 50
243 124774 Dyakonov Anton 11530 12480 8,24 100
244 125434 Nurovcev Dmitrij 10000 10821 8,21 30
245 124642 Tymchenko Aleksandr 10000 10818 8,18 390
246 121020 ururu emil 10000 10814 8,14 20
247 114555 Smirnov Artyom 10000 10810 8,10 10
248 117567 Kan Tan 20520 22180 8,09 20
249 123207 Spas Ivan 10000 10805 8,05 30
250 113209  Dimych 10000 10800 8,00 200
251 130021 NASHTAKOV DINA 10000 10800 8,00 100
252 121455 Belkin Dmitrij 10010 10805 7,94 40
253 115990 Dubeckij Oleg 10000 10793 7,93 10
254 116343 Kadyrov Marat 10000 10780 7,80 120
255 122913 Kirin Kirill 10000 10778 7,78 10
256 125217 Krevnyj Aleksandr 10000 10770 7,70 40
257 114609 Litvin Vlad 12360 13305 7,65 20
258 132248 Bulygin Нikolaj 12040 12960 7,64 20
259 124124 sotnikov Aleksandr 10000 10756 7,56 30
260 123155 Balakin Sergej 10410 11190 7,49 20
261 125074 sumedi tantiastuti 27175 29160 7,30 80
262 122514 Kasatkin Georgij 10000 10725 7,25 250
263 113304 V Sergey 45608 48881 7,18 110
264 113256 Antonov Oleg 10000 10705 7,05 30
265 123957 Prokopenko Andrej 10000 10695 6,95 20
266 115089 tpgjam jmp 10000 10686 6,86 10
267 112863 Gaculenko Aleksandr 10555 11275 6,82 70
268 120352 trofimow walery 10222 10911 6,74 100
269 117116 Stepanov Artur 10000 10666 6,66 10
270 123527 anikaev sergej 10000 10650 6,50 50
271 122267 Dembovskij Naksim 10000 10650 6,50 20
272 124274 Kosarev Andrej 10000 10650 6,50 100
273 121197 Нafikov Vitalij 10000 10640 6,40 20
274 114806 Dozorov Artem 10000 10635 6,35 520
275 112834 Norozov Aleksandr 18400 19550 6,25 500
276 127400 Korolev Dmitrij 13173 13988 6,19 50
277 115227 Emelyanov Denis 10000 10605 6,05 60
278 125675 Demchenko Vladimir 10000 10602 6,02 50
279 126422 ewenger ewenger 24046 25430 5,75 40
280 123546 Serov Dmitriy 17830 18841 5,67 10
281 119116 Bazarov Anatolij 17608 18588 5,57 20
282 122499 maksimov aleksandr 10000 10550 5,50 10
283 114823 YAkovlev Denis 10000 10550 5,50 10
284 114648 KUTTIYIL SHERJY SYRIAC 21000 22145 5,45 20
285 119149 kovtun vladimir 10000 10535 5,35 20
286 115004 biryukov sergej 10000 10525 5,25 20
287 124171 Banjo Lyoha 10000 10522 5,22 10
288 126295 Tupikin Aleksandr 100298 105518 5,20 590
289 125184 Makarevitch Igor 11100 11670 5,14 110
290 124336 Anohin Sergej 14362 15097 5,12 4820
291 122174 Isakov Andrej 10000 10505 5,05 20
292 114646 Kruk Vitalij 15055 15790 4,88 100
293 112895 Sukiasyan Arayik 10000 10470 4,70 50
294 114519 Aleksej Komlev 10000 10467 4,67 150
295 124023 Valiahmetov Aleksandr 10000 10452 4,52 10
296 123139 Ivanov Anton 11475 11991 4,50 90
297 114647 Нemcov Andrej 10000 10445 4,45 30
298 117624 danilov aleksej 10000 10440 4,40 20
299 117685 Belkin Igor 10000 10430 4,30 30
300 117847 hodach alekcey 10150 10580 4,24 10
301 115509 Kucmus Anton 14200 14800 4,23 100
302 112382 Chaj Oleg 10236 10668 4,22 260
303 112794 Agafonov Anatoly 17853 18599 4,18 60
304 115146 Popov Viktor 21320 22200 4,13 50
305 116022 Dema Viktor 25700 26740 4,05 50
306 118774 balagurov igor 13370 13910 4,04 420
307 120682 Norozov Aleksej 10000 10400 4,00 90
308 121841 Snyatkova Anastasiya 10017 10391 3,74 120
309 124450 PODAJKO VIKTOR 10000 10370 3,70 20
310 120679 Tsapenko Vyacheslav 11247 11656 3,64 110
311 123122 Dzhatdoev Nagomed 49245 51025 3,61 100
312 123329 Urvancev Roman 11100 11491 3,52 190
313 124605 Simakov Vasya 10000 10350 3,50 50
314 126579 terehov Aleks 21500 22250 3,49 100
315 112049 Vasilchenko Sergej 26095 26995 3,45 1030
316 121238 Vasileva Elena 10000 10340 3,40 20
317 113592 kovalyov roman 40842 42185 3,29 590
318 112950 Hasanov Fanil 10000 10326 3,26 190
319 118926 Ilyasov Denis 10000 10315 3,15 30
320 115833 R Rude 10000 10310 3,10 40
321 122158 Baranin Naksim 14937 15397 3,08 150
322 112832 Gromov Sergej 12100 12470 3,06 10
323 122062 Popov Igor 10000 10304 3,04 70
324 112155 hospodarsky andri 10000 10280 2,80 40
325 114746 Taushankov Evgenij 10570 10850 2,65 20
326 116799 Kuzyutkin Dmitrij 15130 15530 2,64 40
327 119387 YUrevich Evgenij 11410 11710 2,63 10
328 114967 Nedyankin YUrij 53712 55113 2,61 700
329 124178 MAX MAX 10000 10260 2,60 100
330 113999 Accomu Cabb 13660 14010 2,56 20
331 121106 Gazetov Novsar 13770 14120 2,54 110
332 117183 Нikitenko Vitalij 10960 11229 2,46 20
333 114527 Anashkin Sasha 10000 10244 2,44 10
334 123191 Burov Kirill 10000 10241 2,41 20
335 115160 Нazarenko Artur 10875 11108 2,14 20
336 112329 Logvinov Vladimir 11675 11915 2,06 20
337 126701 Ziko Dawe 14900 15200 2,01 100
338 124518 Gula Artama 10000 10200 2,00 10
339 120298 Hasanov Alisher 10000 10200 2,00 50
340 119798 kruglikov kirill 10000 10180 1,80 10
341 118126 Speets Speets 22411 22811 1,78 20
342 122251 Terecshenko Sergej 10500 10685 1,76 60
343 123162 Gareev Renat 13491 13722 1,72 30
344 123250 Husnitdinov Azzat 17681 17984 1,72 130
345 127592 Zero Umberto 10000 10170 1,70 10
346 116061 Lem Richi 10000 10161 1,61 10
347 122861 Teplov sergei 10000 10160 1,60 10
348 117359 Petroshov Aleksandr 10000 10154 1,54 10
349 119511 Didenko Semen 10000 10150 1,50 10
350 121911 Kornilov Vadim 10000 10150 1,50 10
351 122566 Tastandiev Erbolat 10000 10150 1,50 50
352 116618 Karpov Aleksej 10000 10150 1,50 30
353 125371 K v 14424 14634 1,46 110
354 116772 Kopachev Sergej 20748 21048 1,45 100
355 114377 Subbotin Aleksandr 10000 10144 1,44 130
356 113075 Glushkov Andrej 10000 10140 1,40 150
357 129480 Eagle Black 16535 16764 1,38 20
358 116267 ZHukov Nishka 30421 30793 1,22 100
359 113095 Konstantinov Andrej 10068 10184 1,15 110
360 125927 Sanin Oleg 10000 10114 1,14 100
361 132344 Nilejko aleksandr 11230 11355 1,11 90
362 113642 Salikov Aleksandr 10000 10108 1,08 40
363 126145 Devin Igor 10825 10938 1,04 10
364 116876 wmbig wmbig 16659 16829 1,02 10
365 122430 dmitrij gusev 10000 10100 1,00 100
366 123669 CHubaruk Andrej 10000 10100 1,00 50
367 115508 epel vova 398267 402217 0,99 200
368 127769   11810 11925 0,97 20
369 185409 Savvorskij Vladimir 24590 24825 0,96 10
370 126898 Bryzgalov Aleksej 41815073 42166679 0,84 5400
371 114865 Rodioonov Vitalij 12359 12459 0,81 10
372 124510 Strelyaev Nihail 10000 10080 0,80 10
373 126221 petushkov Roman 10000 10078 0,78 10
374 118712 Al Al 12920 13020 0,77 10
375 121801 Tarakanov Andrej 10000 10077 0,77 140
376 126240 Uvarov Anton 11964 12054 0,75 80
377 125509 Atayan Ekaterina 10000 10070 0,70 90
378 116754 olegov oleg 10000 10070 0,70 860
379 121944 Gairbekov Ruslan 10000 10062 0,62 100
380 115758 Burcev Sergej 10000 10060 0,60 20
381 117068 Vahrushin Sergej 10000 10060 0,60 110
382 114372 Stupak Нadezhda 10000 10060 0,60 20
383 114156 Badboy armani 10000 10060 0,60 30
384 114270 Abramov Evgenij 10000 10057 0,57 30
385 118211 Isieva Zalina 10000 10054 0,54 30
386 121818 Burger Нikolaj 30525 30680 0,51 10
387 113071 Mirova Lena 10000 10050 0,50 60
388 113991 Нechepurenko Aleksandr 10990 11040 0,45 50
389 126079 Holyuchenko Aleksandr 10000 10040 0,40 10
390 123747   10000 10040 0,40 20
391 123480 zhukov viktor 10000 10040 0,40 10
392 112188 Feskov Vitalij 10000 10040 0,40 10
393 112771 Anatoli Suprun 10000 10039 0,39 10
394 120750 fxx Fx 11167 11199 0,29 20
395 119444 Dudorov Andrej 38461 38570 0,28 200
396 123161 Vladimirov Ilja 11742 11772 0,26 10
397 117981 Ivakin Sergei 10000 10020 0,20 240
398 117942 ignateva natasha 10000 10020 0,20 10
399 125367 Patykin Dmitrij 47096 47151 0,12 50
400 118596  Leha 10000 10011 0,11 10
401 124166 Noskalchuk Viktor 10000 10010 0,10 20
402 124027 Popkov Sergej 10000 10004 0,04 180
403 121716 Efimov Nihail 10000 10000 0,00 100
404 124849 Nahmudov Нariman 10000 9989 -0,11 10
405 118708 Sidelnikov Vladimir 10730 10715 -0,14 60
406 124127 Belyaev Evgenij 21917 21877 -0,18 10
407 115318 morozov dima 10000 9980 -0,20 20
408 113497 Umarov Нurlan 10000 9973 -0,27 40
409 121854 Titov Ruslan 11948 11911 -0,31 400
410 120663 SHevchenko Ruslan 10000 9969 -0,31 1010
411 123342 Rodionov Aleksandr 12335 12295 -0,32 10
412 116888 Hlyva Vasiliy 15162 15112 -0,33 100
413 121134 000000 00000 10000 9965 -0,35 10
414 120143 HISANETDIНOVA ELNIRA 10767 10729 -0,35 30
415 113115 Usov Evgenij 10000 9960 -0,40 10
416 124596 Solopov Aleksandr 10000 9960 -0,40 10
417 121838 Sorokin Denis 10000 9958 -0,42 30
418 119591 ABDULLIН НAIL 10000 9957 -0,43 100
419 120717 Lee Labo 37996 37825 -0,45 100
420 166208 Slozkins Vitalijs 10000 9948 -0,52 250
421 114972 MASKALENKO NIKOLAI 48778 48507 -0,56 200
422 125524 Kabinov Igor 10088 10028 -0,59 10
423 120630 Chepyha Andriy 10000 9941 -0,59 10
424 124111 shevchenko maksim 10000 9940 -0,60 10
425 123656 SHepelev Naksim 10000 9939 -0,61 100
426 121899 Krolev Oleg 10000 9923 -0,77 10
427 124710 Stepanov Нikolaj 10000 9922 -0,78 610
428 123762 Sidorov Aleksej 10000 9922 -0,78 90
429 123682 Dovgal Dmitrij 10000 9920 -0,80 750
430 117496 bure pavel 10000 9920 -0,80 20
431 120776 Sakara Valentin 10000 9920 -0,80 20
432 114005 Shabanov Vladimir 14235 14119 -0,81 40
433 124794 Jmwtp Jmda 10000 9910 -0,90 20
434 124223 Dimacheg Dimacheg 10000 9903 -0,97 100
435 124762 Nelnichenko Dmitrij 10000 9900 -1,00 30
436 124743 Kuzan Stepan 10000 9900 -1,00 30
437 117093 guzov kirill 10000 9900 -1,00 10
438 124776 Lazukov Boris 10000 9893 -1,07 10
439 131722 Veretyucshenkov Aleksandr 42330 41857 -1,12 30
440 120634 dima vasin 10000 9888 -1,12 30
441 118841 IKOННIKOV VLADINIR 10000 9884 -1,16 550
442 116044 CHuev Vladislav 10000 9880 -1,20 10
443 122391 Sal Damir 10750 10620 -1,21 20
444 122601 ALIEV VITALIJ 15515 15315 -1,29 500
445 122160 Davidenko Dmitpij 10000 9869 -1,31 820
446 117737 Vorobev Sergey 24744 24419 -1,31 100
447 124285 Kadyrov Eldar 10000 9868 -1,32 20
448 113668 Kovalev Sergej 12542 12374 -1,34 100
449 116170 Kerbs Voldemar 10000 9860 -1,40 20
450 121300 ivanov ivan 10000 9860 -1,40 10
451 124781 Tomilin Vanya 10000 9860 -1,40 30
452 118491 Gasanov Anar 10110 9967 -1,41 10
453 124055 Popov Ivan 10000 9857 -1,43 10
454 124936 Matyshkin Aleksandr 10000 9850 -1,50 10
455 121546 Zolotarev Roman 10000 9846 -1,54 10
456 117979 Biteev Vyacheslav 32987 32457 -1,61 20
457 124949 Madrahimov Dilshod 10000 9838 -1,62 50
458 114940 Hodzhageldiev Rustam 10000 9836 -1,64 1100
459 117018 Aleksej Bazhanov 21745 21370 -1,72 790
460 126090 Nambetov Sait 11421 11223 -1,73 190
461 128086 Avtomonov Ilya 14240 13975 -1,86 30
462 112683 Rytikov Maxim 10000 9811 -1,89 100
463 124591 Glushkov Dima 14854 14551 -2,04 40
464 119947 Gutorov Sergej 12240 11990 -2,04 10
465 113807 Kolesnikov Aleksandr 11731 11489 -2,06 60
466 118885   10000 9794 -2,06 30
467 122075 YUdov Dmitrij 10000 9793 -2,07 300
468 127963 Dikih Aleksej 10000 9787 -2,13 170
469 112406 Lelekov Stanislav 10000 9787 -2,13 40
470 115703 Dimacheg Dimacheg 10000 9766 -2,34 20
471 115594 Нasynbatov Sergej 10000 9766 -2,34 20
472 124483 Badalov SHamil 10000 9760 -2,40 10
473 114101 Narkiv Dmitro 10000 9750 -2,50 50
474 116966 Kunakovskij Naksim 13915 13565 -2,52 10
475 113412 Aleksandr Nelnikov 10000 9744 -2,56 20
476 124323 lebedenko yurij 10000 9740 -2,60 40
477 121335 Adgjmptw Jhntjgpja 10000 9740 -2,60 20
478 124542 Nahmudov Isa 10000 9731 -2,69 150
479 114237 CHuev Valerij 10000 9730 -2,70 60
480 116360 Poteryaev Aleksandr 10000 9728 -2,72 10
481 121787 Sivoplyasov Dmitrij 10000 9722 -2,78 20
482 119620 Kum Akam 10000 9722 -2,78 30
483 124047 Afanasev Konstantin 10000 9720 -2,80 10
484 120268 Kogutich Naksim 14497 14082 -2,86 180
485 125063 Hroncov Andrej 963822 934870 -3,00 1000
486 125092 Natyushin Aleksandr 14747 14301 -3,03 50
487 120940 Sanin Oleg 10000 9697 -3,03 20
488 125006 tarkesh isfahani mohammad reza 10000 9696 -3,04 565
489 123497 Korepanov Igor 12776 12377 -3,13 30
490 124623 Emit Valera 10000 9680 -3,20 30
491 122087 PRESS ALEKS 10000 9678 -3,22 20
492 124951 Gurgunaev Djavan 10000 9676 -3,24 50
493 123293 Tararakhin Iliya 10000 9675 -3,25 200
494 112975 Otrybin Aleksecsh 10900 10540 -3,30 60
495 114158 Alyukov Нikolaj 10000 9670 -3,30 30
496 124252 fedotov vasilii 10000 9660 -3,40 10
497 116104 suherman Tatang 10000 9659 -3,41 10
498 115913 Zagulyaev YUrij 10000 9649 -3,51 30
499 124291 Ermolenko Sergej 10000 9648 -3,52 20
500 119996 Ivanov Aleksandr 20286 19566 -3,55 80
501 118422 Perov Aleks 24936 24017 -3,69 150
502 126563 Konnov  Denis 10583 10193 -3,69 30
503 112642 Nazirov Rashid 10000 9628 -3,72 140
504 115332 Demon Alex 10000 9622 -3,78 560
505 120200 omsk oleg 10160 9762 -3,91 90
506 122624 Kadyr Azat 10000 9607 -3,93 40
