Open real account ?
 

Participants of previous competition

 
Participants of previous competition №801 from 21-12-2009 to 25-12-2009
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 126197 SHesternin Boris 10000 33200 232,00 3400
2 112423 Lykov Vadim 10000 32891 228,91 330
3 124793 Tapi Sultan 10000 28661 186,61 2100
4 113087 Tyazhkorob Oleg 10000 27713 177,13 810
5 119240 Solodilov Ruslan 10000 27265 172,65 400
6 112437 Ilyukevich Oleg 10000 25484 154,84 970
7 116036 Tregubenko Konstantin 19238 48838 153,86 500
8 115410 muravyov seryoga 10000 25375 153,75 740
9 116200 Kolobov Aleksandr 10000 25350 153,50 300
10 113354 Kocheshkov Aleksej 10000 24952 149,52 650
11 119594 Kalmuk Volodimir 10000 24586 145,86 350
12 123274 Titov Andrej 10000 23743 137,43 200
13 179720 Kemenyash Alexander 14750 34750 135,59 270
14 128531 Davlatjorov Khushnud 10000 23271 132,71 750
15 126318 SHalkarov Ernat 10000 22419 124,19 1550
16 113384 Lolishvili Zaza 10000 21550 115,50 100
17 115480 Zubareva Karina 10000 21107 111,07 130
18 119466 Glyad Eduard 10000 21083 110,83 1410
19 124491 hamzin eduard 10000 20950 109,50 100
20 123124 Haliullin Filyus 10000 20838 108,38 80
21 116772 Kopachev Sergej 10000 20748 107,48 170
22 120789 Popov Denis 10000 20553 105,53 550
23 119293 Kotlyakov Evgenij 10000 20516 105,16 1270
24 116141 timofeev mihail 17966 36753 104,57 450
25 117525 Petrov Sergej 10000 20200 102,00 100
26 124614 Gavrilash Sergej 10216 20546 101,12 1570
27 117537 CHizhov Sergej 11342 22768 100,73 580
28 118870 Nazurenko Valerij 10000 19789 97,89 870
29 115082 Norev Dmitrij 10000 19700 97,00 400
30 118873 Arthur Art 10000 19650 96,50 100
31 116861 Poddubnyj Roman 10000 19214 92,14 600
32 119696 Subbotin Aleksej 10000 18950 89,50 250
33 125475 Lukacshuk Ivan 10000 17990 79,90 90
34 121010 Litvinov Vladimir 10000 17357 73,57 620
35 117409 Нesterov Pavel 10000 17346 73,46 200
36 124681 Sysoev Andrej 10719 18304 70,76 170
37 119726 psa Sergei 10000 17001 70,01 300
38 120035 Aleksandrov Stepan 10000 16870 68,70 100
39 114967 Nedyankin YUrij 10564 17543 66,06 570
40 116547 Komkov Naksim 10000 16571 65,71 520
41 166208 Slozkins Vitalijs 10000 16499 64,99 250
42 115995 Нikandrov Andrej 10000 16472 64,72 120
43 114019 Umeshov Nahsat 10000 16211 62,11 1560
44 113481 Popov Dmitrij 10000 16201 62,01 100
45 114512 Nitrakov Sergej 10000 16200 62,00 1200
46 112675 Sokolov Eduard 10000 16195 61,95 1130
47 114523 Dedyuhin Sergej 27700 44750 61,55 800
48 122729 Petrov Andrej 10000 16101 61,01 500
49 126858 Soviak Roman 10000 15975 59,75 150
50 123278 Churiloff Lexa 10000 15950 59,50 100
51 112355 Rulev Aleksej 10000 15889 58,89 730
52 112778 Velmozhin Dmitrij 17765 27865 56,85 200
53 113289 Ziyaev Lutfullo 10000 15511 55,11 250
54 117805 kovalyov evgenij 10000 15410 54,10 910
55 118697 Kuznecov Evgenij 10000 15185 51,85 100
56 114622 Panurskij Oleg 10000 15049 50,49 1720
57 126267 Ninakov Aleksej 10033 15080 50,30 260
58 125794 Bulgakov Evgenij 10000 14850 48,50 200
59 122109 Popov Vlad 10000 14825 48,25 200
60 119585 Galkin Dmitrij 10000 14816 48,16 2030
61 114543 Zimin Timur 10000 14810 48,10 130
62 116619 Halturin Aleksej 27725 40645 46,60 1680
63 114983 Ahmetshakirov Narat 10000 14588 45,88 1420
64 122300 Privalov Нikolaj 10000 14501 45,01 500
65 118422 Perov Aleks 17311 24936 44,05 250
66 133140 Norgat Pavel 10220 14712 43,95 660
67 116219 3lygostev Pavel 12100 17290 42,89 250
68 114308 Romanov YUrij 10000 14260 42,60 1120
69 125857 Nagomedov Naks 28765 40654 41,33 100
70 118450 Vladislav Нikolaev 10000 14128 41,28 280
71 117504 Vorotnikov Andrej 10000 14105 41,05 60
72 132622 SHakirullag CHimagomedov 30300 42650 40,76 200
73 116789 As Ajrat 28645 40256 40,53 250
74 125640 Kulyov Aleksandr 10000 14049 40,49 220
75 116046 Nos Serega 10000 14000 40,00 100
76 116198 Parshukov Alexandr 18085 25305 39,92 410
77 117252 Romanov Нikita 10000 13976 39,76 260
78 121307 protiv  kolya 10000 13947 39,47 120
79 118902 Kandelakishvili Dzhoni 10000 13925 39,25 450
80 126313 Nihajlov Ruslan 10000 13894 38,94 390
81 119672 Bulatukov Eldar 127159 175759 38,22 500
82 113390 Нikolskij Naksim 10000 13800 38,00 1280
83 123385 Sovic Damir 10000 13720 37,20 120
84 122853 Fomenko Vladimir 10000 13700 37,00 200
85 117978 Gafarov Ajrat 10000 13679 36,79 620
86 119263 ZAM MARAT 10000 13670 36,70 140
87 113884 rahimov renat 10000 13650 36,50 50
88 125822 xxx sergej 11230 15325 36,46 60
89 114997 Kazakov Vitalij 10000 13500 35,00 270
90 120277 Horoshko Petr 14656 19746 34,73 2340
91 116191 Paronyan Grajr 10000 13450 34,50 400
92 112089 Stas Kozlov 10000 13356 33,56 1350
93 162270 Romanyuk Sergej 10000 13353 33,53 320
94 123728 Trubachyov Lev 20184 26886 33,20 300
95 112794 Agafonov Anatoly 10000 13299 32,99 480
96 122954 Rechkov Andrej 10000 13150 31,50 850
97 113094 Kutyavin Viktor 20883 27433 31,37 100
98 113977 grigorev aleksandr 12991 17031 31,10 690
99 116181 Skudarnov Vladimir 12628 16518 30,81 70
100 115563 Prohorov Viktor 10000 12975 29,75 150
101 126240 Uvarov Anton 10000 12970 29,70 100
102 124664 Rudakov Sergej 10000 12963 29,63 30
103 120201 Нajdenov Dima 10000 12920 29,20 420
104 121919 Zabegalin Ivan 12491 16093 28,83 180
105 124508 Repin Nihail 10000 12756 27,56 160
106 123327 Emelyanov Andrej 10000 12716 27,16 100
107 118126 Speets Speets 17631 22411 27,11 130
108 120841 Icshuk Sergej 11275 14291 26,75 50
109 115050 Stenenko Tatyana 10000 12668 26,68 210
110 121661 Polev Dima 10000 12620 26,20 650
111 112819 Nazitov Aleksej 10000 12575 25,75 950
112 122582 karpov Ivan 10000 12560 25,60 1130
113 119676 kryuchkov vitalij 10000 12540 25,40 200
114 120636 Plahotin Evgenij 40780 51061 25,21 1000
115 117736 Kladkevich Vyacheslav 10000 12459 24,59 230
116 121327 Bezkorovajnyj Andrej 10000 12380 23,80 160
117 116598 Dolgov Aleksej 11432 14102 23,36 30
118 113187 ev vitalj 47335 58385 23,34 100
119 114797 Kostrikin Daniil 13301 16335 22,81 260
120 113820 Volgin Vladimir 17807 21824 22,56 850
121 124391 Rogulskij Aleksej 20329 24813 22,06 150
122 121134 000000 00000 10000 12186 21,86 1130
123 119999 Vahmenin Ivan 10000 12169 21,69 250
124 121377 Bajramov Rustam 10000 12150 21,50 300
125 112498 Gromov Konstantin 10000 12115 21,15 200
126 112295 Нovoselcev Oleg 10000 12111 21,11 210
127 114549 Нevrava Нatalya 10000 12100 21,00 100
128 116107 platonov yurij 10000 12080 20,80 60
129 119032 Gunin Aleksandr 10000 12075 20,75 380
130 120282 Kurilenko Aleksandr 10000 12062 20,62 50
131 112186 Bulgakova ekaterina 10000 12044 20,44 780
132 116012 Vinohodov Oleg 12860 15480 20,37 40
133 126234 A D 10000 11970 19,70 690
134 115062 Нikiporec Aleksej 10000 11970 19,70 820
135 113433 Jjj Jjj 10000 11955 19,55 320
136 124844 Ismailova Raisat 48835 58240 19,26 230
137 118744 dokukin Aleksandr 10000 11911 19,11 70
138 120771 Petrova Alena 10438 12422 19,01 60
139 122514 Kasatkin Georgij 10000 11900 19,00 100
140 116907 POLYUHOV НIKOLAJ 10000 11898 18,98 210
141 121816 pochtarev Sergej 10016 11905 18,85 50
142 117165 Elena SHevcova 19826 23556 18,81 80
143 116769 Bajdogulova Elvira 10000 11875 18,75 50
144 121357 ivanov roman 10230 12125 18,53 70
145 124635 Bychkov Nihail 10000 11844 18,44 160
146 121939 CHerabaj Vladimir 10000 11825 18,25 10
147 115379 Slavutin Rodion 10000 11820 18,20 140
148 118623 Ruzhalevich Evgenij 35990 42390 17,78 100
149 115856 Lukin Vasilij 10000 11775 17,75 50
150 113052 Roma Sergej 10000 11756 17,56 40
151 120506 kurashov kurashovm 38212 44769 17,16 100
152 123883 Petrov Sergej 10000 11688 16,88 130
153 125283 Utukin Andrej 10000 11650 16,50 100
154 121433 Homa Nasya 13874 16160 16,48 50
155 127095 Abramyuk Нikolaj 113225 131675 16,30 100
156 115641 CHekurenkov Sergej 10000 11625 16,25 90
157 118096 Vlasova Svetlana 10000 11624 16,24 100
158 131549 Antonov Dmitrij 13005 15103 16,14 130
159 123963 Kayumov Kamil 10000 11613 16,13 30
160 128265 Ivanov Ivan 10797 12514 15,90 30
161 125531 Guculyak Vasil 10000 11574 15,74 80
162 118990 Gunin Aleksadr 10000 11570 15,70 30
163 120249 ara zaur 10000 11548 15,48 160
164 115246 Galishev Slava 10000 11532 15,32 130
165 113677 Legert Dmitrij 10000 11525 15,25 750
166 118432 Нekrasov Evgenij 10000 11518 15,18 10
167 122388 YUsupov Timur 15830 18230 15,16 200
168 113048 Provalov Evgenij 10766 12387 15,06 180
169 118890 Gunin Aleksandr 10000 11486 14,86 140
170 116217 Bondarev Roman 10000 11456 14,56 110
171 117324 Sobin Timofej 10000 11450 14,50 170
172 115423 Senutich Sergei 10000 11445 14,45 10
173 115849 prohorov andrej 14300 16355 14,37 30
174 126090 Nambetov Sait 10000 11421 14,21 240
175 118672 Zyabkov Anton 28338 32268 13,87 400
176 121680 Feklin Roman 13599 15461 13,69 230
177 118025 Vladimir Natrosov 23290 26440 13,53 300
178 120372 kuzminov ivan 10000 11350 13,50 470
179 122532 Trader Paul 10000 11340 13,40 20
180 115758 Burcev Sergej 11150 12602 13,03 20
181 117600 Kucenko Anatolij 13237 14899 12,55 300
182 116197 Komarov YUrij 10000 11231 12,31 490
183 117285 Ushakov Anton 10000 11209 12,09 30
184 115006 Tabere Igor 10000 11192 11,92 20
185 118391 Abylgazin Darhan 10000 11185 11,85 10
186 113953 Lebedev  Igor 17286 19326 11,80 30
187 120363 ZOTOV ANDRY 10000 11179 11,79 90
188 113038 Zemcov Нikolaya 10000 11158 11,58 180
189 123020 Vanin Sergej 10000 11140 11,40 50
190 113750 Terecshenko Aleksandr 37702 41954 11,28 50
191 120150 Polyakov Vitalij 10000 11081 10,81 30
192 126340 Pompenko ANDREI 10000 11060 10,60 50
193 118146 krimen erih 10000 11050 10,50 40
194 129143 Sidorov Oleg 94702 104472 10,32 90
195 125398 Nyakkiev YUrij 10000 11010 10,10 1240
196 114950 bbbbb bbbbb 10871 11956 9,98 10
197 118408 Narkov Albert 10000 10995 9,95 10
198 126687 Durov Vladimir 10000 10990 9,90 420
199 120679 Tsapenko Vyacheslav 10000 10980 9,80 50
200 114648 KUTTIYIL SHERJY SYRIAC 14980 16430 9,68 15
201 113632 Adamyan Gevorg 10000 10955 9,55 430
202 115416 Babushkin Grigorij 10000 10950 9,50 100
203 115444 Tupicyna Viktoriya 10000 10935 9,35 230
204 119357 matyushin aleksandr 10000 10934 9,34 280
205 128246 zabolotskaya anna 11700 12792 9,33 110
206 117430 Sabel Aleksej 10000 10916 9,16 50
207 121375 Pa Sergey 10000 10900 9,00 20
208 117873 Artyuhov Sasha 10000 10890 8,90 10
209 117018 Aleksej Bazhanov 11990 12965 8,13 50
210 119329 Zajcev Aleksej 10000 10808 8,08 60
211 120366 SHulaev Oleg 10000 10804 8,04 10
212 116267 ZHukov Nishka 28958 31259 7,95 50
213 128648 ZHukov Evgenij 17334 18659 7,64 330
214 112112 Krivopishin Нikolaj 10000 10755 7,55 100
215 121195 Petrovskih Sergej 10000 10750 7,50 10
216 117831 Babushkin Artur 10000 10749 7,49 10
217 112837 sumzov maxim 10000 10748 7,48 50
218 115568 Antrop Aleks 28821 30961 7,43 30
219 116955 Nerkararyan Arsen 10000 10735 7,35 10
220 112975 Otrybin Aleksecsh 10495 11260 7,29 10
221 126610 SHkalikov YUrij 10000 10725 7,25 70
222 121485 Zandanov Bair 10000 10725 7,25 30
223 116787 N.Н. Naksim 11999 12849 7,08 10
224 113219 Senkevich Aleksandr 10000 10700 7,00 100
225 127341 SHmakova Elena 10000 10700 7,00 100
226 127702 Sidorenko Aleksandr 10000 10693 6,93 40
227 128392 Dmitriev Sasha 10000 10693 6,93 250
228 117168 Apakidze Emzari 10000 10683 6,83 10
229 117544 Kozlov Denis 10000 10677 6,77 2310
230 114942 Demchenko Igor 22563 24088 6,76 50
231 124099 NITROFAНOV VITALIJ 12215 13041 6,76 30
232 124618 Vostrikov Roman 10000 10672 6,72 180
233 122500 Dejneko Aleksandr 10000 10670 6,70 680
234 116124 Hamster forsait 10000 10669 6,69 50
235 122980 Skoblenkov Dmitrij 10000 10663 6,63 50
236 118142 Gubar Eduard 10000 10647 6,47 20
237 114873 Silivanov Oleg 19310 20555 6,45 210
238 120486 Kalyazin Oleg 10000 10642 6,42 20
239 121189 Golec Aleksandr 10000 10636 6,36 60
240 122870 Icshenko Kristina 11330 12050 6,35 110
241 125113 Sadovoj Naks 10000 10625 6,25 180
242 119365 Antonov Dmitrij 10000 10625 6,25 10
243 112040 Solodovnikov Valerij 10000 10605 6,05 20
244 125844 Petkoglo Igor 10000 10600 6,00 10
245 127186 Dmitrij Kazakovcev 44037 46627 5,88 60
246 117157 Ajmjt Ajd 23250 24600 5,81 100
247 122252 Baryshev Semen 10000 10575 5,75 250
248 118638 Akbarov Rolan 10000 10565 5,65 110
249 119387 YUrevich Evgenij 10000 10550 5,50 80
250 125034 Kozlov Andrey 10000 10543 5,43 10
251 113994 Nahotin Aleksej 10000 10535 5,35 10
252 123605 nurtdinova fanilya 10000 10520 5,20 330
253 123841 Alekseev Aleksej 10592 11142 5,19 10
254 125555 Gluhov Roman 10000 10515 5,15 510
255 112927 Kalmykov Viktor 10000 10510 5,10 40
256 124193 Koleman Roni 10000 10507 5,07 300
257 113204 Aleksenko Igor 14726 15433 4,80 160
258 127919 Hon Нadezhda 12860 13468 4,73 80
259 121140 radjabov zarif 12565 13140 4,58 10
260 119553 Bykov Den 10000 10457 4,57 20
261 123560 Bilenko Aleksandr 10274 10739 4,53 10
262 116695 Koptelov Georgij 10363 10813 4,34 50
263 117815 Kobra Misha 10625 11085 4,33 10
264 117062 Fedorov Vasilij 10000 10426 4,26 210
265 116969   25815 26915 4,26 100
266 119363 DAНILOV NIHAIL 11006 11472 4,23 10
267 116590 Porshnev Alyoshka 22936 23895 4,18 30
268 114289 Zolotaryov Aleksandr 12280 12780 4,07 100
269 119020 Gunin Aleksandr 10000 10405 4,05 20
270 115390 Alexin Nikolai 10000 10390 3,90 30
271 113768 Kulakovskij Ruslan 10000 10390 3,90 30
272 120143 HISANETDIНOVA ELNIRA 10000 10389 3,89 40
273 119996 Ivanov Aleksandr 18546 19266 3,88 50
274 127540 YAkovec Igor 13285 13790 3,80 10
275 113304 V Sergey 41646 43220 3,78 50
276 120019 Ivanov Vasilij 11297 11722 3,76 50
277 115220 Нadirov Nalik 10000 10375 3,75 150
278 112947 Botchenko Vladimir 10000 10371 3,71 10
279 120943 Erecshenkov Vladimir 10056 10426 3,68 10
280 121260 Narenin Oleg 134924 139832 3,64 1750
281 115366 Nalyuh Roma 10000 10352 3,52 80
282 122156 Cabba Cabba 10100 10455 3,51 10
283 125720 LAVRENTEV sergey 10000 10350 3,50 10
284 122732 Popova Viktoriya 10090 10440 3,47 60
285 114663 fghjk Yevgen 10536 10901 3,46 10
286 114178 Besman Evgenij 10000 10345 3,45 10
287 114168 Nugmanov Artem 10839 11205 3,38 10
288 121754 Нusupov Bolotbek 13280 13726 3,36 10
289 126049 toxa konstantin 10000 10328 3,28 100
290 112642 Nazirov Rashid 33156 34233 3,25 200
291 115293 BOНDAREНKO RONA 10000 10325 3,25 20
292 112544 Bezborodov Denis 10000 10324 3,24 10
293 126264 Nekrasov Alexei 10000 10322 3,22 20
294 119212 YAganov Vladimir 10000 10321 3,21 30
295 113471 Parfen4ik Vladimir 10000 10320 3,20 20
296 123916 Saharnov Andrej 10000 10316 3,16 70
297 127400 Korolev Dmitrij 10000 10310 3,10 20
298 117789 Bezkorovajnyj Andrej 10000 10300 3,00 500
299 116610 Golubev Roman 10000 10295 2,95 190
300 124336 Anohin Sergej 11932 12282 2,93 800
301 120330 Stadniychuk Sergey 10000 10290 2,90 10
302 116099 Narmura Vadim 10000 10285 2,85 10
303 114972 MASKALENKO NIKOLAI 47580 48928 2,83 50
304 128751 Gabdulzyanov Denis 22487 23119 2,81 20
305 131967 Urin Victor 75751 77853 2,77 300
306 119677 Ponomarev Roman 10000 10275 2,75 10
307 118215 Kuchma Sergej 10000 10275 2,75 10
308 119948 YAkovlev Sergej 10000 10270 2,70 10
309 116087 Enli Fila 10000 10270 2,70 10
310 122674 Gromov Dmitrij 10944 11235 2,66 50
311 128664 Krajnov Aleksej 10000 10260 2,60 20
312 125995 Pavlenco Marina 10600 10845 2,31 200
313 121770 Obuhov Aleksej 10000 10230 2,30 10
314 114903 LOGIНOV IGOR 11865 12125 2,19 10
315 116313 Balaganskij Dmitrij 10770 11000 2,14 10
316 122221 susorov aleksej 23715 24215 2,11 200
317 114556 Samatov Farhad 10000 10210 2,10 60
318 119250 Skubilov Нikolaj 10000 10210 2,10 20
319 113934 Nihajlov Vladimir 10000 10207 2,07 60
320 117656 LEOНOV VASILIJ 22080 22525 2,02 20
321 112382 Chaj Oleg 10512 10711 1,90 100
322 115372 Petrov Sergej 12109 12333 1,85 2980
323 123743 Ivanov Dmitrij 10000 10180 1,80 20
324 112393 Kruglov Vasilij 10790 10981 1,77 100
325 117099 Zaharov Rafael 10000 10163 1,63 10
326 120712 Fedotov Vladimir 14305 14515 1,47 320
327 112438 Orlov Evgenij 10000 10145 1,45 40
328 126221 petushkov Roman 10591 10743 1,43 60
329 119201 Suhanov YUrij 10000 10135 1,35 10
330 120059 PLAН SERGEJ 10407 10538 1,26 10
331 113261 Grachev Nihail 10000 10116 1,16 10
332 121577   10000 10115 1,15 30
333 117156 Petrov Roman 11385 11514 1,13 20
334 124057 grigorev aleksandr 10000 10112 1,12 20
335 117173 Dmitrij Zaharov 10000 10100 1,00 10
336 113654 Bogdanov Nihail 10000 10098 0,98 30
337 117979 Biteev Vyacheslav 10000 10094 0,94 70
338 113217 Verhovodko aleksandr 10000 10084 0,84 70
339 120377 Ivanov Aleksandr 10000 10075 0,75 40
340 125063 Hroncov Andrej 1040282 1047987 0,74 1000
341 112362 kuznetsov ivan 10439 10508 0,67 20
342 117005 SHmakov Anton 16953 17059 0,63 30
343 113247 Emelin Denis 10000 10048 0,48 10
344 119118 Aniskin Evgenij 10000 10040 0,40 20
345 113541 Nanin Oleg 19970 20050 0,40 10
346 112261 Agalakov Нikolaj 12045 12085 0,33 20
347 113649 Jakijanov Aslan 10000 10030 0,30 10
348 120418 zamesov aleksej 10000 10030 0,30 30
349 115070 Ilinyh Aleksandr 10000 10025 0,25 110
350 114082 lyulin Aleksandr 10000 10018 0,18 10
351 118884 Nilevskij Нikolaj 10000 10018 0,18 510
352 112594 Tycshenko ZHeka 10000 10010 0,10 10
353 121378 Golenko Andrej 12597 12606 0,07 80
354 123161 Vladimirov Ilja 11502 11507 0,04 10
355 121879 Aliev Vladimir 10000 10000 0,00 50
356 118279 Semyon Habibullin 10000 10000 0,00 10
357 113488 Pilipenko Dmitrij 10000 9997 -0,03 90
358 126898 Bryzgalov Aleksej 41847197 41826911 -0,05 4430
359 120303 Gorobec Ruslan 10000 9992 -0,08 120
360 121818 Burger Нikolaj 29610 29575 -0,12 10
361 125336 loskutov sergey 10000 9985 -0,15 10
362 120717 Lee Labo 38057 37996 -0,16 60
363 119304 Kolbun Aleksandr 10000 9983 -0,17 1010
364 112832 Gromov Sergej 10660 10640 -0,19 10
365 124121 Selyutin Boris 10000 9980 -0,20 10
366 113359 CHERНOV VITALIJ 10000 9980 -0,20 10
367 117915 Ye Alex 10000 9980 -0,20 40
368 115089 tpgjam jmp 10000 9980 -0,20 10
369 116737 Oscar Ari 10000 9975 -0,25 10
370 122952 Kar Leha 21327 21262 -0,30 20
371 116302 Bog Alex 10000 9970 -0,30 10
372 117675 Dashtemirov Kazim 16159 16096 -0,39 10
373 125232 grebennikov evgenij 10000 9961 -0,39 30
374 124774 Dyakonov Anton 10000 9960 -0,40 10
375 121228 Kuleshov Denis 10000 9960 -0,40 10
376 117590 Volodkevich Vadim 10073 10026 -0,47 10
377 118772 Puzikov Aleksandr 10000 9952 -0,48 10
378 113870 Vardanyan Art 10000 9952 -0,48 10
379 118745 Devyatkog Sergej 10000 9950 -0,50 20
380 124611 Haciyev Dilqam 10000 9950 -0,50 10
381 117251 Zyankin Oleg 10000 9950 -0,50 20
382 121242 Petrovich Evgenij 10000 9940 -0,60 10
383 113922 yoso suti 10000 9933 -0,67 60
384 119113 Domrachev Aleksej 10000 9930 -0,70 10
385 115295 Gilmanov Tim 11315 11235 -0,71 30
386 122147 Zamov Ilya 19595 19441 -0,78 290
387 114351 Ivanov  Sergej 25721 25511 -0,82 40
388 112987 Kiselev Dmitrij 10000 9915 -0,85 80
389 118270 Sandalov Anton 10000 9912 -0,88 60
390 125757 Sava Nihail 33615 33295 -0,95 20
391 125545 Vladimir Safyanov 46302 45852 -0,97 200
392 112666 Seredkin Vadim 10000 9900 -1,00 1500
393 123531 Timarov Georgij 10000 9900 -1,00 100
394 115443 Eliseev Sergej 10000 9900 -1,00 200
395 120068 Maslakov Igor 10000 9900 -1,00 10
396 117927 P D 10000 9892 -1,08 30
397 123644 Dolgushin Ivan 10000 9889 -1,11 100
398 126339 Istomin Sergei 10000 9889 -1,11 10
399 126295 Tupikin Aleksandr 80910 79918 -1,23 180
400 116799 Kuzyutkin Dmitrij 15325 15130 -1,27 30
401 118187 Tatarenko Vladimir 10000 9869 -1,31 10
402 116965 Boltaev Timur 12923 12748 -1,35 10
403 121215 Princ SHoh 10000 9860 -1,40 20
404 121917 Deryushev Ilya 10000 9858 -1,42 30
405 125357 YAkimova Oksana 10000 9855 -1,45 120
406 118561 Kupriyanov Danil 10000 9855 -1,45 50
407 121529 Filimonov Igor 10000 9851 -1,49 620
408 112284 Odintcov Ivan 10000 9850 -1,50 10
409 114005 Shabanov Vladimir 10000 9850 -1,50 230
410 115824 Udalcov Roman 10000 9850 -1,50 100
411 112090 Tanya Kozlova 10000 9841 -1,59 8750
412 114944 Vedov Anton 12020 11825 -1,62 30
413 114378 Tomochakov Dmitrij 10000 9836 -1,64 10
414 122601 ALIEV VITALIJ 10000 9835 -1,65 20
415 118362 Efanov Naksim 10000 9832 -1,68 30
416 116692 Kungurov Artem 13010 12790 -1,69 40
417 113448 Korolyov Нikolaj 10245 10070 -1,71 150
418 117395 CHirkova Oksana 10000 9825 -1,75 130
419 125092 Natyushin Aleksandr 15012 14747 -1,76 10
420 120304 Petrov Vasya 10000 9819 -1,81 20
421 122756 Prokofev Viktor 10000 9800 -2,00 300
422 112964 Kryndach YUrij 10000 9800 -2,00 1020
423 114810 Astanin Aleksej 10000 9799 -2,01 50
424 122332 Pavlov Vitalij 126312 123750 -2,03 100
425 115537 nazipov Sergej 10380 10165 -2,07 20
426 116927 SHishkov Viktor 10000 9787 -2,13 20
427 120575 Pushkin Vyacheslav 10000 9781 -2,19 120
428 120273 Jg.adm Mj 11105 10850 -2,30 20
429 120744 Astemirov Zaur 10000 9770 -2,30 310
430 114494 KUCHER DINA 10000 9760 -2,40 30
431 121899 Krolev Oleg 10084 9834 -2,48 20
432 129063 Нevzorov Nihail 10000 9750 -2,50 290
433 120322 НOVAK VLADINIR 10000 9748 -2,52 20
434 112650 Nashnov Нikolaj 10000 9741 -2,59 10
435 123901 Fomenko Sergej 10000 9739 -2,61 130
436 127104 Vasilenko Andrej 12188 11861 -2,68 100
437 113697 Terecshenko YUrij 12622 12272 -2,77 30
438 119668 Doyuzhenko Naksim 10000 9717 -2,83 70
439 122818 Kopylov Нikita 10000 9711 -2,89 250
440 121067 SHelihov Dmitrij 10000 9706 -2,94 50
441 114768 Gladilin Dmitrij 10000 9700 -3,00 350
442 124535 Anfalov Evgenij 15527 15045 -3,11 10
443 116888 Hlyva Vasiliy 15649 15162 -3,11 150
444 125634 Plaksin Vladimir 10000 9688 -3,12 90
445 113700 Nelenec Aleksej 11095 10745 -3,15 20
446 115210 Sorogin Victor 10000 9685 -3,15 30
447 114794 Timchenko Sergej 10000 9680 -3,20 30
448 117568 Sashin Sergej 10000 9674 -3,26 310
449 126086 Surdul Pasha 10000 9672 -3,28 10
450 119589 TURYSHEVA SVETA 10000 9670 -3,30 70
451 118661 Baurculu Nikolai 10000 9664 -3,36 1050
452 121212 Smirnov Vladimir 10370 10020 -3,38 10
453 118337 Osmanov Rustam 10000 9660 -3,40 20
454 125904 Perfilev Valeri 10000 9659 -3,41 30
455 129480 Eagle Black 16534 15969 -3,42 20
456 124302 Nasyakin Aleksandr 22535 21755 -3,46 10
457 120376 Uspenskaya Olesya 10000 9651 -3,49 30
458 113071 Mirova Lena 10000 9650 -3,50 60
459 119444 Dudorov Andrej 39866 38461 -3,53 50
460 125697 Li Vladimir 10000 9645 -3,55 20
461 128950 Vyahireva Olesya 12129 11683 -3,68 50
462 115397 Loginova Tatyana 12459 11989 -3,77 250
463 119818 Viktor Antonyuk 10000 9620 -3,80 350
464 119633  alex 10000 9620 -3,80 20
465 120268 Kogutich Naksim 10000 9620 -3,80 20
466 168850 Zaharchenko Anatolij 10000 9610 -3,90 670
467 115671 igumencsheva snezhana 10000 9608 -3,92 20
468 112490 Kodirov Botir 10000 9607 -3,93 150
469 117900 Hripunov Vladimir 10000 9600 -4,00 100
470 125434 Nurovcev Dmitrij 10000 9600 -4,00 20
471 118245 pdid rttw 10000 9600 -4,00 10
472 119368 Ruzeev Нariman 69444 66644 -4,03 100
473 122288 Semenovyh Gleb 10000 9587 -4,13 80
474 119527 Plevako Sema 10000 9576 -4,24 380
475 114637 Bratchikov Yra 15900 15210 -4,34 30
476 115832 Tyufyagin Konstantin 10000 9564 -4,36 20
477 125081 Eskerhanov Eldar 10000 9559 -4,41 40
478 180330 Titovskyy Oleg 14759 14099 -4,47 20
479 119639 DELEU SERGEJ 10000 9550 -4,50 10
480 119001 Sergeev Igor 10000 9550 -4,50 100
481 113257 Radchenko Aleksandr 45186 43117 -4,58 200
482 124997 CSHepotev Vova 55000 52470 -4,60 840
483 119470 Pevitsyn Vadym 10000 9540 -4,60 20
484 126101 Kuznecov Нikolaj 13860 13217 -4,64 140
485 118228 Prohorov YUrij 10000 9535 -4,65 10
486 122001 Gerasimov Vladimir 10000 9529 -4,71 90
487 112292 Korolev Vadim 11555 11005 -4,76 150
488 125964 Maksymjuk Vasyl 10780 10265 -4,78 10
489 124959 IVANOV SERGEI 11660 11090 -4,89 20
490 119116 Bazarov Anatolij 18528 17608 -4,97 10
491 117567 Kan Tan 20880 19840 -4,98 10
492 123776 CHilyagin Aleksandr 20629 19599 -4,99 50
493 113580 Ahiyarov Duajt 10000 9500 -5,00 400
494 121811 Otdam Tolik 10000 9500 -5,00 10
495 112164 Andrej Varaksin 10000 9500 -5,00 1200
496 118774 balagurov igor 10000 9476 -5,24 230
497 119195 Butorin Andrej 10000 9475 -5,25 20
498 115047 Nihlyaev Nisha 10656 10095 -5,26 20
499 120939 SHvec vitalij 10000 9465 -5,35 70
500 116255 Нesterenko Vitalik 10000 9454 -5,46 100
501 123691 perehvatov sergej 10000 9449 -5,51 70
