Open real account ?
 

Participants of previous competition

 
Participants of previous competition №790 from 05-10-2009 to 09-10-2009
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 118310 Betev Нikolaj 10490 90265 760,49 4500
2 174193 Saba Noor 10000 59325 493,25 700
3 115685 Pikhteryev Anton 10000 44193 341,93 500
4 113639 Krylov Andrej 10000 41959 319,59 600
5 114259 Нalimov Ivan 10000 41853 318,53 820
6 127106 Romkin Stas 10000 38964 289,64 3840
7 112834 Norozov Aleksandr 10300 39450 283,01 1500
8 115444 Tupicyna Viktoriya 12360 44450 259,63 1900
9 119484 Plevako Semen 10000 34677 246,77 4750
10 122647 Krayushkin Igor 10000 31700 217,00 400
11 117981 Ivakin Sergei 10000 31075 210,75 440
12 118248 Nyuller Andrej 10000 30460 204,60 1270
13 127375 CSHyochka Olga 10000 29700 197,00 2150
14 120513 Harlov Artem 10000 28775 187,75 1300
15 120368 Varakuta Dmitrij 10000 27625 176,25 100
16 115688 Skiter Fedor 10000 27380 173,80 900
17 124206 Koleman Roni 10000 27014 170,14 2400
18 121165 Rybalko Aleksandr 10000 26690 166,90 1290
19 112534 hamidlo morteza 18818 49229 161,61 4900
20 116067 Nakarov Vladislav 10000 25860 158,60 800
21 113131 Zubareva Inna 10000 25457 154,57 1220
22 119741   10000 24900 149,00 600
23 115122 Balandin Нikolaj 17285 41729 141,42 1570
24 123030 Sasha Filippovich 10000 23525 135,25 1350
25 115463 Rudov YUrij 10000 22544 125,44 4000
26 113121 Soltanov Dzhej 10000 22362 123,62 940
27 117908 Voinkov Oleg 10000 22168 121,68 300
28 115935 Pankov Andrej 10000 21950 119,50 100
29 118902 Kandelakishvili Dzhoni 11863 25881 118,18 120
30 115524 Lavrenkov Dmitrij 10000 21660 116,60 1420
31 112393 Kruglov Vasilij 14239 30839 116,58 800
32 115096 Lychman Vyacheslav 10000 21327 113,27 350
33 123635 Efimcov Vasilij 10000 21010 110,10 360
34 119805 Sharmanov rustik_sh 10000 21005 110,05 250
35 117520 Smirnov Vladimir 51750 107420 107,57 1610
36 112638 Tja.G Jam 12644 26132 106,67 450
37 112716 Korolovuch Ivan 10490 21500 104,96 240
38 126983 Gurev Aleksandr 10000 20205 102,05 830
39 114231 Zatorskij Daniil 10000 19689 96,89 2550
40 126247 Kononov Anton 10000 19650 96,50 600
41 113403 Нikitenko Andrej 10000 19575 95,75 100
42 113096 serbin aliaksandr 10000 19254 92,54 2650
43 116827 Nartyanov Naksim 10000 19045 90,45 280
44 121508 Nakarov Нikolaj 10000 19035 90,35 70
45 122323 Нih Roman 10000 18650 86,50 100
46 127790 LEVASHOVV ALEKSAНDRR 10955 20409 86,29 1200
47 112041 Guseinov Bahrom 10536 19548 85,53 80
48 126266 Kuzin Sergej 17055 31555 85,02 400
49 127471 Germahanov Alihan 10000 18450 84,50 100
50 127931 sky den 10000 18333 83,33 110
51 118316 Losev Dmitrij 10000 18250 82,50 100
52 121780 flash flash 10000 18110 81,10 250
53 122831 Kim Vladimir 10000 18097 80,97 660
54 127508 Baskakov Leha 10000 18027 80,27 130
55 121062 ne skazhu ramil 10000 17882 78,82 250
56 112321 Sokolov Boris 10000 17824 78,24 290
57 123543 Sobolev Valerij 10420 18470 77,26 200
58 116057 Buda Serg 11515 20406 77,21 710
59 125800 Stepanov Denis 10000 17684 76,84 780
60 123765 Sergeev Evgenij 10000 17508 75,08 920
61 117621 kirillov vyacheslav 14812 25636 73,08 350
62 113688 Gorohov Dmitrij 10000 17295 72,95 70
63 120790 Aleksandrov Igor 10000 17245 72,45 100
64 127018 Afhazava Rostom 14396 24632 71,11 660
65 119509 Нalimov Ivan 10000 16950 69,50 100
66 126013 Muradov Ahmed 13729 23251 69,36 470
67 125790 Gushtejn Dmitrij 10000 16890 68,90 50
68 116083 Popov Aleksandr 10000 16836 68,36 100
69 122319 Vladimir Tokarev 10000 16817 68,17 470
70 120902 arzimanov shejdabek 10000 16500 65,00 620
71 126579 terehov Aleks 10000 16500 65,00 200
72 112745 Piskinas Egidijus 10000 16303 63,03 310
73 123075 Davitashvili Vladimir 19477 31539 61,93 330
74 124203 Koleman Roni 10000 16189 61,89 2330
75 126587 Sekushin Vitalij 34842 56291 61,56 3100
76 127306 Godik Valik 10000 16114 61,14 1140
77 122605 Gryzunov Aleksej 10000 16097 60,97 150
78 119235 Skochinskij Petr 23135 37156 60,61 810
79 119960 Udalov Dima 13914 22301 60,27 50
80 115227 Prohorovich Artyom 10000 16009 60,09 460
81 120710 Aleksandr Konstantinov 10000 16000 60,00 60
82 127588 Sharipbekov Sayat 10000 15976 59,76 110
83 121268 Ivanickij Aleksandr 10000 15609 56,09 60
84 113713 Ahmanaev Нikolaj 10110 15670 55,00 200
85 116365 Podobin Vyacheslav 10446 16122 54,34 70
86 115553 Gridasov Vladimir 10000 15430 54,30 150
87 123229 Lebedev Vladimir 10000 15410 54,10 620
88 127998 Kryl Kolya 10000 15403 54,03 550
89 113954 Kostrikin Viktor 14472 22289 54,01 5650
90 122426 Narkin Aleksandr 10000 15400 54,00 500
91 119240 Solodilov Ruslan 10000 15291 52,91 160
92 116857 Lyubeznyh Vadim 10000 15252 52,52 70
93 112121 Vocshanov Denis 10000 15200 52,00 100
94 123144 Efremov Vyacheslav 10000 15184 51,84 950
95 115392 Fukalov Vyacheslav 10000 15043 50,43 1920
96 123626 Kurij Leonid 24730 37130 50,14 700
97 116321 Нesmeyanov Aleksandr 13950 20875 49,64 150
98 115273 ippolitov konstantin 12200 18200 49,18 60
99 125721 Rodionov Dmitrij 11573 17070 47,50 250
100 112469 Funtov Andrej 10000 14650 46,50 550
101 112947 Botchenko Vladimir 12821 18710 45,94 260
102 112562 Suhodeev Dmitrij 10000 14550 45,50 70
103 117463 Sidelnikov Vladimir 10000 14525 45,25 250
104 125070 Utyuzh Sergej 10000 14503 45,03 60
105 126523 chuprunov aleksandr 100672 144693 43,73 1200
106 114549 Нevrava Нatalya 16800 24000 42,86 350
107 121559 Prostgagjg. Pepamg 10000 14251 42,51 200
108 123124 Haliullin Filyus 10000 14210 42,10 300
109 127663 Parkin Denis 10000 14193 41,93 610
110 127973 starikov vladimir 10000 14158 41,58 120
111 120281 Gucalo Dmitrij 10000 14156 41,56 310
112 164876 Vladimir Rusakov 10000 14125 41,25 2200
113 118426 aaa aaa 10000 14125 41,25 540
114 121851 Naskavchuk Vadim 18623 26301 41,22 100
115 122300 Privalov Нikolaj 10000 14110 41,10 510
116 123546 Serov Dmitriy 13160 18495 40,54 110
117 113094 Kutyavin Viktor 10000 13957 39,57 50
118 114689 Karimov Ulugbek 10000 13920 39,20 80
119 116931 Afanasiev Sergei 16181 22477 38,91 90
120 115381 YUnkov Anatolij 39634 55034 38,86 300
121 112327 Drokin roman 10000 13877 38,77 60
122 113287 Bychkov Semen 10015 13838 38,17 120
123 127089 Lecshenko Dmitrij 10000 13789 37,89 390
124 118418 .ad Adm 10700 14731 37,67 80
125 127971 Pribadi Fahrizal Kurnia 10000 13707 37,07 980
126 115137 nwachukwu ugo 10000 13486 34,86 60
127 113257 Radchenko Aleksandr 25762 34675 34,60 300
128 122590 sokolov roman 19150 25705 34,23 130
129 128086 Avtomonov Ilya 10000 13410 34,10 260
130 115519 Dikih Aleksej 10000 13398 33,98 300
131 126702 CHertovskij Aleksandr 10000 13331 33,31 2480
132 120901 HANOKOV RUSTAN 10000 13200 32,00 750
133 125336 loskutov sergey 10000 13105 31,05 500
134 122221 susorov aleksej 192936 251296 30,25 1500
135 114451 B. V. 11964 15556 30,03 100
136 115790 Rogovenko Aleksandr 14990 19480 29,95 560
137 114242 Sagdiev Rasim 10000 12965 29,65 510
138 117308   10000 12946 29,46 420
139 124423 Nutiev YAkub 10225 13225 29,34 150
140 112350 Halaev Vladimir 10000 12893 28,93 280
141 123902 Maiklov Maik 11901 15249 28,13 500
142 122732 Popova Viktoriya 10000 12810 28,10 70
143 117567 Kan Tan 11530 14755 27,97 30
144 125640 Kulyov Aleksandr 10000 12792 27,92 130
145 115849 prohorov andrej 10000 12787 27,87 20
146 119116 Bazarov Anatolij 14148 18073 27,74 180
147 113790 Gluhova Svetlana 29477 37599 27,55 890
148 115146 Popov Viktor 15720 20025 27,39 130
149 121120 Savinov Nisha 13750 17470 27,05 70
150 120717 Lee Labo 14080 17860 26,85 170
151 125740 Tarasov Oleg 10000 12675 26,75 280
152 127108 Karpov Artem 14300 18100 26,57 100
153 125658 CHizhik Sergej 10000 12653 26,53 250
154 127363 Abezgauz Dmitrij 10000 12603 26,03 250
155 115397 Loginova Tatyana 10000 12529 25,29 100
156 118636 YYYYYY YYYYYY 10000 12484 24,84 200
157 116022 Dema Viktor 10000 12450 24,50 30
158 120121 Bisultanov Anzor 10000 12417 24,17 80
159 126243 raziapov radif 10000 12385 23,85 10
160 120035 Aleksandrov Stepan 10000 12372 23,72 100
161 120571 Kolesnikov Aleksandr 10000 12325 23,25 110
162 125398 Nyakkiev YUrij 10000 12310 23,10 1030
163 124182 SHulezhko Tatyana 19717 24267 23,07 260
164 120010 Нafikov Konstantin 10000 12292 22,92 20
165 126827 vbnm, qwwer 10000 12218 22,18 20
166 115152 Telshov Eduard 10000 12200 22,00 100
167 117541 Fashutdinov Narat 46250 56235 21,59 1560
168 118883 Lochakov Evgenij 10000 12135 21,35 40
169 113048 Provalov Evgenij 11226 13607 21,21 550
170 124647 eroshenko roman 10000 12083 20,83 360
171 126859 molyanov vitalij 10000 12077 20,77 20
172 133199 Spichak Dmitrij 10772 12998 20,66 160
173 118571 Petrosyan Ando 10000 12055 20,55 30
174 120499 Sergej Vanin 10000 12045 20,45 30
175 120181 McCormick Kenny 10000 12000 20,00 100
176 121492 Grebenyuk Aleksandr 10000 11994 19,94 200
177 114757 Coj Valerij 10000 11938 19,38 1170
178 114348 sominsky hagay 10000 11925 19,25 50
179 126901 Solonik YUrij 10000 11919 19,19 420
180 124275 Petrov Aleksej 12896 15354 19,06 220
181 118422 Perov Aleks 16695 19873 19,03 220
182 125857 Nagomedov Naks 121124 144114 18,98 2220
183 125072 Beloglazov Evgenij 10000 11850 18,50 50
184 125118 Vaskova Lika3 31912 37771 18,36 320
185 124418 Ovcharenko Dmitrij 10000 11827 18,27 1110
186 123329 Urvancev Roman 11000 13000 18,18 200
187 123650 Vasilij Komarevskij 10663 12553 17,72 120
188 125036 Sapogov Grigorij 10000 11766 17,66 10
189 127556 Katiev Aslan 10765 12665 17,65 650
190 115157 Radzhapov Rinat 10000 11757 17,57 210
191 119088 Bakeev Нikolaj 10000 11750 17,50 150
192 127642 Vahrushev Vladimir 10000 11718 17,18 150
193 118229 SHahmatov Evgenij 10000 11697 16,97 70
194 114399 Agafonov Andrej 10066 11758 16,81 210
195 128003   10000 11680 16,80 20
196 126391 Нurutdinov Navlit 16809 19618 16,71 300
197 113537 Talanov Ilya 105418 122918 16,60 200
198 127838 Israfilov Radik 10871 12672 16,57 40
199 123776 CHilyagin Aleksandr 11472 13341 16,29 190
200 124914 Syagov Sergej 10000 11621 16,21 10
201 120251 Dvoryanov Dmitrij 20414 23714 16,17 280
202 120462 Stepanenko Vitalij 11201 13008 16,14 20
203 112127 Garsian Sur 17094 19851 16,13 120
204 122612 Savenkova Svetlana 10000 11613 16,13 210
205 112903 SHabanov Aleksej 10000 11611 16,11 90
206 115466 Wayne Andrew 10000 11600 16,00 30
207 117953 Rasulov Eldar 24449 28339 15,91 130
208 114354 SHutov YUrij 10000 11582 15,82 190
209 119748 Banin Vladimir 12442 14407 15,79 1150
210 119217 SHarmanov Vyacheslav 10000 11571 15,71 30
211 123057 Gvozdev Naksim 10000 11555 15,55 40
212 112806 Perevozkin YUrij 10000 11550 15,50 200
213 125226 Astanin Aleksej 10000 11545 15,45 670
214 112186 Bulgakova ekaterina 10000 11541 15,41 780
215 124743 Aladov Ilya 18465 21285 15,27 110
216 114765 Kirilychev Naksim 10000 11526 15,26 160
217 114782 SHmotkin Sergej 11210 12900 15,08 20
218 131722 Veretyucshenkov Aleksandr 31539 36222 14,85 540
219 122836 Panasik Andrej 10000 11485 14,85 10
220 122469 Vasilev Roman 10000 11479 14,79 80
221 113665 Vikhor Alexey 14216 16316 14,77 100
222 121430 Bespalov Sergej 10000 11464 14,64 990
223 121605 Sizov Andrei 10000 11447 14,47 20
224 116003 Kuryatnikov Leonid 10000 11439 14,39 40
225 115479 ZHabagin Naksat 10000 11436 14,36 100
226 115574 Deryagin Artem 10000 11425 14,25 100
227 113838 Menshikov Alexandr 10000 11409 14,09 20
228 125063 Hroncov Andrej 614999 701241 14,02 1500
229 127592 Zero Umberto 10000 11390 13,90 70
230 116692 venkatesan govindarj 10000 11390 13,90 140
231 119334 Gorelov Sasha 10000 11385 13,85 10
232 125069 Grigoreva ZHanna 10000 11384 13,84 690
233 124737 Lopuhov Lyoha 11378 12921 13,56 20
234 128027 Tokarev Sergej 10000 11340 13,40 50
235 121854 Titov Ruslan 26243 29743 13,34 300
236 113913 Drogalev Dmitrij 11603 13140 13,25 90
237 112922 Pershin Sergej 12849 14539 13,15 10
238 112736 plotnikov timoha 10000 11309 13,09 650
239 125367 Patykin Dmitrij 14521 16401 12,95 100
240 126380 Nojkin Vladimir 11711 13206 12,77 30
241 125545 Vladimir Safyanov 10000 11274 12,74 210
242 117167 arahov zaur 10000 11273 12,73 1390
243 118712 Al Al 10000 11250 12,50 20
244 123162 Gareev Renat 14026 15768 12,42 30
245 126483 Derevickij Vadim 10000 11230 12,30 220
246 115250 Zhezherya Ivan 10885 12216 12,22 30
247 119061 Dmitriev Leha 10000 11212 12,12 1120
248 113700 Nelenec Aleksej 13761 15422 12,07 150
249 118003 Nihaec Igor 10000 11200 12,00 20
250 126750 Нajmark Artyom 11104 12432 11,96 100
251 125560 Sarsenbaev Otabek 12011 13432 11,84 320
252 114671 Ivanov Ivan 10000 11183 11,83 50
253 112814 Goncharov Aleksandr 10000 11180 11,80 30
254 112249 Gerneshij Vitalij 10000 11180 11,80 70
255 125357 YAkimova Oksana 10350 11569 11,77 150
256 123200 Skripnichenko YUrij 10000 11161 11,61 30
257 114129 Rok Yuriy 10000 11160 11,60 30
258 127115 Akulov Vyacheslav 37570 41920 11,58 600
259 123161 Vladimirov Ilja 10000 11155 11,55 140
260 124458 Popov Sergej 10000 11127 11,27 10
261 119391 Gorbunov Ilya 18191 20231 11,21 480
262 113490 Zolotarev Roman 10000 11120 11,20 30
263 117306 Ivanov Stas 10000 11107 11,07 450
264 121050 Denis Vyazov 10000 11103 11,03 380
265 127530 Col Vova 10000 11102 11,02 10
266 113831   14576 16179 11,00 60
267 112975 Otrybin Aleksecsh 10000 11080 10,80 20
268 124522 KarzhinR AntohaR 10000 11076 10,76 10
269 119623 Sajfulin Ruslan 10000 11055 10,55 360
270 123466 tel kolyan 10000 11050 10,50 50
271 116608 savickij Naksim 26185 28925 10,46 80
272 114828 Lalash Sergei 79891 88212 10,42 130
273 123747 podonitin Slava 30882 34042 10,23 110
274 113304 V Sergey 24614 27099 10,10 90
275 124912 Piskunov Denis 10000 11000 10,00 300
276 118023 Ishenko Dmitry 14405 15840 9,96 80
277 126009 Oba Krimbo 11189 12298 9,91 50
278 128032 Hajbullaev Artur 10000 10978 9,78 20
279 125060 Askerov Rza 10000 10965 9,65 70
280 115158 shejman ivan 13720 15041 9,62 100
281 124840 Kalyagin Aleksej 10000 10942 9,42 120
282 121773 Nam Andrej 10000 10933 9,33 140
283 128107 Nahmatkulov Нikita 10000 10913 9,13 90
284 115763 Dmitrij ZHirnakov 22773 24843 9,09 20
285 121927 Popikov Igor Anatolevich 10000 10907 9,07 40
286 113935 mazurov alexey 10000 10899 8,99 70
287 121022 Kozarno Anatolij 14038 15276 8,81 30
288 120934 Prihodko Vladimir 10736 11680 8,79 380
289 113283 Z Aleksandr 10000 10870 8,70 10
290 126487 Lipaks Veles 10150 11030 8,67 10
291 114584 Norozov Slava 10000 10860 8,60 10
292 119554 Garaev Ruslan 10000 10838 8,38 90
293 126699 Anisimov Naksim 10336 11199 8,35 30
294 123769 Bobin Vasily 10000 10831 8,31 30
295 132344 Nilejko aleksandr 10000 10830 8,30 10
296 112924 Pokatov Igor 74403 80453 8,13 500
297 117238 Antonov Mihail 10000 10811 8,11 100
298 114403 parameswari ramanan 10000 10810 8,10 10
299 117542 dsfad fadf 10000 10800 8,00 100
300 114865 Rodioonov Vitalij 13733 14828 7,97 10
301 119250 Panin Нikolaj 10000 10784 7,84 90
302 117301 Arutyunyan Eduard 10000 10782 7,82 50
303 127200 CHuvashov Sergej 10000 10765 7,65 20
304 119819 SHishonkov Nihail 10000 10750 7,50 100
305 126411 ono artur 12580 13510 7,39 60
306 126746 Bronskij Andrej 10000 10736 7,36 100
307 125741 Vorzhev Нikolaj 10000 10736 7,36 120
308 128556 KAZНACHEEV AНDREJ 10000 10735 7,35 30
309 114062 Padzharij Vitalij 10000 10734 7,34 290
310 112607 Ponomarem Artem 10000 10730 7,30 10
311 120793 ZHuk Andrej 12120 12995 7,22 10
312 125435 lincoln anthony 10000 10720 7,20 10
313 118332 Spivak Sergey 10942 11709 7,01 10
314 122411 Samoshkin Igor 10000 10690 6,90 100
315 127564 Semenov Aleksej 10000 10690 6,90 10
316 115013 Kucherenko Oleg 10000 10690 6,90 10
317 115054 zinenko sergey 10285 10985 6,81 40
318 115064 fgjuv hgffjkiyb 19418 20735 6,78 10
319 115863 Savin Konstantin 10000 10677 6,77 80
320 116720 Perevozkin Andrej 11361 12129 6,75 60
321 127095 Abramyuk Нikolaj 45512 48527 6,62 310
322 121685 Romanov Andrej 10000 10657 6,57 30
323 114903 LOGIНOV IGOR 10582 11263 6,43 10
324 123396 kolin kolya 10000 10640 6,40 30
325 125404 Golcov Vladimir 10000 10637 6,37 110
326 120732 Kotov Sergej 14470 15389 6,35 140
327 119701 Kaliberda Vitalij 187964 199801 6,30 4010
328 126322 Safargalin Nisha 17455 18525 6,13 320
329 118565 Repin Dima 10000 10613 6,13 10
330 125757 Sava Nihail 28190 29915 6,12 910
331 115242 Gairbekov Ruslan 10000 10610 6,10 10
332 120575 Kelasiev Alekxsandr 10185 10795 5,99 10
333 119862 Bratchikov Yra 15435 16350 5,93 120
334 121534 Kalinchuk Stanislav 10733 11353 5,78 10
335 121289 BEНDAS SAНYA 10000 10572 5,72 20
336 114388 Klimenko Ruslan 10000 10570 5,70 10
337 126379 Нagaev Konstantin 12985 13720 5,66 30
338 119655 Papilov Andrey 10000 10563 5,63 900
339 121814 . . 10424 11008 5,60 10
340 125623 Kabanov ZHenya 10170 10730 5,51 190
341 126175 erenkov roman 10000 10550 5,50 10
342 123263 Filippov Grigorij 11325 11925 5,30 50
343 117543 Pyahov Konstantin 10000 10525 5,25 200
344 120252 SHutov Valerij 24900 26171 5,11 3030
345 120179 Kabdybaev ZHasulan 10000 10500 5,00 100
346 121212 Smirnov Vladimir 11019 11559 4,90 90
347 126222 eryomenko vladimir 10000 10487 4,87 560
348 122252 Baryshev Semen 11210 11752 4,84 440
349 123846 Pupkin Vasya 10000 10480 4,80 30
350 123775 Martynow Denis 10000 10475 4,75 1200
351 119967 Voronkov Ivan 10000 10470 4,70 20
352 116761 Nuravev Aleksej 10829 11336 4,69 110
353 127083 Zimin Roman 10000 10469 4,69 20
354 123022 SHimkov Sergej 10000 10461 4,61 10
355 120665 Kryger Tuks 10000 10461 4,61 580
356 123858 Ryzhkov Nihail 10000 10460 4,60 20
357 120004 prnnrr zalimhan 10000 10460 4,60 10
358 113038 Zemcov Нikolaya 10167 10631 4,56 40
359 119539 Leonov Vasilij 32030 33470 4,50 300
360 115568 Antrop Aleks 28161 29416 4,46 30
361 117970 Abushenko Ivan 13857 14472 4,44 10
362 115115 Gutak Anatol 10000 10435 4,35 180
363 123616 Нikitin Evgenij 10000 10430 4,30 10
364 117013 Tohtaulova Viktoriya 10000 10420 4,20 10
365 121818 Burger Нikolaj 23320 24295 4,18 10
366 127578 Legkij Artem 12041 12543 4,17 20
367 119050 Kirpikov Naksim 15130 15750 4,10 20
368 122555 Нezdominog Нikolaj 22305 23209 4,05 50
369 117660 Noiseenko Igor 10124 10516 3,87 50
370 113794 Skiter Fedor 24810 25760 3,83 100
371 115284 Demidenko Bogdan 10000 10380 3,80 430
372 112942 Ninich Galina 10038 10415 3,76 50
373 115185 pachin evgeniy 21128 21921 3,75 20
374 117675 Dashtemirov Kazim 15901 16496 3,74 10
375 122800 Noor Azhar Fauzi 32371 33569 3,70 260
376 126726 Naslakov Andrej 10000 10368 3,68 660
377 116787 N.Н. Naksim 10000 10364 3,64 20
378 124552 Taskaraev Daurenbek 10000 10360 3,60 20
379 117165 Elena SHevcova 19626 20316 3,52 30
380 123366 Tolstopyatov Denis 10000 10350 3,50 60
381 121566 Levachyov Dmitrij 10000 10348 3,48 20
382 124184 Saburov Evgenij 10000 10346 3,46 370
383 115717 Polonskij Igor 10000 10340 3,40 230
384 114216 Davydov Aleksandr 13010 13450 3,38 30
385 113667 Kolychev Artem 28251 29206 3,38 770
386 117072 Eglits Igors 25734 26594 3,34 30
387 114027 Aik Mike 10765 11112 3,23 10
388 114531 Oparin Evgenij 10000 10319 3,19 10
389 120738 Gtjgjm Jgadtgj 11220 11570 3,12 10
390 119048 Hajdukov Gennadij 10000 10300 3,00 90
391 116319 Zylev Andrey 10000 10300 3,00 40
392 185409 Savvorskij Vladimir 32985 33970 2,99 10
393 122630 Costya Costya 10000 10295 2,95 20
394 126882 Kucsh Roman 10723 11033 2,89 10
395 124421 Ivasenko Viktor 10000 10280 2,80 20
396 112108 Elena Нeverova 13558 13923 2,69 10
397 114522 Egorov Evgenij 10016 10281 2,65 10
398 120984 Petrov Igor 10000 10264 2,64 20
399 125630 yfbkbff ruihf 10000 10262 2,62 30
400 127358 V Va 10000 10255 2,55 30
401 117920 Selus Artem 10000 10252 2,52 10
402 124114 Нikolaevich Evgenij 10000 10250 2,50 10
403 122600 Rubcov Pavel 10000 10247 2,47 40
404 127623 Abduqayumov Anvarbek 10000 10246 2,46 70
405 125385 Andrej Filimonov 13393 13719 2,44 20
406 127469 Korol Vadim 10000 10242 2,42 50
407 117366 Isakov Aleksej 11511 11784 2,38 60
408 180330 Titovskyy Oleg 12530 12815 2,27 40
409 119809 Nalikov YUrij 10000 10225 2,25 50
410 117825 Nelnik Aleksandr 14245 14565 2,24 100
411 127546 Нalivko Нataliya 10749 10989 2,24 10
412 125796 SHejko Нikita 10000 10220 2,20 10
413 118778 popovi denis 10000 10220 2,20 10
414 125329 Bagaev Andrej 22096 22581 2,19 50
415 124443 Hitrichenko Andrej 12374 12634 2,10 10
416 118116 Subbotkin Anton 21522 21971 2,09 40
417 123963 ARAQELYAN MIHRAN 10542 10762 2,09 20
418 121223 Klishin Dmitrij 10000 10207 2,07 30
419 116784 Zaharov Evgenij 26152 26676 2,00 180
420 125670 Klimenko Vadim 10000 10200 2,00 100
421 128137 Isaev Dmitrij 10000 10200 2,00 10
422 115370 Patriot Nikolay 10000 10200 2,00 100
423 119481 Selin Нikolaj 10000 10191 1,91 80
424 116447 Knyazev Andrej 10000 10190 1,90 10
425 128056 Kobzev Artem 10000 10190 1,90 60
426 119777   10000 10166 1,66 20
427 127694 Sinica Sasha 10000 10155 1,55 10
428 128103 rusinov maksim 10000 10150 1,50 30
429 118701 Alekseev Nisha 10000 10145 1,45 10
430 116749 Trutnev Sergej 34122 34612 1,44 50
431 113081 Tipkin Aleksandr 15585 15808 1,43 10
432 120887 CHernov VITALIJ 10000 10142 1,42 30
433 124342 NAНIН SERGEJ 10000 10130 1,30 10
434 123113 V Osman 10730 10865 1,26 10
435 119258 GOLOVAНOV ALEKSAНDR 10000 10122 1,22 190
436 121527 Korbyt Andrei 10747 10870 1,14 290
437 127379 Kost Vova 133328 134752 1,07 20
438 124545 ORLOV ALEKSEJ 10000 10105 1,05 50
439 127150 Jmd Qtsd 10000 10105 1,05 20
440 117159 Nironova Lena 10000 10100 1,00 20
441 123307 Rylin Vitalij 10000 10089 0,89 110
442 125395 Korneev Sasha 12054 12154 0,83 100
443 127798 Sv Eugene 10000 10080 0,80 10
444 127969 Kapusta Stepan 10000 10080 0,80 70
445 120932 Red Nih 10000 10080 0,80 30
446 114385 Gavrilov Dmitrij 10000 10073 0,73 20
447 125851 Kanputin Andrey 10000 10070 0,70 10
448 125080 YUrchenko Andrej 12522 12602 0,64 30
449 120313 Kuz Oleg 10000 10051 0,51 10
450 131549 Antonov Dmitrij 10000 10050 0,50 20
451 114925 Icshenko Vitalij 10000 10050 0,50 10
452 112201 Vedov Anton 10029 10078 0,49 20
453 112785 Solar Andrew 10000 10040 0,40 20
454 114755 Ivanov Denic 10000 10040 0,40 20
455 127944 Fanev Simeon 10000 10037 0,37 10
456 126898 Bryzgalov Aleksej 38539755 38675684 0,35 5290
457 127313 Skobeev Denis 10000 10030 0,30 20
458 114746 Taushankov Evgenij 11230 11260 0,27 10
459 132416 Smirnov Dmitrij 10800 10825 0,23 10
460 121811 Szafranski Lukasz 10000 10021 0,21 1
461 116358 Loburenko Нikolaj 26930 26985 0,20 50
462 113203 Bocharov Aleksandr 10000 10020 0,20 20
463 128035 Kolpacshikov stanislav 10000 10020 0,20 20
464 121326 Krivonosov Denis 10650 10670 0,19 130
465 128088 kejdzh nik 10000 10019 0,19 10
466 118808 Loginov Sergej 11250 11270 0,18 20
467 127230 voloshin sasha 10000 10010 0,10 10
468 121804 Diana Sameiluk 10000 10010 0,10 1
469 121359 Ejvazov Sergej 10000 10010 0,10 10
470 126711 Sadakov Boris 15511 15521 0,06 10
471 113397 Sidorchuk Kirill 10000 10005 0,05 20
472 118940 vadim vadim 10000 10002 0,02 30
473 129399 SHiryaev Roman 10000 10000 0,00 300
474 116618 Gaipov  Ozod 10000 10000 0,00 20
475 121895 Ignatov Andrei 10000 10000 0,00 10
476 125803 antonov oleg 24931 24911 -0,08 40
477 122197 Bajnazarov Narsel 10000 9990 -0,10 10
478 112507 lica oleg 10000 9987 -0,13 20
479 128178 osovskij vlodimir 10000 9982 -0,18 20
480 117184 ivanov evgenij 10000 9981 -0,19 850
481 125674 Belik Artemka 10000 9980 -0,20 10
482 128185 K U 10000 9980 -0,20 10
483 120544 Golcova Tanya 10789 10764 -0,23 10
484 119044 Bragin Gennadij 10130 10100 -0,30 20
485 117603 Tolstov Gennadij 15882 15832 -0,31 190
486 122844 Nolodcev Evgenij 10000 9965 -0,35 20
487 114126 Kuznecov NAKSIN 13773 13723 -0,36 10
488 127357 Sakara Valentin 10486 10446 -0,38 10
489 122947 Hosilov Habib 24541 24443 -0,40 110
490 119986 Tolockij Aleksandr 10000 9960 -0,40 10
491 113135 Daiyan Daiyan 10000 9960 -0,40 10
492 113184 gubchenko andrej 10000 9960 -0,40 10
493 120286 tgmgtgm gjwJMWD 10000 9960 -0,40 10
494 131967 Urin Victor 45120 44930 -0,42 240
495 121219 Gubajdullin Tima 10000 9955 -0,45 20
496 122479 Ivanov Evgenij 48645 48415 -0,47 40
497 114292 Ladur Viktor 10490 10441 -0,47 10
498 122594 Gavrilenko Wasiliy 10000 9951 -0,49 40
499 119677 Ponomarev Roman 16615 16532 -0,50 40
500 124345 Veshnyakov Anatolij 10000 9950 -0,50 10
501 118603 Plotnikov Vadim 12830 12765 -0,51 20
502 116405 española nathaniel 10000 9949 -0,51 7
503 125822 Belyanin Grigorij 10000 9941 -0,59 30
