Open real account ?
 

Competition History: gurin vladimir, №712 from 07-04-2008 to 11-04-2008

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
GBP /JPY sell 100 204 203.67 0 0 3224.23 2008-04-07 07:42 2008-04-07 08:36
GBP /JPY sell 100 204.02 203.66 0 0 3517.34 2008-04-07 07:42 2008-04-07 08:36
GBP /JPY sell 100 204.03 203.66 0 0 3615.05 2008-04-07 07:41 2008-04-07 08:37
GBP /JPY sell 100 204.04 203.67 0 0 3615.05 2008-04-07 07:40 2008-04-07 08:37
GBP /JPY sell 100 204.03 203.67 0 0 3517.34 2008-04-07 07:41 2008-04-07 08:37
EUR /USD buy 100 1.5667 1.5686 0 0 1900 2008-04-07 10:15 2008-04-07 12:36
EUR /USD buy 100 1.5678 1.5685 0 0 700 2008-04-07 08:39 2008-04-07 12:36
EUR /USD buy 100 1.5678 1.5685 0 0 700 2008-04-07 08:39 2008-04-07 12:36
EUR /USD buy 100 1.5678 1.5684 0 0 600 2008-04-07 08:38 2008-04-07 12:37
EUR /USD buy 100 1.5678 1.5684 0 0 600 2008-04-07 08:34 2008-04-07 12:37
EUR /USD buy 100 1.5672 1.5682 0 0 1000 2008-04-07 07:51 2008-04-07 12:39
GBP /JPY sell 100 203.76 203.52 0 0 2342.15 2008-04-07 18:36 2008-04-07 22:38
GBP /JPY sell 100 204.13 203.53 0 0 5853.09 2008-04-07 12:46 2008-04-07 22:40
GBP /JPY sell 100 204.18 203.54 0 0 6242.68 2008-04-07 12:47 2008-04-07 22:40
GBP /JPY sell 100 204.16 203.53 0 0 6145.14 2008-04-07 12:47 2008-04-07 22:41
GBP /JPY sell 100 204.17 203.52 0 0 6340.84 2008-04-07 12:47 2008-04-07 22:41
GBP /JPY sell 100 203.74 203.48 0 0 2536.59 2008-04-07 18:34 2008-04-07 22:41
GBP /JPY sell 100 203.67 203.48 0 0 1853.84 2008-04-07 18:34 2008-04-07 22:42
GBP /JPY sell 100 204.17 203.52 0 0 6341.46 2008-04-07 12:47 2008-04-07 22:42
GBP /JPY sell 100 204.16 203.53 0 0 6145.74 2008-04-07 12:48 2008-04-07 22:43
GBP /JPY sell 100 204.07 203.54 0 0 5170.23 2008-04-07 12:53 2008-04-07 22:43
GBP /JPY sell 100 204.15 203.58 0 0 5559.89 2008-04-07 16:51 2008-04-07 22:44
GBP /JPY sell 100 203.62 203.98 0 0 -3513.91 2008-04-08 07:20 2008-04-08 08:17
GBP /JPY sell 100 203.71 203.95 0 0 -2342.15 2008-04-08 07:25 2008-04-08 08:20
GBP /JPY sell 100 203.61 203.26 0 0 3421.98 2008-04-08 07:21 2008-04-08 09:00
GBP /JPY sell 100 203.6 203.27 0 0 3226.44 2008-04-08 07:21 2008-04-08 09:00
GBP /JPY sell 100 203.61 203.27 0 0 3323.88 2008-04-08 07:21 2008-04-08 09:01
GBP /JPY sell 100 203.61 203.28 0 0 3226.12 2008-04-08 07:24 2008-04-08 09:01
GBP /JPY sell 100 203.68 203.24 0 0 4301.5 2008-04-08 07:25 2008-04-08 09:01
GBP /JPY sell 100 203.6 203.25 0 0 3421.31 2008-04-08 07:21 2008-04-08 09:01
GBP /JPY sell 100 203.6 203.28 0 0 3127.75 2008-04-08 07:22 2008-04-08 09:02
GBP /JPY sell 100 203.69 203.37 0 0 3126.83 2008-04-08 07:24 2008-04-08 09:02
GBP /JPY sell 100 203.67 203.42 0 0 2443.08 2008-04-08 07:25 2008-04-08 09:02
GBP /JPY sell 100 203.72 203.42 0 0 2931.69 2008-04-08 07:25 2008-04-08 09:02
GBP /JPY sell 100 203.69 203.46 0 0 2247.41 2008-04-08 07:26 2008-04-08 09:03
GBP /JPY sell 100 203.62 203.46 0 0 1563.57 2008-04-08 07:26 2008-04-08 09:03
GBP /JPY sell 100 203.62 203.41 0 0 2052.79 2008-04-08 07:26 2008-04-08 09:03
EUR /USD buy 100 1.5736 1.5764 0 0 2800 2008-04-08 09:47 2008-04-08 11:31
EUR /USD buy 100 1.5736 1.5767 0 0 3100 2008-04-08 09:48 2008-04-08 11:32
EUR /USD buy 100 1.5735 1.5768 0 0 3300 2008-04-08 09:48 2008-04-08 11:32
EUR /USD buy 100 1.5736 1.5767 0 0 3100 2008-04-08 09:50 2008-04-08 11:35
EUR /USD buy 100 1.5734 1.5765 0 0 3100 2008-04-08 09:50 2008-04-08 11:41
EUR /USD buy 100 1.5735 1.5763 0 0 2800 2008-04-08 09:51 2008-04-08 11:41
EUR /USD buy 100 1.5734 1.576 0 0 2600 2008-04-08 09:49 2008-04-08 11:43
EUR /USD buy 100 1.5736 1.5754 0 0 1800 2008-04-08 09:51 2008-04-08 11:44
EUR /USD buy 100 1.5736 1.5755 0 0 1900 2008-04-08 09:52 2008-04-08 11:44
EUR /USD buy 100 1.5736 1.5759 0 0 2300 2008-04-08 10:16 2008-04-08 11:44
EUR /USD buy 100 1.5737 1.576 0 0 2300 2008-04-08 10:16 2008-04-08 11:44
EUR /USD buy 100 1.5736 1.5759 0 0 2300 2008-04-08 10:15 2008-04-08 11:45
EUR /USD buy 100 1.5734 1.5757 0 0 2300 2008-04-08 09:50 2008-04-08 11:45
GBP /JPY buy 100 201.51 201.56 0 0 490.44 2008-04-08 12:06 2008-04-08 12:28
GBP /JPY buy 100 201.56 201.57 0 0 98.09 2008-04-08 12:07 2008-04-08 12:28
GBP /JPY buy 100 201.53 201.46 0 0 -686.81 2008-04-08 12:07 2008-04-08 12:28
GBP /JPY buy 100 201.42 201.45 0 0 294.32 2008-04-08 12:11 2008-04-08 12:29
GBP /JPY buy 100 201.35 201.47 0 0 1177.28 2008-04-08 12:12 2008-04-08 12:29
GBP /JPY buy 100 201.36 201.45 0 0 883.05 2008-04-08 12:12 2008-04-08 12:30
GBP /JPY buy 100 201.39 201.41 0 0 196.25 2008-04-08 12:11 2008-04-08 12:30
GBP /JPY buy 100 201.44 201.74 0 0 2938.58 2008-04-08 12:10 2008-04-08 12:57
GBP /JPY buy 100 201.43 201.74 0 0 3036.54 2008-04-08 12:11 2008-04-08 12:57
GBP /JPY buy 100 201.54 201.73 0 0 1861.1 2008-04-08 12:07 2008-04-08 12:57
GBP /JPY buy 100 201.44 201.76 0 0 3134.49 2008-04-08 12:11 2008-04-08 12:58
GBP /JPY buy 100 201.42 201.73 0 0 3036.54 2008-04-08 12:11 2008-04-08 12:59
EUR /USD buy 100 1.5724 1.5793 0 150 6900 2008-04-08 15:23 2008-04-09 19:29
EUR /USD buy 100 1.5722 1.5793 0 150 7100 2008-04-08 15:24 2008-04-09 19:29
EUR /USD buy 100 1.5722 1.5796 0 150 7400 2008-04-08 15:24 2008-04-09 19:30
EUR /USD buy 100 1.5717 1.5795 0 150 7800 2008-04-08 15:27 2008-04-09 19:31
EUR /USD buy 100 1.5717 1.5795 0 150 7800 2008-04-08 15:27 2008-04-09 19:31
EUR /USD buy 100 1.571 1.5795 0 150 8500 2008-04-08 15:36 2008-04-09 19:31
EUR /USD buy 100 1.571 1.5796 0 150 8600 2008-04-08 15:36 2008-04-09 19:32
EUR /USD buy 100 1.5711 1.5796 0 150 8500 2008-04-08 15:37 2008-04-09 19:32
EUR /USD buy 100 1.5716 1.5794 0 150 7800 2008-04-08 15:39 2008-04-09 19:33
EUR /USD buy 100 1.5722 1.5794 0 150 7200 2008-04-08 15:24 2008-04-09 19:33
EUR /USD buy 10 1.5722 1.5797 0 15 750 2008-04-08 15:25 2008-04-09 19:33
EUR /USD buy 100 1.5709 1.5807 0 150 9800 2008-04-08 15:35 2008-04-09 19:34
EUR /USD buy 100 1.5717 1.5808 0 150 9100 2008-04-08 15:40 2008-04-09 19:35
EUR /USD buy 100 1.5711 1.5808 0 150 9700 2008-04-08 16:03 2008-04-09 19:35
EUR /USD buy 100 1.5723 1.5807 0 150 8400 2008-04-08 15:25 2008-04-09 19:37
EUR /USD buy 100 1.5716 1.5808 0 150 9200 2008-04-08 15:39 2008-04-09 19:38
EUR /USD buy 100 1.5717 1.5806 0 150 8900 2008-04-08 15:41 2008-04-09 19:38
EUR /USD buy 100 1.5713 1.5806 0 150 9300 2008-04-08 16:05 2008-04-09 19:39
EUR /USD buy 100 1.5698 1.5806 0 150 10800 2008-04-08 16:15 2008-04-09 19:39
EUR /USD buy 100 1.57 1.5804 0 150 10400 2008-04-08 16:11 2008-04-09 19:40
EUR /USD buy 100 1.5711 1.5804 0 150 9300 2008-04-08 16:03 2008-04-09 19:41
EUR /USD buy 100 1.5716 1.5808 0 150 9200 2008-04-08 15:27 2008-04-09 19:41
EUR /USD sell 100 1.5852 1.584 0 0 1200 2008-04-09 21:12 2008-04-09 21:27
EUR /USD sell 100 1.5852 1.5841 0 0 1100 2008-04-09 21:12 2008-04-09 21:27
EUR /USD sell 100 1.5852 1.5841 0 0 1100 2008-04-09 21:10 2008-04-09 21:27
EUR /USD sell 100 1.5852 1.5841 0 0 1100 2008-04-09 21:12 2008-04-09 21:28
EUR /USD sell 100 1.5853 1.5842 0 0 1100 2008-04-09 21:09 2008-04-09 21:28
EUR /USD sell 100 1.5853 1.5843 0 0 1000 2008-04-09 21:06 2008-04-09 21:28
EUR /USD sell 100 1.5857 1.5844 0 0 1300 2008-04-09 21:06 2008-04-09 21:29
EUR /USD sell 100 1.5852 1.5844 0 0 800 2008-04-09 21:11 2008-04-09 21:29
EUR /USD sell 100 1.5853 1.5844 0 0 900 2008-04-09 21:09 2008-04-09 21:29
EUR /USD sell 100 1.5852 1.5846 0 0 600 2008-04-09 21:09 2008-04-09 21:30
EUR /USD sell 100 1.5854 1.5846 0 0 800 2008-04-09 21:11 2008-04-09 21:30
EUR /USD sell 100 1.5853 1.5846 0 0 700 2008-04-09 21:11 2008-04-09 21:30
EUR /USD sell 100 1.5851 1.5846 0 0 500 2008-04-09 21:10 2008-04-09 21:30
EUR /USD sell 100 1.5854 1.5848 0 0 600 2008-04-09 21:08 2008-04-09 21:30
EUR /USD sell 100 1.5854 1.5848 0 0 600 2008-04-09 21:08 2008-04-09 21:31
EUR /USD sell 100 1.5852 1.5848 0 0 400 2008-04-09 21:08 2008-04-09 21:31
EUR /USD sell 100 1.5852 1.5847 0 0 500 2008-04-09 21:08 2008-04-09 21:31
EUR /USD sell 10 1.5855 1.5847 0 0 80 2008-04-09 21:07 2008-04-09 21:31
EUR /USD sell 10 1.5854 1.5846 0 0 80 2008-04-09 21:07 2008-04-09 21:31
EUR /USD sell 100 1.5856 1.5846 0 0 1000 2008-04-09 21:07 2008-04-09 21:32
EUR /USD sell 100 1.5856 1.5846 0 0 1000 2008-04-09 21:07 2008-04-09 21:32
EUR /USD sell 100 1.5845 1.5845 0 0 0 2008-04-10 08:45 2008-04-10 09:02
EUR /USD sell 100 1.5851 1.5843 0 0 800 2008-04-10 08:53 2008-04-10 09:05
EUR /USD sell 100 1.5851 1.5842 0 0 900 2008-04-10 08:53 2008-04-10 09:06
EUR /USD sell 100 1.5851 1.5842 0 0 900 2008-04-10 08:54 2008-04-10 09:06
EUR /USD sell 100 1.5849 1.5843 0 0 600 2008-04-10 08:55 2008-04-10 09:06
EUR /USD sell 100 1.5851 1.5843 0 0 800 2008-04-10 08:53 2008-04-10 09:07
EUR /USD sell 100 1.585 1.5842 0 0 800 2008-04-10 08:49 2008-04-10 09:07
EUR /USD sell 100 1.585 1.5844 0 0 600 2008-04-10 08:49 2008-04-10 09:07
EUR /USD sell 100 1.5851 1.5843 0 0 800 2008-04-10 08:48 2008-04-10 09:07
EUR /USD sell 100 1.5849 1.5844 0 0 500 2008-04-10 08:49 2008-04-10 09:07
EUR /USD sell 100 1.5851 1.5844 0 0 700 2008-04-10 08:53 2008-04-10 09:08
EUR /USD sell 100 1.5849 1.5844 0 0 500 2008-04-10 08:55 2008-04-10 09:08
EUR /USD sell 100 1.585 1.5843 0 0 700 2008-04-10 08:54 2008-04-10 09:08
EUR /USD sell 100 1.5851 1.5843 0 0 800 2008-04-10 08:49 2008-04-10 09:08
EUR /USD sell 100 1.5846 1.5846 0 0 0 2008-04-10 08:46 2008-04-10 09:09
EUR /USD sell 100 1.5846 1.5846 0 0 0 2008-04-10 08:46 2008-04-10 09:10
EUR /USD sell 100 1.5847 1.5846 0 0 100 2008-04-10 08:47 2008-04-10 09:11
EUR /USD sell 100 1.5846 1.5846 0 0 0 2008-04-10 08:47 2008-04-10 09:11
EUR /USD sell 100 1.5848 1.5846 0 0 200 2008-04-10 08:47 2008-04-10 09:11
EUR /USD sell 100 1.5851 1.5846 0 0 500 2008-04-10 08:48 2008-04-10 09:11
EUR /USD sell 100 1.5853 1.5845 0 0 800 2008-04-10 08:48 2008-04-10 09:12
GBP /JPY buy 20 199.76 199.96 0 0 395.34 2008-04-10 09:28 2008-04-10 11:50
GBP /JPY buy 100 199.84 199.97 0 0 1284.71 2008-04-10 09:28 2008-04-10 11:50
GBP /JPY buy 100 199.84 199.99 0 0 1482.36 2008-04-10 09:29 2008-04-10 11:50
GBP /JPY buy 100 199.88 199.99 0 0 1087.06 2008-04-10 09:30 2008-04-10 11:50
GBP /JPY buy 100 199.84 199.99 0 0 1482.36 2008-04-10 09:30 2008-04-10 11:51
GBP /JPY buy 100 199.82 199.99 0 0 1679.84 2008-04-10 09:30 2008-04-10 11:51
GBP /JPY buy 100 199.8 200.06 0 0 2568.92 2008-04-10 09:30 2008-04-10 11:51
GBP /JPY buy 100 199.79 200.08 0 0 2865.05 2008-04-10 09:31 2008-04-10 11:52
GBP /JPY buy 100 199.78 200.08 0 0 2963.84 2008-04-10 09:31 2008-04-10 11:52
GBP /JPY buy 100 199.78 200.08 0 0 2964.72 2008-04-10 09:31 2008-04-10 11:52
GBP /JPY buy 100 199.76 200.08 0 0 3162.37 2008-04-10 09:32 2008-04-10 11:53
GBP /JPY buy 100 199.76 200.05 0 0 2866.75 2008-04-10 09:32 2008-04-10 11:53
GBP /JPY buy 100 199.76 199.99 0 0 2273.85 2008-04-10 09:32 2008-04-10 11:53
GBP /JPY buy 100 199.78 199.94 0 0 1581.97 2008-04-10 09:34 2008-04-10 11:54
GBP /JPY buy 100 199.75 199.91 0 0 1582.43 2008-04-10 09:34 2008-04-10 11:54
GBP /JPY buy 100 199.8 199.86 0 0 593.35 2008-04-10 09:31 2008-04-10 11:54
GBP /JPY buy 100 199.78 199.86 0 0 791.14 2008-04-10 09:31 2008-04-10 11:55
GBP /JPY buy 100 199.76 199.86 0 0 988.92 2008-04-10 09:34 2008-04-10 11:55
GBP /JPY buy 100 199.72 199.85 0 0 1285.6 2008-04-10 09:34 2008-04-10 11:56
GBP /JPY buy 100 199.7 199.84 0 0 1384.63 2008-04-10 09:35 2008-04-10 11:56
GBP /JPY buy 100 199.73 199.85 0 0 1187.06 2008-04-10 09:36 2008-04-10 11:56
GBP /JPY buy 100 199.72 199.85 0 0 1285.73 2008-04-10 09:36 2008-04-10 11:57
GBP /JPY buy 100 199.14 199.93 0 0 7813.27 2008-04-10 09:59 2008-04-10 11:57
GBP /JPY buy 100 199.11 199.93 0 0 8109.18 2008-04-10 10:00 2008-04-10 11:57
GBP /JPY buy 100 199.87 199.91 0 0 395.57 2008-04-10 09:30 2008-04-10 11:58
GBP /JPY buy 100 199.87 199.9 0 0 296.68 2008-04-10 09:29 2008-04-10 11:58
GBP /JPY buy 100 199.87 199.9 0 0 296.65 2008-04-10 09:29 2008-04-10 11:58
GBP /JPY buy 100 199.73 199.9 0 0 1681.17 2008-04-10 09:36 2008-04-10 11:58
GBP /JPY buy 10 199.8 199.88 0 0 79.14 2008-04-10 09:28 2008-04-10 11:58
EUR /USD sell 100 1.588 1.584 0 0 4000 2008-04-10 13:22 2008-04-10 16:49
EUR /USD sell 100 1.5876 1.584 0 0 3600 2008-04-10 13:22 2008-04-10 16:49
EUR /USD sell 100 1.5878 1.584 0 0 3800 2008-04-10 13:22 2008-04-10 16:49
EUR /USD sell 100 1.5876 1.584 0 0 3600 2008-04-10 13:21 2008-04-10 16:49
EUR /USD sell 100 1.5879 1.584 0 0 3900 2008-04-10 13:22 2008-04-10 16:49
EUR /USD sell 100 1.588 1.5831 0 0 4900 2008-04-10 13:22 2008-04-10 16:50
EUR /USD sell 100 1.5883 1.5831 0 0 5200 2008-04-10 13:23 2008-04-10 16:50
EUR /USD sell 100 1.5883 1.583 0 0 5300 2008-04-10 13:23 2008-04-10 16:51
EUR /USD sell 100 1.5884 1.5829 0 0 5500 2008-04-10 13:24 2008-04-10 16:51
EUR /USD sell 100 1.5886 1.583 0 0 5600 2008-04-10 13:24 2008-04-10 16:51
EUR /USD sell 100 1.5886 1.5836 0 0 5000 2008-04-10 15:17 2008-04-10 17:19
EUR /USD sell 100 1.5886 1.5837 0 0 4900 2008-04-10 15:17 2008-04-10 17:20
EUR /USD sell 100 1.5886 1.5841 0 0 4500 2008-04-10 13:24 2008-04-10 17:21
EUR /USD sell 100 1.5883 1.5841 0 0 4200 2008-04-10 13:23 2008-04-10 17:21
EUR /USD sell 100 1.5888 1.5841 0 0 4700 2008-04-10 13:25 2008-04-10 17:21
EUR /USD sell 100 1.5889 1.5841 0 0 4800 2008-04-10 13:25 2008-04-10 17:22
EUR /USD sell 100 1.5888 1.5841 0 0 4700 2008-04-10 15:16 2008-04-10 17:28
EUR /USD sell 100 1.5892 1.5835 0 0 5700 2008-04-10 13:33 2008-04-10 17:41
EUR /USD sell 100 1.5889 1.583 0 0 5900 2008-04-10 13:28 2008-04-10 17:42
EUR /USD sell 100 1.589 1.583 0 0 6000 2008-04-10 13:28 2008-04-10 17:42
EUR /USD sell 100 1.5883 1.5834 0 0 4900 2008-04-10 13:27 2008-04-10 17:42
EUR /USD sell 100 1.5883 1.5836 0 0 4700 2008-04-10 13:27 2008-04-10 17:42
EUR /USD sell 100 1.5883 1.5836 0 0 4700 2008-04-10 13:28 2008-04-10 17:43
EUR /USD sell 100 1.5885 1.5838 0 0 4700 2008-04-10 13:28 2008-04-10 17:43
EUR /USD sell 100 1.5887 1.5838 0 0 4900 2008-04-10 13:28 2008-04-10 17:43
EUR /USD sell 100 1.5883 1.5838 0 0 4500 2008-04-10 13:26 2008-04-10 17:43
EUR /USD sell 100 1.5883 1.5838 0 0 4500 2008-04-10 13:26 2008-04-10 17:44
EUR /USD sell 100 1.5883 1.5838 0 0 4500 2008-04-10 13:27 2008-04-10 17:44
EUR /USD sell 100 1.589 1.5834 0 0 5600 2008-04-10 13:29 2008-04-10 17:44
EUR /USD sell 100 1.5888 1.5832 0 0 5600 2008-04-10 13:29 2008-04-10 17:44
EUR /USD sell 100 1.5889 1.5832 0 0 5700 2008-04-10 13:25 2008-04-10 17:45
            3165 576678.48