Open real account ?
 

Competition History: Ilyukevich Oleg, №707 from 03-03-2008 to 07-03-2008

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
GBP /JPY buy 20 203.73 204.77 0 0 2016.68 2008-03-03 10:41 2008-03-03 12:49
AUD /USD buy 40 .9313 .9404 0 0 3640 2008-03-03 12:50 2008-03-03 18:18
AUD /USD sell 80 .941 .9389 0 0 1680 2008-03-03 18:23 2008-03-03 18:44
GBP /USD buy 50 1.9842 1.9878 0 75 1800 2008-03-03 18:45 2008-03-04 11:17
AUD /USD buy 50 .931 .934 0 0 1500 2008-03-04 11:20 2008-03-04 11:50
EUR /JPY sell 50 156.86 156.8 0 0 290.61 2008-03-04 12:14 2008-03-04 12:51
GBP /USD buy 50 1.9847 1.9856 0 0 450 2008-03-04 12:51 2008-03-04 14:04
GBP /USD buy 50 1.9872 1.987 0 0 -100 2008-03-04 12:14 2008-03-04 14:46
EUR /USD sell 20 1.5241 1.5224 0 0 340 2008-03-04 18:13 2008-03-04 19:10
EUR /USD sell 60 1.521 1.5208 0 0 120 2008-03-04 14:05 2008-03-04 19:21
EUR /JPY sell 20 157.34 157.14 0 0 386.06 2008-03-05 10:49 2008-03-05 11:56
GBP /USD buy 20 1.975 1.9779 0 0 580 2008-03-05 11:56 2008-03-05 13:09
GBP /USD buy 30 1.9764 1.978 0 0 480 2008-03-05 10:48 2008-03-05 13:09
GBP /USD buy 30 1.9797 1.9801 0 0 120 2008-03-05 10:33 2008-03-05 13:51
GBP /USD buy 30 1.9815 1.9815 0 0 0 2008-03-05 10:16 2008-03-05 16:38
USD /JPY sell 50 103.87 103.52 0 75 1690.49 2008-03-05 18:05 2008-03-06 11:14
GBP /USD sell 20 1.9952 1.9951 0 30 20 2008-03-05 20:37 2008-03-06 11:15
USD /CHF sell 30 1.0326 1.033 0 0 -116.17 2008-03-06 11:16 2008-03-06 11:16
GBP /USD sell 20 1.9964 1.9954 0 0 200 2008-03-06 12:19 2008-03-06 13:19
GBP /USD sell 30 1.9951 1.9952 0 0 -30 2008-03-06 11:34 2008-03-06 13:23
EUR /USD sell 20 1.5335 1.5335 0 0 0 2008-03-06 12:22 2008-03-06 13:27
EUR /JPY sell 20 158.58 158.5 0 0 154.75 2008-03-06 13:24 2008-03-06 13:38
GBP /USD sell 20 1.9961 1.9953 0 0 160 2008-03-06 13:43 2008-03-06 13:47
EUR /USD sell 30 1.5319 1.5319 0 0 0 2008-03-06 11:16 2008-03-06 14:00
GBP /USD sell 30 1.9936 1.9938 0 45 -60 2008-03-05 19:52 2008-03-06 14:21
EUR /USD buy 50 1.532 1.536 0 0 2000 2008-03-06 14:10 2008-03-06 17:09
EUR /USD sell 30 1.5359 1.5358 0 0 30 2008-03-06 17:10 2008-03-06 18:51
EUR /JPY sell 50 158.08 158.3 0 75 -1067.44 2008-03-05 18:05 2008-03-06 19:05
GBP /USD sell 20 2.0086 2.0072 0 0 280 2008-03-06 18:56 2008-03-06 20:01
GBP /USD sell 30 2.0077 2.0073 0 0 120 2008-03-06 18:51 2008-03-06 20:01
GBP /USD sell 20 2.0087 2.0073 0 0 280 2008-03-06 19:41 2008-03-06 20:01
GBP /USD sell 40 2.0087 2.0074 0 0 520 2008-03-06 20:09 2008-03-06 20:19
GBP /USD sell 50 2.0071 2.0073 0 0 -100 2008-03-06 18:43 2008-03-06 20:19
GBP /USD sell 50 2.008 2.0072 0 0 400 2008-03-06 20:31 2008-03-06 20:39
GBP /USD sell 50 2.008 2.0081 0 0 -50 2008-03-06 20:54 2008-03-06 22:10
GBP /USD sell 20 2.0145 2.0139 0 0 120 2008-03-07 10:13 2008-03-07 10:27
GBP /USD sell 20 2.0145 2.0142 0 0 60 2008-03-07 10:36 2008-03-07 10:59
GBP /USD sell 10 2.0024 2.0129 0 30 -1050 2008-03-06 15:57 2008-03-07 11:18
GBP /USD sell 10 2.0024 2.0116 0 30 -920 2008-03-06 15:57 2008-03-07 11:35
GBP /USD sell 20 2.0146 2.0137 0 0 180 2008-03-07 12:20 2008-03-07 12:26
GBP /USD sell 20 2.0146 2.0141 0 0 100 2008-03-07 12:43 2008-03-07 12:50
GBP /USD sell 10 2.0163 2.0156 0 0 70 2008-03-07 18:20 2008-03-07 18:25
GBP /USD sell 10 2.0044 2.0142 0 30 -980 2008-03-06 17:13 2008-03-07 18:27
GBP /USD sell 10 2.0044 2.0138 0 30 -940 2008-03-06 17:13 2008-03-07 18:34
GBP /JPY buy 10 206.76 206.49 0 0 -263.18 2008-03-07 19:42 2008-03-07 19:49
            420 14111.8