Contest / Competition History: Нadezhda Narkelova, №436 from 06-01-2003 to 10-01-2003
				
				
					
					
						| Competition History: Нadezhda Narkelova, №436 from 06-01-2003 to 10-01-2003 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | GBP /USD | buy | 250 | 1.5976 | 1.6138 | 250 | 375 | 40500 | 2003-01-08 16:22 | 2003-01-09 03:07 | 
        
          | USD /JPY | buy | 800 | 119.03 | 118.7 | 800 | 0 | -22231.58 | 2003-01-09 07:54 | 2003-01-09 11:03 | 
        
          | USD /JPY | buy | 400 | 119.16 | 119.65 | 400 | 600 | 16374.27 | 2003-01-09 13:35 | 2003-01-10 11:02 | 
        
          | USD /JPY | sell | 700 | 119.66 | 119.2 | 700 | 0 | 27015.69 | 2003-01-10 11:03 | 2003-01-10 16:41 | 
        
          | USD /JPY | buy | 1000 | 119.21 | 119.44 | 1000 | 0 | 19243.64 | 2003-01-10 16:41 | 2003-01-10 18:16 | 
		
		  |  |  |  |  |  |  | 975 | 80902.02 |  |  |