Open real account ?
 

Competition History: Fedyanina Нadezhda, №283 from 09-07-2001 to 13-07-2001

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
INDU buy 10 10251.36 10262.98 10 0 116.2 2001-07-09 20:44 2001-07-09 20:48
INDU sell 10 10260.75 10258.12 10 0 26.3 2001-07-09 20:55 2001-07-09 20:56
INDU buy 10 10258.87 10257.66 10 0 -12.1 2001-07-09 20:57 2001-07-09 21:02
INDU sell 10 10256.44 10255.37 10 0 10.7 2001-07-09 21:03 2001-07-09 21:05
INDU buy 10 10261.22 10267.42 10 0 62 2001-07-09 21:11 2001-07-09 21:14
INDU buy 10 10271.26 10279.27 10 0 80.1 2001-07-09 21:18 2001-07-09 21:21
INDU sell 10 10282.44 10281.83 10 0 6.1 2001-07-09 21:22 2001-07-09 21:22
INDU buy 10 10282.77 10287.42 10 0 46.5 2001-07-09 21:23 2001-07-09 21:24
INDU sell 10 10286.81 10286.61 10 0 2 2001-07-09 21:25 2001-07-09 21:27
INDU sell 10 10312.74 10299.94 10 0 128 2001-07-09 22:00 2001-07-09 22:02
INDU sell 10 10304.05 10290.72 10 0 133.3 2001-07-09 22:12 2001-07-09 22:16
INDU sell 10 10291.19 10289.78 10 0 14.1 2001-07-09 22:20 2001-07-09 22:22
INDU buy 10 10291.39 10295.71 10 0 43.2 2001-07-09 22:22 2001-07-09 22:24
INDU sell 10 10295.63 10289.71 10 0 59.2 2001-07-09 22:24 2001-07-09 22:28
INDU buy 10 10290.72 10302.85 10 0 121.3 2001-07-09 22:28 2001-07-09 22:33
INDU buy 10 10306.07 10310.11 10 0 40.4 2001-07-09 22:36 2001-07-09 22:37
INDU sell 10 10308.83 10288.56 10 0 202.7 2001-07-09 22:37 2001-07-09 22:46
INDU sell 10 10273.48 10271.19 10 0 22.9 2001-07-09 22:49 2001-07-09 22:49
INDU buy 10 10273.01 10288.02 10 0 150.1 2001-07-09 22:50 2001-07-09 22:52
USD /CHF sell 20 1.7978 1.7965 20 0 144.73 2001-07-09 21:02 2001-07-09 22:53
USD /CHF sell 10 1.7988 1.7965 10 0 128.03 2001-07-09 21:14 2001-07-09 22:53
INDU sell 10 10287.08 10281.62 10 0 54.6 2001-07-09 22:52 2001-07-09 22:55
INDU sell 20 10276.38 10274.96 20 0 28.4 2001-07-09 22:59 2001-07-09 23:00
INDU sell 10 10276.31 10268.7 10 0 76.1 2001-07-09 23:01 2001-07-09 23:03
USD /CHF sell 50 1.779 1.7775 50 0 421.99 2001-07-10 19:43 2001-07-10 19:44
INDU sell 10 10260.21 10255.37 10 0 48.4 2001-07-10 19:55 2001-07-10 19:57
INDU buy 10 10256.17 10273.28 10 0 171.1 2001-07-10 20:00 2001-07-10 20:07
INDU buy 10 10272.87 10272.94 10 0 .7 2001-07-10 20:14 2001-07-10 20:14
USD /CHF buy 50 1.7802 1.7805 50 0 84.22 2001-07-10 19:55 2001-07-10 20:15
USD /CHF buy 50 1.7806 1.7811 50 0 140.28 2001-07-10 20:16 2001-07-10 20:16
INDU sell 20 10271.39 10267.22 20 0 83.4 2001-07-10 20:17 2001-07-10 20:19
INDU buy 10 10276.24 10280.55 10 0 43.1 2001-07-10 20:27 2001-07-10 20:29
INDU sell 10 10279 10275.97 10 0 30.3 2001-07-10 20:30 2001-07-10 20:31
USD /CHF buy 50 1.7814 1.7821 50 0 196.34 2001-07-10 20:20 2001-07-10 20:32
INDU buy 10 10277.52 10283.45 10 0 59.3 2001-07-10 20:31 2001-07-10 20:38
USD /CHF buy 50 1.7786 1.7791 50 0 140.49 2001-07-10 21:08 2001-07-10 21:10
INDU sell 10 10258.67 10255.91 10 0 27.6 2001-07-10 21:08 2001-07-10 21:13
INDU sell 10 10253.82 10255.91 10 0 -20.9 2001-07-10 21:10 2001-07-10 21:13
INDU sell 20 10260.82 10254.89 20 0 118.6 2001-07-10 21:22 2001-07-10 21:29
USD /CHF buy 20 1.7802 1.7811 20 0 101.03 2001-07-10 21:15 2001-07-10 21:42
INDU sell 20 10237.72 10237.86 20 0 -2.8 2001-07-10 21:43 2001-07-10 21:45
INDU sell 20 10231.06 10228.23 20 0 56.6 2001-07-10 21:47 2001-07-10 21:47
INDU sell 20 10228.84 10227.76 20 0 21.6 2001-07-10 21:49 2001-07-10 21:49
INDU buy 20 10229.64 10230.25 20 0 12.2 2001-07-10 21:49 2001-07-10 21:53
INDU sell 20 10229.1 10215.77 20 0 266.6 2001-07-10 21:53 2001-07-10 21:55
INDU sell 20 10215.23 10212.81 20 0 48.4 2001-07-10 21:57 2001-07-10 21:58
INDU sell 20 10210.79 10207.42 20 0 67.4 2001-07-10 21:59 2001-07-10 22:00
INDU buy 20 10209.44 10218.67 20 0 184.6 2001-07-10 22:00 2001-07-10 22:03
INDU sell 20 10214.43 10200.08 20 0 287 2001-07-10 22:04 2001-07-10 22:08
INDU buy 20 10202.37 10203.31 20 0 18.8 2001-07-10 22:09 2001-07-10 22:11
INDU sell 20 10203.31 10201.7 20 0 32.2 2001-07-10 22:11 2001-07-10 22:12
INDU buy 20 10201.7 10218.8 20 0 342 2001-07-10 22:12 2001-07-10 22:24
INDU buy 20 10187.49 10187.16 20 0 -6.6 2001-07-10 23:28 2001-07-10 23:29
INDU buy 20 10186.96 10191.93 20 0 99.4 2001-07-10 23:30 2001-07-10 23:34
INDU sell 20 10166.35 10163.52 20 0 56.6 2001-07-10 23:48 2001-07-10 23:49
INDU buy 20 10164.46 10176.04 20 0 231.6 2001-07-10 23:51 2001-07-10 23:54
INDU buy 30 10176.38 10179.34 30 0 88.8 2001-07-10 23:54 2001-07-10 23:57
INDU sell 30 10177.32 10172.81 30 0 135.3 2001-07-10 23:57 2001-07-10 23:59
USD /CHF buy 50 1.7589 1.7606 50 0 482.65 2001-07-11 18:08 2001-07-11 18:15
INDU buy 20 10236.99 10254.29 20 0 346 2001-07-11 18:12 2001-07-11 18:16
INDU sell 30 10245.2 10227.56 30 0 529.2 2001-07-11 18:20 2001-07-11 18:26
INDU buy 30 10231.06 10233.68 30 0 78.6 2001-07-11 18:27 2001-07-11 18:29
INDU sell 30 10231.66 10220.08 30 0 347.4 2001-07-11 18:29 2001-07-11 18:44
INDU sell 30 10227.27 10205.07 30 0 666 2001-07-11 18:51 2001-07-11 18:55
INDU buy 30 10206.36 10208.23 30 0 56.1 2001-07-11 18:55 2001-07-11 18:56
INDU sell 30 10207.83 10173.48 30 0 1030.5 2001-07-11 18:56 2001-07-11 19:03
INDU sell 10 10190.18 10173.48 10 0 167 2001-07-11 19:00 2001-07-11 19:03
INDU buy 40 10173.96 10174.83 40 0 34.8 2001-07-11 19:03 2001-07-11 19:07
INDU sell 40 10168.91 10144.39 40 0 980.8 2001-07-11 19:08 2001-07-11 19:11
INDU buy 40 10145.88 10147.02 40 0 45.6 2001-07-11 19:11 2001-07-11 19:12
GBP /JPY buy 20 175.1 175.15 20 0 80.58 2001-07-11 19:13 2001-07-11 19:15
INDU buy 40 10146.15 10150.46 40 0 172.4 2001-07-11 19:13 2001-07-11 19:15
USD /CHF sell 10 1.7644 1.7632 10 0 68.08 2001-07-11 19:14 2001-07-11 19:17
GBP /JPY buy 30 175.19 175.27 30 0 193.31 2001-07-11 19:20 2001-07-11 19:22
INDU sell 40 10147.22 10125.68 40 0 861.6 2001-07-11 19:15 2001-07-11 19:24
INDU sell 40 10127.49 10126.28 40 0 48.4 2001-07-11 19:26 2001-07-11 19:29
INDU buy 40 10127.9 10134.23 40 0 253.2 2001-07-11 19:29 2001-07-11 19:34
INDU sell 50 10131.34 10132.07 50 0 -36.5 2001-07-11 19:36 2001-07-11 19:38
INDU buy 50 10133.89 10148.63 50 0 737 2001-07-11 19:38 2001-07-11 19:43
INDU buy 50 10149.24 10151.53 50 0 114.5 2001-07-11 19:44 2001-07-11 19:45
INDU sell 50 10150.19 10149.98 50 0 10.5 2001-07-11 19:45 2001-07-11 19:46
INDU buy 50 10150.07 10154.1 50 0 201.5 2001-07-11 19:46 2001-07-11 19:51
INDU sell 50 10151.06 10146.62 50 0 222 2001-07-11 19:52 2001-07-11 19:54
USD /CHF buy 10 1.7616 1.7627 10 0 62.37 2001-07-11 20:16 2001-07-11 20:17
INDU buy 50 10181.62 10197.25 50 0 781.5 2001-07-11 20:14 2001-07-11 20:18
INDU buy 50 10198.33 10196.59 50 0 -87 2001-07-11 20:22 2001-07-11 20:24
INDU sell 50 10193.35 10195.03 50 0 -84 2001-07-11 20:24 2001-07-11 20:29
INDU buy 50 10195.03 10206.96 50 0 596.5 2001-07-11 20:29 2001-07-11 20:31
INDU sell 50 10206.96 10210.39 50 0 -171.5 2001-07-11 20:31 2001-07-11 20:34
INDU sell 50 10207.62 10206.92 50 0 35 2001-07-11 20:34 2001-07-11 20:41
INDU buy 50 10211.13 10229.51 50 0 919 2001-07-11 20:43 2001-07-11 20:47
INDU sell 50 10228.63 10226.28 50 0 117.5 2001-07-11 20:47 2001-07-11 20:49
INDU buy 50 10227.83 10230.25 50 0 121 2001-07-11 20:49 2001-07-11 20:50
INDU sell 50 10227.91 10228.09 50 0 -9 2001-07-11 20:52 2001-07-11 20:52
INDU buy 50 10230.59 10232.4 50 0 90.5 2001-07-11 20:53 2001-07-11 20:54
INDU buy 50 10231.66 10239.14 50 0 374 2001-07-11 20:55 2001-07-11 20:57
USD /CHF buy 20 1.7626 1.7629 20 0 34.03 2001-07-11 20:27 2001-07-11 20:58
INDU sell 60 10238.2 10223.11 60 0 905.4 2001-07-11 20:59 2001-07-11 21:02
INDU buy 60 10223.92 10227.02 60 0 186 2001-07-11 21:03 2001-07-11 21:05
INDU sell 60 10247.29 10238.2 60 0 545.4 2001-07-11 21:59 2001-07-11 22:10
INDU sell 60 10240.48 10218.87 60 0 1296.6 2001-07-11 22:11 2001-07-11 22:21
INDU buy 60 10221.02 10220.42 60 0 -36 2001-07-11 22:21 2001-07-11 22:22
INDU sell 60 10219.27 10210.59 60 0 520.8 2001-07-11 22:23 2001-07-11 22:25
INDU sell 10 10213.75 10210.59 10 0 31.6 2001-07-11 22:24 2001-07-11 22:25
INDU sell 70 10211.46 10208.38 70 0 215.6 2001-07-11 22:25 2001-07-11 22:26
INDU buy 70 10214.63 10223.38 70 0 612.5 2001-07-11 22:29 2001-07-11 22:32
INDU sell 70 10223.38 10215.84 70 0 527.8 2001-07-11 22:32 2001-07-11 22:34
INDU buy 70 10217.05 10222.51 70 0 382.2 2001-07-11 22:34 2001-07-11 22:36
INDU sell 70 10222.51 10218.32 70 0 293.3 2001-07-11 22:36 2001-07-11 22:37
INDU buy 70 10218.32 10229.17 70 0 759.5 2001-07-11 22:37 2001-07-11 22:39
INDU sell 70 10229.17 10228.84 70 0 23.1 2001-07-11 22:39 2001-07-11 22:39
INDU sell 70 10232.07 10206.21 70 0 1810.2 2001-07-11 22:41 2001-07-11 22:48
INDU sell 10 10221.5 10206.21 10 0 152.9 2001-07-11 22:43 2001-07-11 22:48
INDU buy 80 10206.21 10217.15 80 0 875.2 2001-07-11 22:48 2001-07-11 22:52
INDU sell 80 10217.15 10211.46 80 0 455.2 2001-07-11 22:52 2001-07-11 22:54
INDU buy 80 10211.46 10214.76 80 0 264 2001-07-11 22:54 2001-07-11 22:56
INDU sell 70 10213.21 10200.29 70 0 904.4 2001-07-11 22:57 2001-07-11 22:59
INDU sell 10 10202.24 10200.29 10 0 19.5 2001-07-11 22:57 2001-07-11 22:59
INDU buy 80 10200.35 10201.7 80 0 108 2001-07-11 22:59 2001-07-11 22:59
INDU sell 90 10194.7 10188.29 90 0 576.9 2001-07-11 23:09 2001-07-11 23:12
INDU buy 90 10188.29 10203.45 90 0 1364.4 2001-07-11 23:12 2001-07-11 23:14
INDU sell 90 10203.45 10199.21 90 0 381.6 2001-07-11 23:14 2001-07-11 23:16
INDU buy 90 10199.21 10234.49 90 0 3175.2 2001-07-11 23:16 2001-07-11 23:22
INDU sell 90 10233.38 10223.79 90 0 863.1 2001-07-11 23:22 2001-07-11 23:28
INDU sell 10 10229.64 10223.79 10 0 58.5 2001-07-11 23:23 2001-07-11 23:28
INDU buy 100 10223.79 10225.06 100 0 127 2001-07-11 23:28 2001-07-11 23:29
INDU buy 110 10319.74 10346.61 110 0 2955.7 2001-07-12 17:48 2001-07-12 17:52
INDU sell 120 10346.61 10346.88 120 0 -32.4 2001-07-12 17:52 2001-07-12 17:53
INDU buy 110 10346.88 10376.03 110 0 3206.5 2001-07-12 17:53 2001-07-12 17:58
INDU buy 10 10356.91 10376.03 10 0 191.2 2001-07-12 17:56 2001-07-12 17:58
INDU buy 10 10373 10376.03 10 0 30.3 2001-07-12 17:58 2001-07-12 17:58
INDU sell 130 10376.14 10368.43 130 0 1002.3 2001-07-12 17:59 2001-07-12 18:00
INDU buy 130 10368.43 10377.45 130 0 1172.6 2001-07-12 18:00 2001-07-12 18:01
INDU sell 130 10377.45 10371.12 130 0 822.9 2001-07-12 18:01 2001-07-12 18:03
INDU sell 140 10370.92 10364.45 140 0 905.8 2001-07-12 18:04 2001-07-12 18:07
INDU buy 140 10364.45 10395.16 140 0 4299.4 2001-07-12 18:07 2001-07-12 18:14
INDU buy 10 10380.41 10395.16 10 0 147.5 2001-07-12 18:12 2001-07-12 18:14
INDU sell 150 10389.3 10378.53 150 0 1615.5 2001-07-12 18:16 2001-07-12 18:20
INDU buy 160 10378.53 10380.48 160 0 312 2001-07-12 18:20 2001-07-12 18:22
INDU sell 160 10377.72 10377.25 160 0 75.2 2001-07-12 18:23 2001-07-12 18:23
INDU buy 160 10377.25 10394.89 160 0 2822.4 2001-07-12 18:23 2001-07-12 18:27
INDU sell 170 10392.46 10385.87 170 0 1120.3 2001-07-12 18:27 2001-07-12 18:35
INDU buy 170 10385.87 10408.09 170 0 3777.4 2001-07-12 18:35 2001-07-12 18:42
INDU buy 10 10403.63 10408.09 10 0 44.6 2001-07-12 18:37 2001-07-12 18:42
INDU sell 180 10410.37 10407.48 180 0 520.2 2001-07-12 18:45 2001-07-12 18:46
INDU buy 180 10409.16 10415.95 180 0 1222.2 2001-07-12 18:46 2001-07-12 18:48
INDU sell 190 10415.95 10396.37 190 0 3720.2 2001-07-12 18:48 2001-07-12 18:54
INDU sell 10 10399 10396.37 10 0 26.3 2001-07-12 18:52 2001-07-12 18:54
INDU buy 200 10396.37 10402.09 200 0 1144 2001-07-12 18:54 2001-07-12 18:59
INDU sell 200 10402.09 10400.75 200 0 268 2001-07-12 18:59 2001-07-12 18:59
INDU sell 200 10408.15 10401.99 200 0 1232 2001-07-12 19:02 2001-07-12 19:04
INDU sell 200 10392.94 10388.9 200 0 808 2001-07-12 19:16 2001-07-12 19:26
INDU sell 10 10389.38 10388.9 10 0 4.8 2001-07-12 19:18 2001-07-12 19:26
INDU buy 210 10388.9 10392.06 210 0 663.6 2001-07-12 19:26 2001-07-12 19:28
INDU sell 210 10390.85 10388.63 210 0 466.2 2001-07-12 19:29 2001-07-12 19:30
INDU buy 210 10388.63 10392.53 210 0 819 2001-07-12 19:30 2001-07-12 19:31
INDU sell 210 10392.53 10393.74 210 0 -254.1 2001-07-12 19:31 2001-07-12 19:32
INDU sell 210 10394.89 10392.2 210 0 564.9 2001-07-12 19:33 2001-07-12 19:35
INDU buy 210 10393.41 10398.88 210 0 1148.7 2001-07-12 19:35 2001-07-12 19:39
INDU sell 210 10398.39 10397.85 210 0 113.4 2001-07-12 19:40 2001-07-12 19:41
INDU buy 210 10397.85 10401.96 210 0 863.1 2001-07-12 19:41 2001-07-12 19:43
INDU sell 220 10398.52 10389.77 220 0 1925 2001-07-12 19:45 2001-07-12 19:49
INDU buy 220 10390.51 10392.2 220 0 371.8 2001-07-12 19:49 2001-07-12 19:50
INDU sell 220 10392.2 10391.05 220 0 253 2001-07-12 19:50 2001-07-12 19:52
INDU buy 220 10391.05 10393.81 220 0 607.2 2001-07-12 19:52 2001-07-12 19:56
INDU sell 220 10393.81 10393.06 220 0 165 2001-07-12 19:56 2001-07-12 19:56
INDU buy 220 10392.26 10395.43 220 0 697.4 2001-07-12 19:58 2001-07-12 20:00
INDU sell 220 10394.28 10385.39 220 0 1955.8 2001-07-12 20:01 2001-07-12 20:04
INDU sell 10 10387.21 10385.39 10 0 18.2 2001-07-12 20:03 2001-07-12 20:04
INDU sell 230 10384.92 10384.65 230 0 62.1 2001-07-12 20:05 2001-07-12 20:06
INDU buy 230 10385.53 10395.37 230 0 2263.2 2001-07-12 20:06 2001-07-12 20:09
INDU sell 230 10395.37 10387.68 230 0 1768.7 2001-07-12 20:09 2001-07-12 20:11
INDU sell 240 10387.14 10375.43 240 0 2810.4 2001-07-12 20:12 2001-07-12 20:17
INDU sell 10 10377.92 10375.43 10 0 24.9 2001-07-12 20:13 2001-07-12 20:17
INDU buy 250 10379.94 10382.09 250 0 537.5 2001-07-12 20:20 2001-07-12 20:22
INDU buy 250 10384.92 10391.12 250 0 1550 2001-07-12 20:23 2001-07-12 20:28
INDU buy 260 10391.05 10401.56 260 0 2732.6 2001-07-12 20:30 2001-07-12 20:35
INDU sell 260 10400.21 10398.79 260 0 369.2 2001-07-12 20:37 2001-07-12 20:39
INDU buy 260 10400.82 10405.66 260 0 1258.4 2001-07-12 20:39 2001-07-12 20:42
INDU sell 270 10402.97 10402.77 270 0 54 2001-07-12 20:43 2001-07-12 20:44
INDU buy 260 10408.76 10411.32 260 0 665.6 2001-07-12 20:53 2001-07-12 20:55
INDU sell 270 10411.32 10392.6 270 0 5054.4 2001-07-12 20:55 2001-07-12 20:59
INDU sell 280 10392.26 10388.03 280 0 1184.4 2001-07-12 21:04 2001-07-12 21:05
INDU sell 10 10389.84 10388.03 10 0 18.1 2001-07-12 21:04 2001-07-12 21:05
INDU sell 280 10385 10387.55 280 0 -714 2001-07-12 21:10 2001-07-12 21:13
INDU buy 280 10389.97 10391.72 280 0 490 2001-07-12 21:14 2001-07-12 21:14
INDU sell 290 10406.34 10406.34 290 0 0 2001-07-12 21:26 2001-07-12 21:26
INDU sell 280 10398.52 10394.28 280 0 1187.2 2001-07-12 21:28 2001-07-12 21:30
INDU sell 280 10393.35 10392.67 280 0 190.4 2001-07-12 21:31 2001-07-12 21:32
INDU buy 280 10393.47 10399.27 280 0 1624 2001-07-12 21:33 2001-07-12 21:36
INDU buy 290 10402.7 10406.81 290 0 1191.9 2001-07-12 21:40 2001-07-12 21:41
INDU buy 290 10407.95 10417.04 290 0 2636.1 2001-07-12 21:45 2001-07-12 21:47
INDU sell 300 10410.78 10401.97 300 0 2643 2001-07-12 21:50 2001-07-12 21:55
            0 106536.73