Contest / Competition History: Rizve Syed Muhammad Kazim, №1479 from 19-12-2022 to 23-12-2022
				
				
					
					
						| Competition History: Rizve Syed Muhammad Kazim, №1479 from 19-12-2022 to 23-12-2022 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | GBP /USD | buy | 50 | 1.2191 | 1.2174 | 0 | 0 | -850 | 2022-12-19 09:54 | 2022-12-19 10:36 | 
        
          | GBP /USD | buy | 600 | 1.2181 | 1.2207 | 0 | 0 | 15600 | 2022-12-19 09:32 | 2022-12-19 11:28 | 
        
          | GBP /USD | buy | 50 | 1.2191 | 1.2207 | 0 | 0 | 800 | 2022-12-19 09:54 | 2022-12-19 11:28 | 
        
          | GBP /USD | buy | 50 | 1.2189 | 1.2208 | 0 | 0 | 950 | 2022-12-19 10:46 | 2022-12-19 11:28 | 
        
          | GBP /USD | buy | 50 | 1.2193 | 1.2206 | 0 | 0 | 650 | 2022-12-19 10:53 | 2022-12-19 11:28 | 
        
          | GBP /USD | sell | 500 | 1.2208 | 1.2116 | 0 | 2250 | 46000 | 2022-12-19 11:29 | 2022-12-22 11:48 | 
        
          | GBP /USD | sell | 50 | 1.2206 | 1.2117 | 0 | 225 | 4450 | 2022-12-19 11:29 | 2022-12-22 11:48 | 
        
          | GBP /USD | sell | 50 | 1.2206 | 1.2117 | 0 | 225 | 4450 | 2022-12-19 11:29 | 2022-12-22 11:48 | 
        
          | USD /JPY | buy | 1000 | 132.03 | 132.6 | 0 | 1500 | 42976.7 | 2022-12-22 11:49 | 2022-12-23 13:31 | 
		
		  |  |  |  |  |  |  | 4200 | 115026.7 |  |  |