Contest / Competition History: Sobolev Denis, №1326 from 13-01-2020 to 17-01-2020
				
				
					
					
						| Competition History: Sobolev Denis, №1326 from 13-01-2020 to 17-01-2020 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | BTC /USD | buy | 20 | 8080 | 8403.3 | 100 | 100 | 6466 | 2020-01-13 17:45 | 2020-01-14 04:40 | 
        
          | BTC /USD | buy | 20 | 8080 | 8392.3 | 100 | 100 | 6246 | 2020-01-13 17:45 | 2020-01-14 04:54 | 
        
          | BTC /USD | buy | 20 | 8080 | 8373.4 | 100 | 100 | 5868 | 2020-01-13 17:45 | 2020-01-14 05:01 | 
        
          | BTC /USD | buy | 40 | 8490.7 | 8622.5 | 200 | 0 | 5272 | 2020-01-14 12:54 | 2020-01-14 18:01 | 
        
          | BTC /USD | buy | 40 | 8625.1 | 8825.3 | 200 | 200 | 8008 | 2020-01-14 19:01 | 2020-01-15 03:26 | 
        
          | BTC /USD | buy | 40 | 8574.4 | 8756.6 | 200 | 200 | 7288 | 2020-01-14 19:04 | 2020-01-15 03:46 | 
        
          | BTC /USD | buy | 40 | 8625.1 | 8676.2 | 200 | 200 | 2044 | 2020-01-14 19:01 | 2020-01-15 15:01 | 
        
          | BTC /USD | buy | 40 | 8696 | 8786.1 | 200 | 200 | 3604 | 2020-01-14 20:37 | 2020-01-15 16:49 | 
        
          | BTC /USD | buy | 10 | 8696 | 8800.9 | 50 | 50 | 1049 | 2020-01-14 20:37 | 2020-01-15 16:49 | 
        
          | BTC /USD | buy | 40 | 8761 | 8800.9 | 200 | 200 | 1596 | 2020-01-14 21:05 | 2020-01-15 16:49 | 
        
          | BTC /USD | buy | 40 | 8724.4 | 8780 | 200 | 400 | 2224 | 2020-01-15 13:17 | 2020-01-17 06:14 | 
        
          | BTC /USD | buy | 10 | 8760.5 | 8780 | 50 | 100 | 195 | 2020-01-15 18:38 | 2020-01-17 06:14 | 
        
          | BTC /USD | buy | 40 | 8589.7 | 8784.1 | 200 | 200 | 7776 | 2020-01-16 13:14 | 2020-01-17 06:24 | 
        
          | BTC /USD | buy | 40 | 8760.5 | 8892.8 | 200 | 400 | 5292 | 2020-01-15 18:38 | 2020-01-17 09:52 | 
		
		  |  |  |  |  |  |  | 2450 | 62928 |  |  |