Contest / Competition History: SHumaev Sergej , №1300 from 15-07-2019 to 19-07-2019
				
				
					
					
						| Competition History: SHumaev Sergej , №1300 from 15-07-2019 to 19-07-2019 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | BTC /USD | sell | 20 | 10772.3 | 9633.4 | 100 | 0 | 22778 | 2019-07-16 07:55 | 2019-07-16 20:30 | 
        
          | BTC /USD | buy | 30 | 9486.3 | 9823.6 | 150 | 0 | 10119 | 2019-07-17 04:44 | 2019-07-17 20:57 | 
        
          | BTC /USD | sell | 40 | 9672.1 | 9486.8 | 200 | 200 | 7412 | 2019-07-17 23:08 | 2019-07-18 16:31 | 
        
          | BTC /USD | sell | 40 | 10127.5 | 10224.7 | 200 | 200 | -3888 | 2019-07-18 17:47 | 2019-07-19 16:21 | 
        
          | XRP /USD | sell | 10 | .3098 | .3275 | 30 | 30 | -177 | 2019-07-18 19:16 | 2019-07-19 16:21 | 
		
		  |  |  |  |  |  |  | 430 | 36244 |  |  |