Contest / Competition History: Erohin Sergej, №1080 from 27-04-2015 to 01-05-2015
				
				
					
					
						| Competition History: Erohin Sergej, №1080 from 27-04-2015 to 01-05-2015 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | EUR /JPY | sell | 50 | 129.15 | 129.82 | 0 | 75 | -2814.65 | 2015-04-27 03:14 | 2015-04-28 12:09 | 
        
          | USD /CAD | sell | 40 | 1.2096 | 1.2034 | 0 | 0 | 2060.83 | 2015-04-28 12:10 | 2015-04-28 20:54 | 
        
          | USD /CHF | sell | 50 | .9555 | .956 | 0 | 0 | -261.51 | 2015-04-28 23:35 | 2015-04-29 01:14 | 
        
          | AUD /USD | buy | 10 | .8001 | .7992 | 0 | 0 | -90 | 2015-04-29 10:20 | 2015-04-29 10:52 | 
        
          | EUR /GBP | sell | 10 | .7146 | .7165 | 0 | 0 | -291.86 | 2015-04-29 11:03 | 2015-04-29 14:35 | 
        
          | EUR /USD | buy | 90 | 1.0969 | 1.0996 | 0 | 0 | 2430 | 2015-04-29 08:24 | 2015-04-29 14:37 | 
        
          | EUR /GBP | buy | 50 | .7175 | .7177 | 0 | 0 | 153.9 | 2015-04-29 16:10 | 2015-04-29 16:26 | 
        
          | GBP /CHF | sell | 50 | 1.461 | 1.461 | 0 | 0 | 0 | 2015-04-29 16:26 | 2015-04-29 16:28 | 
        
          | USD /JPY | buy | 50 | 119.15 | 118.65 | 0 | 0 | -2106.5 | 2015-04-29 16:47 | 2015-04-29 19:27 | 
        
          | EUR /GBP | buy | 100 | .7163 | .7217 | 0 | 0 | 8362.98 | 2015-04-29 14:38 | 2015-04-29 19:27 | 
        
          | NZD /USD | sell | 50 | .769 | .7613 | 0 | 75 | 3850 | 2015-04-29 23:35 | 2015-04-30 01:04 | 
        
          | EUR /GBP | buy | 200 | .7199 | .7258 | 0 | 0 | 18258.14 | 2015-04-30 09:23 | 2015-04-30 11:29 | 
        
          | GBP /USD | sell | 200 | 1.5406 | 1.5345 | 0 | 0 | 12200 | 2015-04-30 14:29 | 2015-04-30 16:49 | 
        
          | GBP /JPY | sell | 500 | 183.29 | 183.67 | 0 | 750 | -15871.69 | 2015-04-30 21:11 | 2015-05-01 06:49 | 
        
          | GBP /JPY | buy | 300 | 183.67 | 183.73 | 0 | 0 | 1502.5 | 2015-05-01 07:28 | 2015-05-01 10:04 | 
        
          | GBP /USD | sell | 300 | 1.5336 | 1.5282 | 0 | 0 | 16200 | 2015-05-01 11:33 | 2015-05-01 13:30 | 
        
          | AUD /USD | sell | 500 | .787 | .783 | 0 | 0 | 20000 | 2015-05-01 13:33 | 2015-05-01 17:43 | 
        
          | EUR /CHF | sell | 700 | 1.046 | 1.0463 | 0 | 0 | -2248.63 | 2015-05-01 18:16 | 2015-05-01 19:32 | 
        
          | EUR /USD | sell | 700 | 1.1202 | 1.1187 | 0 | 0 | 10500 | 2015-05-01 19:32 | 2015-05-01 20:13 | 
		
		  |  |  |  |  |  |  | 900 | 71833.51 |  |  |