Open real account ?
 

Competition History: CHernov Нikolaj, №1077 from 06-04-2015 to 10-04-2015

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
EUR /USD sell 100 1.0959 1.095 0 150 900 2015-04-06 22:06 2015-04-07 05:03
EUR /USD sell 50 1.0908 1.0886 0 0 1100 2015-04-07 11:06 2015-04-07 17:18
EUR /USD sell 30 1.1017 1.0877 0 45 4200 2015-04-06 16:29 2015-04-07 17:24
USD /JPY buy 30 118.98 120.32 0 45 3340.26 2015-04-06 18:03 2015-04-07 20:36
EUR /USD sell 50 1.0854 1.0852 0 75 100 2015-04-07 13:04 2015-04-08 07:47
EUR /USD sell 50 1.0874 1.0866 0 75 400 2015-04-07 17:24 2015-04-08 10:10
EUR /USD sell 100 1.0832 1.083 0 150 200 2015-04-07 21:04 2015-04-08 18:45
GBP /USD sell 50 1.4887 1.488 0 0 350 2015-04-08 21:00 2015-04-08 21:12
EUR /USD sell 70 1.08 1.0798 0 0 140 2015-04-08 17:53 2015-04-08 21:20
EUR /USD sell 50 1.078 1.0777 0 75 150 2015-04-08 21:04 2015-04-09 09:53
GBP /USD sell 50 1.481 1.4809 0 0 50 2015-04-09 10:42 2015-04-09 12:52
GBP /USD sell 50 1.4827 1.482 0 0 350 2015-04-09 10:24 2015-04-09 13:41
EUR /USD sell 50 1.0783 1.0765 0 0 900 2015-04-09 10:02 2015-04-09 13:41
GBP /USD sell 50 1.4851 1.4845 0 0 300 2015-04-09 03:47 2015-04-09 14:21
EUR /USD sell 50 1.0857 1.07 0 75 7850 2015-04-08 11:27 2015-04-09 17:32
EUR /USD sell 50 1.0817 1.07 0 75 5850 2015-04-08 18:49 2015-04-09 17:32
EUR /USD sell 30 1.0766 1.069 0 0 2280 2015-04-09 14:24 2015-04-09 17:53
EUR /USD sell 50 1.0758 1.0688 0 0 3500 2015-04-09 13:52 2015-04-09 17:54
EUR /USD sell 50 1.0738 1.0688 0 0 2500 2015-04-09 16:31 2015-04-09 17:54
EUR /USD sell 100 1.0725 1.0687 0 0 3800 2015-04-09 16:43 2015-04-09 17:54
EUR /USD sell 50 1.0747 1.0686 0 0 3050 2015-04-09 12:15 2015-04-09 17:54
GBP /USD sell 300 1.4728 1.4731 0 0 -900 2015-04-09 18:54 2015-04-09 19:23
GBP /USD sell 50 1.4921 1.473 0 75 9550 2015-04-08 17:53 2015-04-09 19:23
GBP /USD sell 50 1.482 1.4729 0 0 4550 2015-04-09 13:52 2015-04-09 19:23
GBP /USD sell 50 1.476 1.473 0 0 1500 2015-04-09 17:16 2015-04-09 19:23
GBP /USD sell 50 1.478 1.473 0 0 2500 2015-04-09 16:40 2015-04-09 19:24
GBP /USD sell 50 1.4799 1.4732 0 0 3350 2015-04-09 10:53 2015-04-09 19:24
EUR /USD buy 400 1.0651 1.0661 0 0 4000 2015-04-09 21:20 2015-04-09 23:34
EUR /USD buy 100 1.0586 1.0608 0 0 2200 2015-04-10 14:11 2015-04-10 16:29
EUR /USD buy 100 1.059 1.0607 0 0 1700 2015-04-10 15:32 2015-04-10 16:29
EUR /USD buy 100 1.0597 1.0609 0 0 1200 2015-04-10 16:22 2015-04-10 16:30
EUR /USD buy 500 1.0602 1.0609 0 0 3500 2015-04-10 13:56 2015-04-10 16:31
            840 74460.26