Open real account ?
 

Competition History: Sychyov Nihail, №494 from 16-02-2004 to 20-02-2004

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
GBP /JPY sell 20 199.01 198.79 20 0 417.18 2004-02-16 03:22 2004-02-16 04:18
GBP /JPY sell 10 199.01 198.79 10 0 208.59 2004-02-16 03:22 2004-02-16 04:18
GBP /JPY buy 30 198.79 199.21 30 0 1194.43 2004-02-16 04:18 2004-02-16 23:36
GBP /JPY buy 10 199.3 199.21 10 0 -85.32 2004-02-16 17:46 2004-02-16 23:36
USD /CAD sell 60 1.3159 1.3156 60 0 136.82 2004-02-17 00:29 2004-02-17 00:30
EUR /JPY buy 60 134.51 134.66 60 0 853.08 2004-02-17 00:58 2004-02-17 01:00
EUR /JPY buy 80 134.65 134.69 80 0 303.32 2004-02-17 01:11 2004-02-17 01:12
EUR /JPY buy 80 134.64 134.74 80 0 758.37 2004-02-17 01:18 2004-02-17 01:18
GBP /USD buy 80 1.9006 1.9007 80 0 80 2004-02-17 13:36 2004-02-17 13:37
GBP /USD buy 80 1.9016 1.9021 80 0 400 2004-02-17 13:48 2004-02-17 13:49
EUR /USD sell 100 1.2853 1.2852 100 0 100 2004-02-17 16:30 2004-02-17 16:31
GBP /USD buy 100 1.9056 1.906 100 0 400 2004-02-17 16:32 2004-02-17 16:34
EUR /USD sell 100 1.2845 1.2828 100 0 1700 2004-02-17 17:00 2004-02-17 17:03
USD /CHF buy 130 1.2269 1.2272 130 0 317.67 2004-02-17 21:54 2004-02-17 21:55
USD /CHF buy 130 1.227 1.2274 130 0 423.45 2004-02-17 22:04 2004-02-17 22:04
GBP /USD sell 130 1.9042 1.9043 130 0 -130 2004-02-17 23:42 2004-02-17 23:45
GBP /USD buy 130 1.9054 1.9047 130 0 -910 2004-02-18 01:37 2004-02-18 01:41
EUR /USD sell 110 1.2881 1.2886 110 0 -550 2004-02-18 14:12 2004-02-18 14:16
GBP /USD sell 100 1.9021 1.9017 100 0 400 2004-02-18 19:17 2004-02-18 19:18
EUR /USD sell 100 1.2798 1.2793 100 0 500 2004-02-18 19:36 2004-02-18 19:38
USD /CHF buy 100 1.2294 1.2299 100 0 406.34 2004-02-18 20:19 2004-02-18 20:20
EUR /JPY buy 120 136.04 136.08 120 0 449.1 2004-02-18 22:09 2004-02-18 22:09
EUR /USD sell 120 1.2713 1.27 120 0 1560 2004-02-18 22:14 2004-02-18 22:16
GBP /USD sell 150 1.8857 1.8866 150 0 -1350 2004-02-18 23:10 2004-02-18 23:11
USD /CHF buy 120 1.2434 1.244 120 0 578.55 2004-02-19 00:00 2004-02-19 00:01
EUR /JPY sell 130 135.59 135.44 130 0 1824.65 2004-02-19 00:15 2004-02-19 00:17
USD /CHF buy 160 1.2407 1.2412 160 0 644.28 2004-02-19 01:14 2004-02-19 01:15
USD /CHF buy 160 1.2391 1.2411 160 0 2577.73 2004-02-19 01:59 2004-02-19 02:02
GBP /USD sell 200 1.8894 1.8889 200 0 1000 2004-02-19 02:33 2004-02-19 02:34
USD /CAD buy 220 1.3246 1.3243 220 0 -498.19 2004-02-19 14:57 2004-02-19 14:58
GBP /USD buy 200 1.8937 1.8946 200 0 1800 2004-02-19 15:34 2004-02-19 15:35
GBP /USD buy 200 1.8951 1.8953 200 0 400 2004-02-19 15:36 2004-02-19 15:37
EUR /USD sell 230 1.2715 1.2706 230 0 2070 2004-02-19 16:30 2004-02-19 16:31
GBP /USD sell 230 1.8932 1.8925 230 0 1610 2004-02-19 16:48 2004-02-19 16:49
EUR /JPY sell 280 135.58 135.52 280 0 1569.65 2004-02-19 16:59 2004-02-19 17:00
EUR /JPY sell 300 135.58 135.59 300 0 -280.14 2004-02-19 17:05 2004-02-19 17:06
USD /CAD sell 300 1.3335 1.3335 300 0 0 2004-02-19 18:04 2004-02-19 18:04
GBP /USD buy 290 1.8886 1.8901 290 0 4350 2004-02-19 18:28 2004-02-19 18:30
EUR /USD buy 350 1.2706 1.271 350 0 1400 2004-02-19 19:10 2004-02-19 19:11
EUR /USD buy 350 1.2711 1.2714 350 0 1050 2004-02-19 19:18 2004-02-19 19:18
EUR /USD buy 350 1.2694 1.2721 350 0 9450 2004-02-19 20:01 2004-02-19 20:02
GBP /USD sell 500 1.8946 1.8924 500 0 11000 2004-02-19 20:04 2004-02-19 20:06
EUR /JPY buy 700 135.94 136.15 700 0 13729.34 2004-02-20 01:11 2004-02-20 01:18
USD /CHF sell 900 1.2371 1.2371 900 0 0 2004-02-20 01:23 2004-02-20 01:23
GBP /USD buy 900 1.8963 1.8962 900 0 -900 2004-02-20 01:24 2004-02-20 01:25
GBP /USD buy 850 1.8983 1.8991 850 0 6800 2004-02-20 02:32 2004-02-20 02:33
GBP /USD buy 950 1.8677 1.868 950 0 2850 2004-02-20 18:38 2004-02-20 18:39
EUR /USD sell 950 1.2549 1.2549 950 0 0 2004-02-20 18:40 2004-02-20 18:41
USD /CAD sell 950 1.3462 1.3458 950 0 2823.18 2004-02-20 19:00 2004-02-20 19:01
USD /CAD buy 950 1.3459 1.3471 950 0 8453.84 2004-02-20 19:02 2004-02-20 19:03
USD /CHF buy 100 1.2586 1.2597 100 0 872.81 2004-02-20 20:12 2004-02-20 20:13
USD /CHF buy 1000 1.2586 1.2597 1000 0 8728.08 2004-02-20 20:12 2004-02-20 20:13
USD /CAD buy 250 1.3378 1.3383 250 0 933.67 2004-02-20 22:17 2004-02-20 22:18
USD /CAD buy 1000 1.3378 1.3383 1000 0 3734.69 2004-02-20 22:17 2004-02-20 22:18
USD /CHF buy 300 1.2595 1.2602 300 0 1665.61 2004-02-20 22:32 2004-02-20 22:33
USD /CHF buy 1000 1.2595 1.2603 1000 0 6345.18 2004-02-20 22:32 2004-02-20 22:33
            0 104165.96