Open real account ?
 

Competition History: Zastavskij Aleksandr, №1232 from 26-03-2018 to 30-03-2018

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
GBP /USD sell 100 1.422 1.409 0 150 13000 2018-03-26 13:16 2018-03-27 15:07
GBP /USD sell 100 1.4175 1.4075 0 0 10000 2018-03-27 11:04 2018-03-27 15:12
GBP /USD sell 100 1.4111 1.408 0 0 3100 2018-03-27 14:38 2018-03-27 15:16
GBP /USD buy 300 1.4079 1.4149 0 0 21000 2018-03-27 15:16 2018-03-27 17:09
GBP /USD buy 50 1.4079 1.4134 0 0 2750 2018-03-27 15:17 2018-03-27 17:57
GBP /USD buy 100 1.4108 1.4135 0 0 2700 2018-03-27 15:53 2018-03-27 18:05
GBP /USD buy 100 1.411 1.4135 0 0 2500 2018-03-27 15:54 2018-03-27 18:05
GBP /USD sell 300 1.4137 1.4193 0 450 -16800 2018-03-27 18:08 2018-03-28 05:28
GBP /USD sell 300 1.4135 1.4193 0 450 -17400 2018-03-27 18:05 2018-03-28 05:28
GBP /USD sell 50 1.4171 1.4176 0 0 -250 2018-03-28 09:41 2018-03-28 10:58
GBP /USD sell 10 1.4169 1.4176 0 0 -70 2018-03-28 09:41 2018-03-28 10:58
GBP /USD sell 300 1.4187 1.4176 0 0 3300 2018-03-28 07:56 2018-03-28 10:58
GBP /USD sell 10 1.4147 1.4176 0 0 -290 2018-03-28 10:14 2018-03-28 10:58
GBP /USD sell 50 1.4168 1.4176 0 0 -400 2018-03-28 09:42 2018-03-28 10:58
GBP /USD sell 100 1.4145 1.4176 0 0 -3100 2018-03-28 10:15 2018-03-28 10:58
GBP /USD sell 100 1.4187 1.4176 0 0 1100 2018-03-28 08:06 2018-03-28 10:58
GBP /USD sell 100 1.4173 1.4178 0 0 -500 2018-03-28 11:01 2018-03-28 12:25
GBP /USD sell 300 1.417 1.4178 0 0 -2400 2018-03-28 10:59 2018-03-28 12:25
GBP /USD sell 100 1.4153 1.4178 0 0 -2500 2018-03-28 12:06 2018-03-28 12:25
GBP /USD sell 100 1.4107 1.4083 0 0 2400 2018-03-28 16:34 2018-03-28 21:54
GBP /USD sell 100 1.4119 1.4083 0 0 3600 2018-03-28 16:06 2018-03-28 21:54
GBP /USD sell 100 1.417 1.4083 0 0 8700 2018-03-28 12:34 2018-03-28 21:54
GBP /USD sell 100 1.4169 1.4083 0 0 8600 2018-03-28 12:35 2018-03-28 21:54
GBP /USD sell 100 1.4143 1.4083 0 0 6000 2018-03-28 13:03 2018-03-28 21:54
GBP /USD sell 100 1.4148 1.4083 0 0 6500 2018-03-28 13:04 2018-03-28 21:54
GBP /USD buy 600 1.4085 1.4075 0 900 -6000 2018-03-28 21:55 2018-03-29 09:31
GBP /USD buy 100 1.4055 1.4055 0 0 0 2018-03-29 09:56 2018-03-29 10:41
GBP /USD buy 10 1.4045 1.4045 0 0 0 2018-03-29 10:02 2018-03-29 10:41
GBP /USD buy 50 1.4044 1.4044 0 0 0 2018-03-29 11:21 2018-03-29 11:37
GBP /USD buy 50 1.405 1.405 0 0 0 2018-03-29 11:53 2018-03-29 13:19
GBP /USD buy 50 1.404 1.405 0 0 500 2018-03-29 11:59 2018-03-29 13:19
GBP /USD buy 100 1.405 1.405 0 0 0 2018-03-29 10:42 2018-03-29 13:19
GBP /USD buy 300 1.4061 1.4064 0 0 900 2018-03-29 13:23 2018-03-29 15:35
GBP /USD buy 300 1.4065 1.4063 0 0 -600 2018-03-29 09:36 2018-03-29 15:38
GBP /USD buy 300 1.406 1.4061 0 0 300 2018-03-29 15:45 2018-03-29 16:29
GBP /USD buy 100 1.4055 1.4066 0 0 1100 2018-03-29 15:46 2018-03-29 16:30
GBP /USD sell 100 1.4066 1.4058 0 0 800 2018-03-29 16:32 2018-03-29 17:01
GBP /USD sell 100 1.4071 1.4058 0 0 1300 2018-03-29 16:36 2018-03-29 17:01
GBP /USD buy 300 1.4059 1.4059 0 0 0 2018-03-29 17:03 2018-03-29 17:43
GBP /USD buy 100 1.4028 1.4047 0 150 1900 2018-03-29 23:34 2018-03-30 12:04
GBP /USD buy 300 1.405 1.4047 0 450 -900 2018-03-29 17:54 2018-03-30 12:04
GBP /USD buy 100 1.4035 1.4047 0 150 1200 2018-03-29 17:58 2018-03-30 12:04
GBP /USD buy 100 1.4029 1.4046 0 150 1700 2018-03-29 18:02 2018-03-30 12:59
            2850 53740