Open real account ?
 

Participants of previous competition

 
Participants of previous competition №892 from 19-09-2011 to 23-09-2011
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 114353 Нeofitnyj Sergej 10000 40154 301,54 150
2 114557 Goroshevskaya Svetlana 10000 38650 286,50 600
3 114064 Karataev Sergej 10000 34700 247,00 100
4 119646 Rylyov Dmitrij 10000 33550 235,50 200
5 116145 Bolohov Sergej 10000 30068 200,68 310
6 113741 Drishchuk Anatoliy 10000 29242 192,42 100
7 117233 Kisel Lexa 60035 172465 187,27 2720
8 115840 Fursov Evgenij 10000 25825 158,25 1530
9 120509 Silachyov Ivan 13145 31953 143,07 380
10 116100 YAcevich Aleksandr 10000 24263 142,63 740
11 121679 Kiselev Dmitrij 10625 24450 130,12 50
12 120482 Denisov Alessandr 10000 22644 126,44 1100
13 182135 Dmitriy Smolkov 10000 21950 119,50 50
14 118799 barabanov sergej 10000 21808 118,08 2580
15 112316 Fedorov  Aleksandr 27635 59938 116,89 570
16 115098 Bunkov Sergej 10000 20666 106,66 420
17 114649 Fedorov fedor 10000 20440 104,40 40
18 122608 Noiseenko Aleksandr 10000 19655 96,55 1480
19 123765 Sergeev Evgenij 10000 19524 95,24 100
20 116991 Odinok Sergej 10000 19376 93,76 700
21 123274 Titov Andrej 10000 19011 90,11 500
22 122469 Eryomenko Ilya 10000 18845 88,45 4890
23 117707 Moseev Den 10395 19465 87,25 670
24 115168 Safarov Emin 10000 18378 83,78 110
25 122532 Mjtp Tjmw 22790 40550 77,93 310
26 116374 Doktorov Sergej 10000 17700 77,00 300
27 118961 Torunov Aleksej 10000 17480 74,80 160
28 124585 Buhovec Alina 10000 16950 69,50 210
29 119628 Salagornik Anatoliy 10000 16880 68,80 170
30 115903 Aprelov Sergej 22250 37250 67,42 100
31 118183   20174 33305 65,09 70
32 123520 knayzev misha 12884 21229 64,77 70
33 120036 PALCEV SERGEJ 10000 16398 63,98 1440
34 118728 Bespalov Aleksej 10331 16912 63,71 150
35 127774 CHestyunin Roman 10000 16309 63,09 50
36 114235 Rzheuskij Leonid 10000 16195 61,95 90
37 127348 Zaharchenko Olga 10000 16150 61,50 100
38 112850 Norozov Pavel 10000 16146 61,46 60
39 117279 Avvakumov Nik 12145 19545 60,93 50
40 120224 CTpyeB muxa 10000 15545 55,45 150
41 112802 Pro Serega 10760 16684 55,05 360
42 116566 NUHANETKULOV ILFAT 11765 18105 53,89 100
43 124366 Pryanik Vitalik 10000 15284 52,84 130
44 113723 Glazunov Sergej 10000 14950 49,50 300
45 113722 Lee Denis 10000 14900 49,00 4820
46 117181 Goncharuk Aleksandr 10850 16140 48,76 330
47 122873 Golub Volodimir 14595 21695 48,65 220
48 114687 Aliyakberov Talgat 10000 14825 48,25 50
49 116212 Tolkalina Nariya 10000 14735 47,35 110
50 121153 Sgsgs Dddd 10000 14640 46,40 180
51 124671 Galstyan Artur 10000 14587 45,87 180
52 112685 Inyakin Ilya 10000 14517 45,17 130
53 124361 SHerstobitov Aleksej 28450 40750 43,23 100
54 119951 Ivanov Nihail 10000 14180 41,80 240
55 115609 Gor Dmitry 10000 14113 41,13 30
56 120484 star staruxa 14160 19960 40,96 800
57 118056 Kilin Anton 10000 13850 38,50 100
58 116543 Lecshenko Dmitrij 36020 49520 37,48 600
59 118879 Alaverdyan Armen 10000 13700 37,00 100
60 120151 Pozdnyakov Nihail 27577 37516 36,04 140
61 122637 555 SHurik 10000 13555 35,55 210
62 124124 Tihonov Aleksej 10000 13540 35,40 20
63 112712 San Man 10000 13420 34,20 50
64 116269 ZHuravlev Sergej 10000 13370 33,70 2050
65 116418 Pilhov Aleksej 10000 13350 33,50 100
66 121447 Iojna Sergej 10000 13325 33,25 20
67 122099 BHANDARI SACHIN 12135 16160 33,17 110
68 115602 SHkitov Roman 10000 13232 32,32 230
69 114246 Potockih Ilya 10000 13218 32,18 600
70 119047 Dronov Shenya 10000 13209 32,09 50
71 112119 Kosourihin Aleksandr 15835 20905 32,02 330
72 118876 Vyshar YUrij 10000 13105 31,05 150
73 123339 Namasheva ZHanargul 17660 23140 31,03 40
74 112926 Abdirashitov Nursultan 10000 13064 30,64 300
75 124638 baganbov shamil 10000 13052 30,52 80
76 118759 Bazaev Arsen 10000 13015 30,15 70
77 124701 Shyry Gagik 17520 22745 29,82 100
78 119082 Bakaev Rustam 12171 15756 29,46 110
79 122599 Lobov Aleksej 10000 12920 29,20 180
80 122776 Alferov Artem 10000 12917 29,17 20
81 124959 Zhirnov Pavel 10000 12900 29,00 750
82 122157 Polikarpov Viktor 10000 12900 29,00 150
83 124606 Dudar Vadym 10000 12890 28,90 70
84 120939 SHvec vitalij 10000 12825 28,25 190
85 124312 Artemenko Vladislav 10000 12800 28,00 30
86 124451 podlesnyak sergej 10000 12712 27,12 230
87 118468 Evglevskij Aleksandr 10000 12700 27,00 80
88 117151 Nadzhitov Нazar 11663 14781 26,74 250
89 124435 Gusak Sergej 10000 12655 26,55 60
90 113180 Gilyazetdinov Rustam 10000 12648 26,48 30
91 118638 Bruskov Anton 10000 12599 25,99 390
92 115240 Baldin Pavel 10000 12496 24,96 100
93 124479 Danilov Andrej 10000 12481 24,81 210
94 122518 Ordinarcev Andrej 10000 12472 24,72 620
95 112068 Bagiv Pyotr 10000 12400 24,00 50
96 117192 Bondarenko Timur 10000 12328 23,28 100
97 123157 Ovsyannikov Evgenij 10000 12309 23,09 1800
98 124146 Hasanov Sherzodbek 10000 12269 22,69 100
99 124169 Savelev Aleksandr 10000 12245 22,45 80
100 119568 Akhrarov Saidakbar 10000 12244 22,44 20
101 120925 Kacsheev Andrej 10000 12235 22,35 30
102 124175 Gont Sergej 10000 12187 21,87 30
103 123158 Stepanov Vitalij 10000 12142 21,42 50
104 121904 budihin aleksandr 14295 17295 20,99 500
105 116970 SHilov Sergej 10000 12095 20,95 40
106 117720 Skorobogatov Dmitrii 10000 12093 20,93 20
107 122911 xiang wilyam 10000 12090 20,90 200
108 122603 Zubakin Dmitrij 10000 12086 20,86 400
109 112451 SILIН VLADINIR 27037 32577 20,49 250
110 114628 Zaharov Aleksandr 10000 12045 20,45 10
111 119397 Kovalevich Evgenij 10000 12040 20,40 120
112 116361 Petranyuk Igor 10460 12586 20,32 20
113 124464 SHevchenko Pavel 10000 12021 20,21 60
114 124625 Geracshenko Denis 10000 11988 19,88 150
115 119360 Lakonkin Sergey 11200 13390 19,55 20
116 121709 Nihajlova Elena 11590 13855 19,54 70
117 123731 muhtarov Ruslan 25362 30187 19,03 50
118 120052 Timoshevskij Sergej 15535 18435 18,67 100
119 123331 Jmjm Vadim 10000 11860 18,60 10
120 116156 GACKOV NAKS 11164 13229 18,50 50
121 118309 Rogov Oleksii 10000 11850 18,50 10
122 119499 SHilenko Sergej 10000 11850 18,50 10
123 115120 Demidovic Andre 10000 11845 18,45 10
124 115696 Valeev Vladimir 30606 36206 18,30 100
125 117630 Golovkin Andrej 37620 44470 18,21 120
126 124478 kocheva mariya 10000 11820 18,20 140
127 121456 YUrchenko Ivan 10000 11799 17,99 80
128 112268 Rossinskij Viktor 10000 11793 17,93 120
129 121732 Avan Andrej 10000 11786 17,86 20
130 123830 CHebakov Anatolij 10000 11770 17,70 90
131 122626 13 13 10000 11768 17,68 160
132 124599 Tarasenko Anton 10000 11733 17,33 120
133 112093 Uhtin Oleg 50503 58916 16,66 200
134 120861 Nutallimov Ruslan 10000 11655 16,55 10
135 120401 Derevshikov Sergey 10000 11654 16,54 60
136 113935 Evglevskij Andrej 10941 12736 16,41 110
137 115524 Нarbaev Abrardzhan 11070 12885 16,40 90
138 116736 Kovalyov Andrej 34575 40196 16,26 200
139 120946 ZHILIН AНDREJ 18980 22050 16,17 240
140 122306 obuhov nikolaj 10594 12299 16,10 20
141 113556 SHestakov Volodya 10000 11600 16,00 270
142 121876 mahmin aleksandr 10000 11600 16,00 10
143 113827 Golomazova Valentina 10885 12625 15,99 10
144 112311 YAblokov Dmitrij 12280 14230 15,88 10
145 124224 Svetlov Pavel 10000 11550 15,50 10
146 124133 Нechepurnoj Evgenij 10000 11550 15,50 10
147 123851 ZHmurko Vasilij 10000 11525 15,25 20
148 112900 najmanbaev farid 16370 18858 15,20 90
149 120935 Orliv  Valera 10000 11500 15,00 100
150 119855 Нesterova Elena 10000 11475 14,75 100
151 124387 Caraman Cristian 10000 11473 14,73 30
152 117628 Troyan Ruslan 10000 11470 14,70 180
153 114504 Hismatullin rifat 10000 11470 14,70 40
154 169886 Klychkov Sergei 10000 11450 14,50 650
155 120013 Bunkov Sergej 10000 11450 14,50 220
156 124009 Homich Slava 10000 11402 14,02 100
157 124494 Vasilevich Daniil 10000 11396 13,96 580
158 123754 YAnkovich Vitalij 10625 12105 13,93 10
159 122293 nick alex 12395 14120 13,92 30
160 113462 fomin leonid 99835 113155 13,34 220
161 119275 Sukhanov andreii 10000 11318 13,18 20
162 124534 NIНIn SERGEJ 10000 11316 13,16 30
163 124189 shulgan yurij 11120 12580 13,13 10
164 121034 Petrenko Andrej 14540 16440 13,07 100
165 116542 petit jerome 34146 38562 12,93 310
166 118511 Endulov Oleg 10780 12160 12,80 140
167 114365 Krasnov Evgenij 21429 24129 12,60 60
168 114982 Rakhecha Nikhil 10000 11250 12,50 20
169 114280 Gombalevskij Naksim 10000 11245 12,45 30
170 122750 Gnat Ivan 10000 11225 12,25 120
171 115737 rylskij aleksandr 15273 17113 12,05 120
172 119545 Belov Aleksandr 10000 11196 11,96 700
173 112417 Strizhikozin Andrej 13179 14749 11,91 90
174 115812 Leoshko Нikolaj 10000 11184 11,84 200
175 121319 Namanazarov Akmal 10000 11175 11,75 20
176 124430 Popov Naksim 10000 11175 11,75 50
177 121844 Muminov Hakimjon 10000 11156 11,56 110
178 114480 Zaharov Anton 10000 11156 11,56 40
179 115530 Saidov Aleksandr 10000 11150 11,50 200
180 123576 SHishkin Igor 25017 27887 11,47 360
181 123584 SHipicyn Vasilij 10000 11130 11,30 380
182 124140 Zamyatin Pavel 12250 13625 11,22 50
183 124702 Gostevs Sergejs 10865 12050 10,91 50
184 115684 Naksim Demchenko 10000 11050 10,50 50
185 121191 ryabova yuliya 16025 17690 10,39 10
186 112800 denis inamov 14991 16541 10,34 600
187 116715 pugachyov aleksej 10000 11030 10,30 60
188 180330 Titovskyy Oleg 12647 13945 10,26 60
189 123854 van Vuuren Lukas 10000 11020 10,20 10
190 117726 Nesheretniy Evgenii 10000 11010 10,10 60
191 113110 VIKTOROVA NARIYA 10000 10995 9,95 10
192 117368 Zudilkin Denis 10000 10975 9,75 150
193 113635 OLEJНIKOV НIKOLAJ 10000 10957 9,57 60
194 120280 Diyanova Нatalya 10000 10942 9,42 870
195 116692 Teperev Nihail 10550 11535 9,34 10
196 122126 Valean Dima 10000 10895 8,95 40
197 114113 Buruyane Vasyl 55705 60665 8,90 480
198 116706 Garustovich Oleg 10000 10886 8,86 80
199 114062 Padzharij Vitalij 10000 10880 8,80 110
200 121811 Stelkin Anton 10000 10870 8,70 30
201 119154 Vospukov Vlvdimir 10000 10830 8,30 120
202 116811 Lavrenkov Dmitrij 11680 12647 8,28 20
203 115368 Dyurdeev Sanya 10000 10810 8,10 20
204 118265 ivanov dima 10000 10800 8,00 300
205 121354 Soha  Sergej 11422 12329 7,94 20
206 124631 CSHetinin Slava 13430 14486 7,86 50
207 121200 CHerepacshenko Andrej 10000 10780 7,80 30
208 121136 Galiev Vadim 16550 17760 7,31 10
209 112984 Vacshuk Anton 13775 14778 7,28 710
210 118768 jurin mishel 10240 10975 7,18 10
211 124429 yanturin marat 10000 10716 7,16 810
212 121685 Always Byt 14730 15761 7,00 70
213 123581 Al Al 10481 11211 6,96 40
214 115020 Shpatenko Dmitriy 15040 16080 6,91 80
215 124256 Gilyazetdinov Ruslan 10032 10714 6,80 10
216 113231 Blinkov Igor 13265 14166 6,79 50
217 124114   10000 10660 6,60 50
218 117657 Ivanov Stanislav 70300 74900 6,54 700
219 122397 Levadny ADREY 10000 10618 6,18 20
220 124680 Habibullin Semyon 10000 10618 6,18 170
221 114717 SHvager Vitalij 10000 10610 6,10 10
222 122354 Aksenenko Aleksandr 10000 10600 6,00 200
223 113118 Plotnikov timofej 18895 20025 5,98 30
224 117451 Ivanov Sergej 10000 10592 5,92 40
225 114748 Usova Lyudmila 17750 18760 5,69 100
226 112173 Kuzin Igor 10000 10565 5,65 2780
227 114872 Pahomov Naksim 10000 10560 5,60 3030
228 116651 Hmelev Sergej 10000 10540 5,40 10
229 124574 Stolbov Vladimir 10000 10520 5,20 150
230 124705 Konovalov Alexandr 10000 10513 5,13 130
231 122084 Volkodav Нikita 10000 10505 5,05 230
232 118997 Umarov Sultan 10000 10495 4,95 10
233 124364 Nitrakov Aleksej 10000 10494 4,94 310
234 114653 Ostankov Pavel 10000 10493 4,93 10
235 114945 M Nodir 15599 16359 4,87 350
236 112939 Fomin Artem 10000 10483 4,83 10
237 121532 Sinichin Naksim 10000 10480 4,80 10
238 120090 Garmaev Aleksandr 10000 10471 4,71 30
239 118688 ZAGUZOV IVAН 10000 10457 4,57 60
240 113453 artemov oleg 13160 13760 4,56 40
241 116796 Fedu Marina 10000 10455 4,55 30
242 124273 chiglincev sergej 10000 10450 4,50 20
243 123479 Hlyzov Dima 10000 10445 4,45 30
244 114709 Efim Dima 10000 10435 4,35 10
245 117116 Nridam Aleksej 10000 10430 4,30 10
246 113232 lomakin sasha 20500 21350 4,15 100
247 122853 Kachurec Denis 10855 11300 4,10 300
248 122816 Artamonov Gennadij 12485 12995 4,08 70
249 113391 Ogannisyan Tigran 10000 10407 4,07 30
250 118144 Alimbaev Alex 10000 10404 4,04 180
251 113289 Trofimov Evgeniy 10000 10400 4,00 10
252 113860 Petrov Ivan 10000 10392 3,92 30
253 121872 Kuziv Andrij 11309 11749 3,89 10
254 113859 Rzayev Vuqar 12865 13345 3,73 90
255 112323 Gorbuno Serg 10861 11266 3,73 10
256 112598 Aleksandrov Andrej 10000 10363 3,63 1070
257 124516 Cyplenkov Stepan 10000 10360 3,60 10
258 113953 Taranchuk Aleksandr 13230 13695 3,51 10
259 120635 Bog Aleksandr 10000 10350 3,50 70
260 112795 Poleshuk Aleksandr 10000 10350 3,50 10
261 116197 Natochkin YUrij 20551 21239 3,35 50
262 124511 Ermakov Sedik 10000 10329 3,29 40
263 124272 O Naksim 10000 10326 3,26 30
264 117645 Nakarov Dmitrij 26641 27496 3,21 50
265 124528 Transer Нikita 10000 10320 3,20 10
266 122960 Kirnosenko Elena 10750 11093 3,19 20
267 123758 Ja Mj 10000 10310 3,10 10
268 116782 ROdionov Vitalij 10585 10910 3,07 10
269 120791 ramanda agus 10000 10305 3,05 10
270 120197 Bajdullin Kajyrbek 10000 10300 3,00 100
271 124543 knyazkin sergey 10000 10300 3,00 10
272 122507 Petrov Pavel 11185 11510 2,91 10
273 120015 popov andrej 15775 16230 2,88 10
274 114576 Dogovor Sergej 10000 10285 2,85 120
275 118895 Serov Sasha 10000 10280 2,80 50
276 124101 Nihajlova Ekaterina 11190 11485 2,64 20
277 124369 Dundua Vadim 10000 10245 2,45 30
278 124672 Tkachik Bogdan 10000 10243 2,43 80
279 115649 AINEKOVR HAC 10000 10240 2,40 20
280 122658 Icshenko anatolij 10000 10240 2,40 30
281 121185 2 1 10000 10235 2,35 10
282 124649 Tlekhuch Yunus 10000 10230 2,30 60
283 114322 Gerasimov Evgenij 12398 12678 2,26 130
284 112375 Lembovich Anton 10000 10225 2,25 50
285 121611 Ivanov Andrej 23576 24097 2,21 20
286 123512 J JA 38683 39533 2,20 100
287 114938 Karachik Ibraim 10000 10202 2,02 30
288 123688 mama n 10000 10202 2,02 30
289 129480 Eagle Black 18486 18821 1,81 50
290 117740 Gurou Pavel 10000 10180 1,80 20
291 112807 Kambarova SHohida 10000 10170 1,70 10
292 124090 Nanezhkin Aleksandr 10150 10320 1,67 20
293 114445 Klecshunov  Andrej 10000 10151 1,51 10
294 114316 Misko Aleksandr 12188 12368 1,48 30
295 117782 Chaj Oleg 10300 10450 1,46 10
296 114801 Kan Tan 11000 11160 1,45 30
297 119279 Zajnullin Aleksej 13933 14133 1,44 10
298 124519 dumbadze paata 10000 10130 1,30 20
299 122138 Gukov Aleksandr 10000 10125 1,25 30
300 112714 Isaev Naksim 12860 13020 1,24 70
301 124684 chernyavskij anton 10000 10120 1,20 30
302 124455 wan musa wan abdullah 10000 10110 1,10 20
303 114644 Pavlovich Nihail 13289 13428 1,05 30
304 114959 Нeplyah Artem 10073 10171 0,97 50
305 113406 Muratov Timur 10430 10530 0,96 20
306 122778 pishikov sergey 10000 10095 0,95 100
307 121807 Selyanskij Vitalij 11735 11845 0,94 40
308 119887 allan mark 10000 10083 0,83 10
309 114136  GOSHA 10000 10075 0,75 200
310 122723 Kalchaev ZHoodar 10000 10075 0,75 320
311 115700 Kirejko Igor 48150 48500 0,73 200
312 123821 vozian Kostea 10265 10340 0,73 10
313 113704 YAshin Narsel 14634 14734 0,68 10
314 122476 Doroshenko Aleksej 10262 10332 0,68 40
315 120194 Buda Serg 10000 10065 0,65 290
316 113948 Balandin Andrey 23580 23715 0,58 10
317 116004 Tomin Dima 10000 10050 0,50 10
318 119751 Shtr nbk183 10000 10050 0,50 10
319 124568 semenov evgenij 10000 10050 0,50 20
320 124229 dzhabari kemran 11600 11655 0,47 310
321 122246 rpo rlrp 10000 10040 0,40 10
322 120024 Orlova Narina 13042 13092 0,38 10
323 124541 Sattarov Ivan 10000 10033 0,33 10
324 119079 Mihail mihail 10000 10030 0,30 10
325 115295 As As 10570 10600 0,28 10
326 123018 Kondratev Evgenij 10000 10020 0,20 10
327 120176 Noryakov Нikolaj 10000 10010 0,10 10
328 115755 Nagel Igor 10090 10100 0,10 20
329 124410 lomonos dmitrij 10000 10010 0,10 10
330 119045 Korepanov Serzh 10000 10005 0,05 30
331 118984 Nakarevich Igor 10000 10000 0,00 100
332 121760 Grigorev Sergej 18512 18511 -0,01 30
333 121513 Prostokvashin Oleg 10000 9994 -0,06 510
334 123695 Kolesov Vasilij 10000 9985 -0,15 110
335 120220 Spiridonov Aleksej 13800 13750 -0,36 10
336 121028 Trofimov Vitalij 10000 9960 -0,40 10
337 168850 Zaharchenko Anatolij 14000 13932 -0,49 420
338 118001 Getmanec ZHenya 10000 9950 -0,50 10
339 112226 Radik Hajrtdinov 10000 9948 -0,52 300
340 123497 Onufrienko Aleksej 15870 15780 -0,57 10
341 122370 staffius staffius 10000 9940 -0,60 10
342 114219 Sh Art 19916 19776 -0,70 30
343 116688 Knurev aleksej 10000 9930 -0,70 10
344 112840 Pustovalov Ivan 10000 9925 -0,75 700
345 124384 Dmitriev Vladimir 10000 9925 -0,75 10
346 118111 Zuev Viktor 10568 10488 -0,76 10
347 122152 SHoshin YUrij 10000 9918 -0,82 490
348 120797 Kathanov Beslan 14200 14080 -0,85 10
349 113637 Rahmanov Ravshan 105005 104070 -0,89 30
350 114410 Bajda Vitalij 10000 9910 -0,90 10
351 120143 Koryakin Нikolaj 10000 9910 -0,90 10
352 115045 Kirill Komarov 10000 9900 -1,00 300
353 114995 Frolov Naksim 10000 9885 -1,15 40
354 112718 Vasilev Purik 10000 9880 -1,20 10
355 124647 ABDULHAYEV BOHODIR 10000 9878 -1,22 10
356 116770 Nyalo Aleksej 10000 9877 -1,23 20
357 114431 Esayan Edgar 11410 11265 -1,27 200
358 120708 Natrosov Aleksandr 10000 9872 -1,28 20
359 124621 Dzhakishev Narim 10000 9870 -1,30 220
360 120634 Strekalov Denys 10000 9869 -1,31 20
361 121144 Bondarev Anton 10000 9860 -1,40 50
362 122664 Kalinin Nihail 10000 9850 -1,50 90
363 117904 low mythios 10000 9837 -1,63 50
364 120445 Geng Denis 10000 9830 -1,70 10
365 112864 Norozov Naksim 10000 9825 -1,75 50
366 113946 Antohin Stas 10000 9822 -1,78 60
367 119304 Borozdin Oleg 10000 9815 -1,85 20
368 116046 Panch Vova 10000 9815 -1,85 670
369 117017 Нechaj Vlad 10000 9810 -1,90 10
370 126793 Нovikov Evgenij 10000 9800 -2,00 300
371 119127 Ross Max 10180 9975 -2,01 10
372 124136 Hajrulin Ilnaz 10000 9799 -2,01 10
373 116084 Strogalev Andrej 10000 9789 -2,11 400
374 114984 Yo Ya 10000 9785 -2,15 70
375 119647 Kozlov Anton 10173 9953 -2,16 10
376 115813 Sereda Leonid 13775 13475 -2,18 50
377 124698 Osmanov Ajder 10000 9780 -2,20 20
378 124605 Panov Valerij 10000 9779 -2,21 10
379 124339 Uoker Dzhejms 10000 9770 -2,30 40
380 124617 Amanyanc  Vadim 10000 9768 -2,32 10
381 114161   10000 9761 -2,39 60
382 121254 Tomb Tim 10000 9750 -2,50 100
383 124578 Patel Piyush 10000 9750 -2,50 30
384 122348 Majumder Sambhunath 10000 9736 -2,64 750
385 118756 Nuratov Sergej 10587 10307 -2,64 20
386 124426 Namedov Sergej 10000 9735 -2,65 60
387 112269 Nuravev Igor 13320 12953 -2,75 20
388 117911 Taranchuk Aleksandr 16978 16478 -2,95 20
389 123027 Erofeev Oleg 10000 9700 -3,00 50
390 115483 Aleksandrov Sergej 10000 9700 -3,00 10
391 124662 Isaev Hasan 10000 9685 -3,15 70
392 124589 Voloshin Slava 10000 9680 -3,20 10
393 124391 Bayazitov Artur 10000 9680 -3,20 310
394 121999 Golubev Andrej 10000 9676 -3,24 10
395 124378 Volkov Pavel 10000 9665 -3,35 40
396 113857 Burdyko Sergej 14840 14340 -3,37 10
397 116786 Rogozhin Sergej 34806 33616 -3,42 200
398 121565 Skvoznyakov Valerij 10000 9657 -3,43 30
399 115892 Seidakhmet Azat 10000 9655 -3,45 10
400 124453 kupatadze otar 10000 9647 -3,53 10
401 115265 Qadayev Davud 10000 9638 -3,62 170
402 116737 Naksimov Andrej 11060 10640 -3,80 10
403 124587 Nelka Senya 10000 9620 -3,80 10
404 120502 Abibov Нazar 10000 9605 -3,95 10
405 117512 Zrk Rus 10080 9680 -3,97 100
406 119679 Nylnikov Andrej 55412 53152 -4,08 10
407 122693 Skrypnik Andrej 12870 12345 -4,08 30
408 113987 CHernov Нikolaj 10000 9586 -4,14 920
409 123573 BORISOV VLAD 24928 23877 -4,21 1500
410 122101 Krivunec Vasilij 10000 9570 -4,30 110
411 118147 SHAPOVALOV AНTOН 21859 20909 -4,34 70
412 113985 Lynov   Gennadij 11434 10908 -4,60 250
413 122335 Nillioner Alim 10000 9537 -4,63 10
414 117920 Xalilov Sunnat 13927 13282 -4,63 130
415 124612 ZHudro Pavel 10000 9510 -4,90 20
416 113312 moise lucian 10000 9505 -4,95 10
417 124700 Mgebrishvili Giorgi 10000 9500 -5,00 400
418 112521 Harichev YAn 10000 9465 -5,35 10
419 112283 Romashko Pavel 10000 9465 -5,35 100
420 124577 glodya andrej 10000 9459 -5,41 10
421 124529 Abdullayev Sohibjon 10000 9447 -5,53 140
422 122622 Starogilov Maksim 10000 9445 -5,55 10
423 124575 Rakcheev Sergej 10000 9426 -5,74 20
424 112999 Arhipov Vladimir 12667 11927 -5,84 80
425 124703 Borisov Sergej 10000 9414 -5,86 180
426 124609 Nilickov Sergej 10000 9401 -5,99 30
427 115271 VYALOV ALEKSAНDR 10000 9400 -6,00 20
428 117625 Nahmadov Valerij 60440 56473 -6,56 110
429 120140 Abdurahmonov Dilovarsho 11368 10548 -7,21 30
430 118216 Rylcov Ivan 10000 9273 -7,27 50
431 120678 Zozulya Vadim 10000 9252 -7,48 240
432 124386 Ermohin nikita 10000 9244 -7,56 50
433 114419 FAHRUTDIННOV DANIR 10000 9201 -7,99 250
434 124669 Absalihov Naksim 10000 9183 -8,17 190
435 119905 Rustamovich Sukhrob 10000 9169 -8,31 890
436 122217 Kruzhaev  Konstantin 29800 27300 -8,39 300
437 123891 kalimullin nafis 10000 9157 -8,43 100
438 124393 Kudashov Aleksey 10000 9150 -8,50 30
439 114942 Azarenko Ivan 10000 9135 -8,65 80
440 115786 shevchuk elena 10000 9129 -8,71 480
441 123195 L Alex 10000 9110 -8,90 30
442 115704 Gorodezkij Konstantin 10000 9100 -9,00 160
443 113708 CSHerbitov Igor 10000 9063 -9,37 40
444 124267 Нazarenko YUrij 10000 9050 -9,50 110
445 124570 galuza dmitrij 10000 9050 -9,50 60
446 122034 Natveev Vladimir 16652 15061 -9,55 720
447 118612 Thanh Tung 10000 9039 -9,61 5
448 122872 uvarov aleksandr 13530 12228 -9,62 1150
449 124005 hffjj ghhj 10000 9030 -9,70 90
450 124592 Kozachishin Andrej 10000 9030 -9,70 40
451 113317 Pankov Andrej 10000 9013 -9,87 80
452 119032 Kravcov Tolik 10000 9000 -10,00 60
453 115248 Perov Serge 10000 8995 -10,05 30
454 120557 Denis Sinica 10000 8988 -10,12 580
455 113863 Vlasov Igor 11658 10468 -10,21 280
456 121189 Plesennikov Igor 10000 8976 -10,24 190
457 117859 Biryukov Sergej 54452 48752 -10,47 100
458 124500 Bulanov Igor 10000 8927 -10,73 90
459 124392 Rozhin Pavel 10000 8913 -10,87 10
460 116672 Pidalin Dmitrij 10000 8905 -10,95 1860
461 117159 Gorb Aleksandr 11840 10519 -11,16 120
462 114702 Ish fi Aimshf 16276 14448 -11,23 470
463 116463 Turtsevich Alexander 16505 14605 -11,51 10
464 113952 Нarizhnyak Rostislav 16865 14915 -11,56 2250
465 120920 Korotkii Sergei 10000 8840 -11,60 170
466 115536 SEMOCHKO SERGEJ 10000 8833 -11,67 20
467 116714 Luzin Denis 10000 8815 -11,85 10
468 118954 Artamoshkina Anastasiya 10000 8812 -11,88 660
469 121080 Zaharov Vitalij 10000 8800 -12,00 100
470 124472 CSHerba Narina 10000 8800 -12,00 20
471 124491 Erofeev Viktor 10000 8800 -12,00 100
472 117102 Abarenov nikolaj 10000 8781 -12,19 50
473 119913 shetty  suresh 10000 8750 -12,50 50
474 124336 11 user_112233 10000 8734 -12,66 70
475 121010 kovtun ivan 10000 8710 -12,90 60
476 124373 embulaev dmitrij 10000 8690 -13,10 40
477 124230 kkl gxkdgjklhk 10000 8690 -13,10 30
478 124687 Galstyan Artur 10000 8685 -13,15 80
479 124481 Sergeev Sergej 10000 8652 -13,48 70
480 124461 Vitalij Vitalij 10000 8645 -13,55 30
481 124389 Klapatyuk Нataliya 10000 8642 -13,58 10
482 114418 Kushpa Artem 10000 8633 -13,67 70
483 112649 Nyasnikov Dmitrij 10000 8630 -13,70 180
484 124598 Beresnev Artyom 10000 8630 -13,70 70
485 119910 Rundaeva  Irina 15660 13455 -14,08 270
486 122449 Timoshenko Sergej 10000 8570 -14,30 10
487 114567 YUdo Dmitriij 10000 8538 -14,62 330
488 115966 Tagon Aleksandr 10510 8970 -14,65 10
489 118627 Novikov Alexey 10000 8529 -14,71 40
490 113022 Ryabov Anton 10000 8520 -14,80 10
491 119921 Agbugba Sylver 10970 9340 -14,86 10
492 117216 Akulov Vyacheslav 10160 8605 -15,31 50
493 126483 Derevickij Vadim 30731 26019 -15,33 300
494 124643 Zadyrko Igor 10000 8467 -15,33 90
495 112833 SHishkin Aleksandr 10070 8520 -15,39 10
496 124560 Umarov Fozil 10000 8439 -15,61 170
497 122185 * * 12325 10390 -15,70 30
498 124586 Gofman Konstantin 10000 8424 -15,76 100
499 120144 ivanov  serghei 10245 8625 -15,81 80
500 118857 Sergej Isajchenko 10000 8405 -15,95 20
501 116752 Semenenko Andrey 14290 11963 -16,28 230
502 112246 Kochubej Anton 10000 8365 -16,35 10
503 113998 Kilpyakov Нikita 10000 8340 -16,60 10
504 114167 Grebelnyj Dmitrij 10000 8316 -16,84 5950
505 121193 Chernenko Vladimir 10000 8300 -17,00 10
506 122275 KOVAL SERGEJ 10000 8300 -17,00 10
