Contest / Competition History: Adilsoltanov Adlan, №802 from 28-12-2009 to 01-01-2010
				
				
					
					
						| Competition History: Adilsoltanov Adlan, №802 from 28-12-2009 to 01-01-2010 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | USD /CHF | sell | 70 | 1.0342 | 1.0301 | 0 | 105 | 2786.14 | 2009-12-28 23:39 | 2009-12-29 12:59 | 
        
          | NZD /USD | buy | 50 | .7088 | .7142 | 0 | 75 | 2700 | 2009-12-28 23:48 | 2009-12-29 13:00 | 
        
          | USD /CHF | buy | 50 | 1.0307 | 1.0315 | 0 | 0 | 387.6 | 2009-12-29 13:02 | 2009-12-29 18:02 | 
        
          | USD /CHF | buy | 20 | 1.0307 | 1.0317 | 0 | 0 | 193.76 | 2009-12-29 13:02 | 2009-12-29 18:02 | 
        
          | EUR /USD | sell | 80 | 1.4412 | 1.4357 | 0 | 0 | 4400 | 2009-12-29 18:04 | 2009-12-29 22:24 | 
        
          | AUD /USD | sell | 90 | .8941 | .8913 | 0 | 135 | 2520 | 2009-12-29 23:51 | 2009-12-30 08:19 | 
        
          | USD /CHF | buy | 90 | 1.0378 | 1.0385 | 0 | 135 | 606.35 | 2009-12-29 22:26 | 2009-12-30 08:21 | 
        
          | GBP /USD | buy | 90 | 1.5907 | 1.6065 | 0 | 135 | 14220 | 2009-12-29 23:50 | 2009-12-30 23:53 | 
		
		  |  |  |  |  |  |  | 585 | 27813.85 |  |  |