Contest / Competition History: Kostrikin Daniil, №1305 from 19-08-2019 to 23-08-2019
				
				
					
					
						| Competition History: Kostrikin Daniil, №1305 from 19-08-2019 to 23-08-2019 |  | 
					
					 
				 
				
			
		
		
			| Forex competition History | 
		
			| Curr | B/S | Lots | Open | Closed | Com | Itrs | P/L | Open time | Close time | 
        
          | BTC /USD | buy | 40 | 10392.8 | 10683.3 | 200 | 0 | 11620 | 2019-08-19 05:19 | 2019-08-19 10:20 | 
        
          | BTC /USD | buy | 10 | 10385.3 | 10686.5 | 50 | 0 | 3012 | 2019-08-19 05:19 | 2019-08-19 10:21 | 
        
          | BTC /USD | buy | 10 | 10394.3 | 10686.4 | 50 | 0 | 2921 | 2019-08-19 05:21 | 2019-08-19 10:21 | 
        
          | BTC /USD | buy | 10 | 10411.6 | 10682.7 | 50 | 0 | 2711 | 2019-08-19 05:31 | 2019-08-19 10:21 | 
        
          | BTC /USD | buy | 10 | 10436.3 | 10681.2 | 50 | 0 | 2449 | 2019-08-19 05:37 | 2019-08-19 10:21 | 
        
          | BTC /USD | buy | 10 | 10695.6 | 10796.8 | 50 | 50 | 1012 | 2019-08-19 12:47 | 2019-08-20 07:14 | 
        
          | BTC /USD | buy | 10 | 10698.6 | 10797.6 | 50 | 50 | 990 | 2019-08-19 12:31 | 2019-08-20 07:14 | 
        
          | BTC /USD | buy | 10 | 10702.6 | 10797.3 | 50 | 50 | 947 | 2019-08-19 10:46 | 2019-08-20 07:14 | 
        
          | BTC /USD | buy | 10 | 10713.1 | 10798.8 | 50 | 50 | 857 | 2019-08-19 10:42 | 2019-08-20 07:14 | 
        
          | BTC /USD | buy | 10 | 10681.8 | 10796.6 | 50 | 50 | 1148 | 2019-08-19 12:52 | 2019-08-20 07:14 | 
        
          | BTC /USD | buy | 10 | 10739.9 | 10797.5 | 50 | 50 | 576 | 2019-08-19 19:03 | 2019-08-20 07:15 | 
        
          | USD /CHF | buy | 10 | .9792 | .9808 | 0 | 15 | 163.05 | 2019-08-19 12:49 | 2019-08-20 07:15 | 
        
          | BTC /USD | buy | 10 | 10703.3 | 10801.6 | 50 | 50 | 983 | 2019-08-19 10:45 | 2019-08-20 07:15 | 
        
          | BTC /USD | buy | 10 | 10700.3 | 10816.3 | 50 | 50 | 1160 | 2019-08-19 11:59 | 2019-08-20 07:23 | 
        
          | BTC /USD | buy | 10 | 10688.6 | 10819.3 | 50 | 50 | 1307 | 2019-08-19 12:50 | 2019-08-20 07:23 | 
        
          | BTC /USD | buy | 10 | 10752.1 | 10819.1 | 50 | 50 | 670 | 2019-08-19 19:06 | 2019-08-20 07:23 | 
        
          | BTC /USD | buy | 10 | 10718.8 | 10822.3 | 50 | 50 | 1035 | 2019-08-19 20:47 | 2019-08-20 07:23 | 
		
		  |  |  |  |  |  |  | 565 | 33561.05 |  |  |