Contest / Participants of previous competition
				
				
					
					
						| Participants of previous competition |  | 
					
					 
				 
				
			
		
		
			| Participants of previous competition №1218 from 18-12-2017 to 22-12-2017 | 
        
			| № | Account | Name | Beginning balance | Current balance | P/L, % | Settled (lots) | 
        
          | 1 | 116077 | SNOLIН AНDREJ | 10000 | 40062 | 300,62 | 1600 | 
        
          | 2 | 113411 | Bojniyozov Botir | 10000 | 37833 | 278,33 | 140 | 
        
          | 3 | 113193 | yashnikov Roman | 10000 | 25125 | 151,25 | 190 | 
        
          | 4 | 114055 | SHuvaorv Andrej | 10000 | 23500 | 135,00 | 660 | 
        
          | 5 | 112244 | Stuleva Narina | 24773 | 56540 | 128,23 | 500 | 
        
          | 6 | 112771 | Pshenichnikov Grigorij | 10000 | 22479 | 124,79 | 370 | 
        
          | 7 | 115465 | Koshman YAroslav | 10000 | 21243 | 112,43 | 380 | 
        
          | 8 | 114269 | Taibov Ruslan | 10000 | 19747 | 97,47 | 1760 | 
        
          | 9 | 112488 | Baskakov Vladimir | 18536 | 32188 | 73,66 | 1530 | 
        
          | 10 | 114036 | Inamov Aleksey | 12464 | 21460 | 72,17 | 300 | 
        
          | 11 | 113247 | Нazarenko  Evgenij | 10000 | 15100 | 51,00 | 100 | 
        
          | 12 | 112772 | Aleksandrov Dmitrij | 10000 | 14907 | 49,07 | 290 | 
        
          | 13 | 114032 | turahonov Ali | 12691 | 18731 | 47,60 | 480 | 
        
          | 14 | 112506 | Podobin  Andrej | 29003 | 42394 | 46,17 | 200 | 
        
          | 15 | 117300 | Nuratova Dilya | 17029 | 24878 | 46,09 | 900 | 
        
          | 16 | 114936 | YAstrebov Aleksandr | 10000 | 14595 | 45,95 | 480 | 
        
          | 17 | 113874 | Sulejmenov Timur | 10000 | 13742 | 37,42 | 100 | 
        
          | 18 | 113040 | Gejnke Bella | 27411 | 36260 | 32,28 | 1560 | 
        
          | 19 | 113669 | SHish Evgenij | 17250 | 22700 | 31,59 | 100 | 
        
          | 20 | 116951 | Tyutin Gennadij | 26115 | 33815 | 29,48 | 100 | 
        
          | 21 | 116237 | Studenikin Oleg | 10000 | 12911 | 29,11 | 230 | 
        
          | 22 | 114179 | Kochevatov Aleksej | 10000 | 12815 | 28,15 | 570 | 
        
          | 23 | 112330 | Gairov Nihail | 13207 | 16829 | 27,42 | 110 | 
        
          | 24 | 112934 | Zaida Andrey | 10000 | 12651 | 26,51 | 1110 | 
        
          | 25 | 112754 | Vybornov Vladimir | 17861 | 22488 | 25,90 | 130 | 
        
          | 26 | 113694 | Vyacheslav Kochetkov | 10000 | 12446 | 24,46 | 420 | 
        
          | 27 | 112419 | Ashurov Akmal | 10000 | 12078 | 20,78 | 100 | 
        
          | 28 | 124385 | Sushkov Sergey | 10000 | 11975 | 19,75 | 240 | 
        
          | 29 | 182135 | Dmitriy Smolkov | 10000 | 11950 | 19,50 | 100 | 
        
          | 30 | 113965 | Ovchinnikov Naksim | 10641 | 12660 | 18,98 | 190 | 
        
          | 31 | 114092 | Sulejmenov Timur | 10000 | 11870 | 18,70 | 100 | 
        
          | 32 | 113190 | Pidgulko YUrij | 45818 | 54318 | 18,55 | 340 | 
        
          | 33 | 113141 | Milikic Vladan | 10000 | 11710 | 17,10 | 130 | 
        
          | 34 | 115344 | SHarkov Andrej | 10000 | 11480 | 14,80 | 420 | 
        
          | 35 | 113826 | Nalahov Aleksandr | 10000 | 11465 | 14,65 | 280 | 
        
          | 36 | 123008 | Saparkin Oleg | 10000 | 11459 | 14,59 | 150 | 
        
          | 37 | 124237 | Konovalova Lyudmila | 22548 | 25779 | 14,33 | 200 | 
        
          | 38 | 112133 | Ahatov Anton | 15597 | 17447 | 11,86 | 100 | 
        
          | 39 | 113744 | ollang martha | 10000 | 11148 | 11,48 | 44 | 
        
          | 40 | 113984 | mugadov salim | 10000 | 11002 | 10,02 | 200 | 
        
          | 41 | 112454 | dondukov kirill | 10000 | 10906 | 9,06 | 234 | 
        
          | 42 | 112276 | Timoshenko Vitalij | 10000 | 10900 | 9,00 | 100 | 
        
          | 43 | 114050 | Appiah Solomon | 12537 | 13580 | 8,32 | 57 | 
        
          | 44 | 115580 | Nihajlova Narina | 10000 | 10828 | 8,28 | 120 | 
        
          | 45 | 113819 | obidov mahmad | 11716 | 12671 | 8,15 | 90 | 
        
          | 46 | 113923 | ZHmaev Vladimir | 10755 | 11460 | 6,56 | 20 | 
        
          | 47 | 114196 | Konstantin logozhin | 10000 | 10630 | 6,30 | 10 | 
        
          | 48 | 112938 | sadulaev shamil | 10000 | 10580 | 5,80 | 10 | 
        
          | 49 | 113900 | Rebrov Sergej | 14995 | 15735 | 4,93 | 180 | 
        
          | 50 | 113764 | Islam Mozahed | 10000 | 10473 | 4,73 | 11 | 
        
          | 51 | 114502 | malofeeva yuliya | 10000 | 10470 | 4,70 | 10 | 
        
          | 52 | 114006 | good alex | 10000 | 10439 | 4,39 | 110 | 
        
          | 53 | 116343 | Borodulin Vladimir | 10000 | 10434 | 4,34 | 220 | 
        
          | 54 | 117900 | popov vladimir | 10000 | 10425 | 4,25 | 100 | 
        
          | 55 | 112214 | Femi Fatoki | 10426 | 10778 | 3,38 | 80 | 
        
          | 56 | 113165 | ozerov mihail | 10930 | 11290 | 3,29 | 30 | 
        
          | 57 | 112445 | zhuravlev aleksandr | 10000 | 10319 | 3,19 | 10 | 
        
          | 58 | 113280 | Garatayev Wepa | 10000 | 10278 | 2,78 | 10 | 
        
          | 59 | 114466 | Maselela Katlego | 10125 | 10374 | 2,47 | 26 | 
        
          | 60 | 112737 | Starostin Sergej | 13613 | 13934 | 2,36 | 90 | 
        
          | 61 | 112738 | Romashev Aleksandr | 11114 | 11364 | 2,25 | 40 | 
        
          | 62 | 112496 | Pardede Robin | 10000 | 10209 | 2,09 | 16 | 
        
          | 63 | 113085 | Lucas Mlungisi | 10000 | 10177 | 1,77 | 7 | 
        
          | 64 | 118413 | Нosachenko
 Viktor | 26335 | 26740 | 1,54 | 220 | 
        
          | 65 | 115978 | Severgin Vyacheslav | 39800 | 40400 | 1,51 | 200 | 
        
          | 66 | 113458 | Teys Thierry | 10141 | 10242 | 1,00 | 2 | 
        
          | 67 | 112600 | althawr ghamdan | 10000 | 10100 | 1,00 | 10 | 
        
          | 68 | 113154 | Stanley  chris | 48455 | 48887 | 0,89 | 190 | 
        
          | 69 | 117865 | yono triyono | 10155 | 10226 | 0,70 | 1 | 
        
          | 70 | 113119 | Starunskij Denis | 10000 | 10070 | 0,70 | 10 | 
        
          | 71 | 112128 | tamim ashik | 10591 | 10651 | 0,57 | 40 | 
        
          | 72 | 113852 | Pihtereva Ekaterina | 10000 | 10053 | 0,53 | 100 | 
        
          | 73 | 113850 | Rikhotso Iton | 10000 | 10049 | 0,49 | 3 | 
        
          | 74 | 113249 | Shadman Amir | 23472 | 23579 | 0,46 | 11 | 
        
          | 75 | 112861 | lllll mmmmm | 10480 | 10525 | 0,43 | 70 | 
        
          | 76 | 113527 | Long Tom Siphamandla | 10000 | 10042 | 0,42 | 3 | 
        
          | 77 | 113858 | Kozlov Denis | 10000 | 10034 | 0,34 | 1 | 
        
          | 78 | 112439 | Hossen Arzu | 10000 | 10010 | 0,10 | 7 | 
        
          | 79 | 114554 | motaung Makgotso | 10000 | 10004 | 0,04 | 1 | 
        
          | 80 | 112543 | Lysyy Volodymyr | 10000 | 10000 | 0,00 | 1050 | 
        
          | 81 | 112546 | Mhlabane Vincent | 10126 | 10123 | -0,02 | 1 | 
        
          | 82 | 113511 | Woopah Bee | 10016 | 10009 | -0,06 | 1 | 
        
          | 83 | 113583 | Naydenova Arina | 10270 | 10260 | -0,10 | 10 | 
        
          | 84 | 113696 | Shange Mxolisi | 10000 | 9990 | -0,10 | 8 | 
        
          | 85 | 113631 | RANA M | 10000 | 9988 | -0,13 | 12 | 
        
          | 86 | 113570 | Clement Elvis | 10015 | 9999 | -0,16 | 4 | 
        
          | 87 | 114393 | Oladimeji Raymond | 10030 | 10003 | -0,27 | 11 | 
        
          | 88 | 113507 | Yusuf Nasr | 10640 | 10610 | -0,28 | 70 | 
        
          | 89 | 112389 | Mollo Agent | 10000 | 9968 | -0,33 | 7 | 
        
          | 90 | 112356 | Sila Patrick | 10000 | 9967 | -0,33 | 13 | 
        
          | 91 | 114188 | Saliso Lwando | 10000 | 9966 | -0,34 | 2 | 
        
          | 92 | 112705 | lestyoasih ndayik | 10000 | 9965 | -0,35 | 7 | 
        
          | 93 | 113018 | Thamae Mpho | 11084 | 11044 | -0,36 | 40 | 
        
          | 94 | 112638 | Owen Thabo | 13443 | 13383 | -0,45 | 2 | 
        
          | 95 | 114148 | Katua Martin | 10081 | 10032 | -0,48 | 4 | 
        
          | 96 | 114562 | Duma Fanele | 10000 | 9952 | -0,48 | 11 | 
        
          | 97 | 113260 | Mgebrishvili Mikheil | 10000 | 9950 | -0,50 | 650 | 
        
          | 98 | 112396 | Vasilenko Sergej | 10000 | 9950 | -0,50 | 10 | 
        
          | 99 | 112408 | pavlov Grigorij | 10000 | 9950 | -0,50 | 8 | 
        
          | 100 | 114035 | pikineev evgeniy | 10000 | 9946 | -0,54 | 10 | 
        
          | 101 | 114543 | Nefedov Roman | 10000 | 9945 | -0,55 | 20 | 
        
          | 102 | 114182 | yadav sunil | 10000 | 9946 | -0,55 | 1 | 
        
          | 103 | 112378 | Akhtar Jamil | 10039 | 9976 | -0,63 | 6 | 
        
          | 104 | 114093 | Netlenok Vasilij | 11193 | 11117 | -0,68 | 20 | 
        
          | 105 | 116495 | Akpan Henry | 11893 | 11808 | -0,71 | 7 | 
        
          | 106 | 114513 | mjaja samkelo | 10000 | 9917 | -0,83 | 11 | 
        
          | 107 | 113949 | Nezer Eben | 10000 | 9911 | -0,89 | 1300 | 
        
          | 108 | 112185 | Marcu Marcel | 10000 | 9895 | -1,05 | 20 | 
        
          | 109 | 116571 | Bobrov Igor | 10000 | 9850 | -1,50 | 300 | 
        
          | 110 | 115587 | Sergej Sorokin | 10000 | 9850 | -1,50 | 5740 | 
        
          | 111 | 112603 | Evstafev Andrej | 10000 | 9850 | -1,50 | 200 | 
        
          | 112 | 114923 | Zalevskij Stanislav | 10568 | 10347 | -2,10 | 70 | 
        
          | 113 | 113006 | Mosikidi Tshepo | 10000 | 9773 | -2,27 | 7 | 
        
          | 114 | 115237 | Berdyshev Sergej | 10000 | 9770 | -2,30 | 610 | 
        
          | 115 | 113257 | Umarov Yoqub | 10000 | 9760 | -2,40 | 50 | 
        
          | 116 | 114335 | Turtsevich Alexander | 10000 | 9740 | -2,60 | 10 | 
        
          | 117 | 112327 | Tarasov
 Vyacheslav | 14291 | 13897 | -2,76 | 310 | 
        
          | 118 | 113805 | Polyakov Igor | 11562 | 11235 | -2,82 | 100 | 
        
          | 119 | 112585 | Kazarmin Evgenij | 17047 | 16564 | -2,84 | 120 | 
        
          | 120 | 112513 | arshad user | 11408 | 11074 | -2,93 | 118 | 
        
          | 121 | 123696 | Shugin Igor | 51937 | 50217 | -3,31 | 50 | 
        
          | 122 | 112446 |  | 13556 | 13072 | -3,57 | 140 | 
        
          | 123 | 113960 | Ismail Mohamed Izuddin | 10000 | 9614 | -3,86 | 70 | 
        
          | 124 | 114545 | Sbonga Mthobisi | 10000 | 9552 | -4,48 | 25 | 
        
          | 125 | 115355 | maga maga | 10000 | 9485 | -5,15 | 190 | 
        
          | 126 | 112303 | Tebogo Raphadu | 10000 | 9449 | -5,51 | 30 | 
        
          | 127 | 114509 | Kornievskaya Elena | 10205 | 9624 | -5,69 | 60 | 
        
          | 128 | 114329 | Klepik Andrej | 10000 | 9416 | -5,84 | 20 | 
        
          | 129 | 115877 | Sidorov YUrij | 10000 | 9350 | -6,50 | 200 | 
        
          | 130 | 113329 | Raps Mat | 10000 | 9348 | -6,52 | 116 | 
        
          | 131 | 113595 | Bukin Andrej | 10000 | 9232 | -7,68 | 200 | 
        
          | 132 | 116310 | Zaharenko Iouri | 10000 | 9219 | -7,81 | 1990 | 
        
          | 133 | 112865 | SHumaev Sergej | 24141 | 22248 | -7,84 | 1150 | 
        
          | 134 | 113985 | Lynov
  Gennadij | 12813 | 11723 | -8,51 | 30 | 
        
          | 135 | 112198 | banin maksim | 10000 | 9117 | -8,83 | 100 | 
        
          | 136 | 112183 | botnikov aleksandr | 10000 | 9110 | -8,90 | 10 | 
        
          | 137 | 112494 | ZHuravlyova Irina | 10000 | 9090 | -9,10 | 60 | 
        
          | 138 | 112614 | O 333nsha | 17108 | 15488 | -9,47 | 240 | 
        
          | 139 | 113383 | Esterhuizen Jan | 10000 | 9047 | -9,53 | 60 | 
        
          | 140 | 113105 | Klinduh YUrij | 10000 | 9021 | -9,79 | 170 | 
        
          | 141 | 112689 | risal yubraj | 10000 | 8876 | -11,24 | 200 | 
        
          | 142 | 113691 | yang ya | 11544 | 10148 | -12,09 | 10 | 
        
          | 143 | 113573 | Kozhevnikov  dmitrij | 14060 | 12310 | -12,45 | 250 | 
        
          | 144 | 117124 | Fadeenkov Sergej | 18180 | 15880 | -12,65 | 100 | 
        
          | 145 | 113327 | yasirli yasirli | 10000 | 8686 | -13,14 | 174 | 
        
          | 146 | 116741 | PROHOVНIK ARTUR | 10000 | 8635 | -13,65 | 250 | 
        
          | 147 | 112482 | Kirichenko Evgenij | 10000 | 8491 | -15,09 | 170 | 
        
          | 148 | 112660 | todorov Iulian | 10000 | 8467 | -15,33 | 830 | 
        
          | 149 | 114520 | ashralov tengiz | 10000 | 8380 | -16,20 | 230 | 
        
          | 150 | 113976 | Sukarjo Sukarjo | 10300 | 8564 | -16,85 | 741 | 
        
          | 151 | 112623 | Botnikova Нadezhda | 10000 | 8260 | -17,40 | 270 | 
        
          | 152 | 113642 | Seleznev Aleksandr | 25611 | 20711 | -19,13 | 700 | 
        
          | 153 | 114563 | Nitrakov Ivan | 10000 | 8075 | -19,25 | 110 | 
        
          | 154 | 113033 | Semenov Oleg | 15063 | 12123 | -19,52 | 30 | 
        
          | 155 | 116311 | Kuzmuk Vitalij | 10000 | 8041 | -19,59 | 400 | 
        
          | 156 | 113703 | Azi Anv | 11812 | 9352 | -20,83 | 440 | 
        
          | 157 | 114478 | Akulov Vyacheslav | 12200 | 9400 | -22,95 | 100 | 
        
          | 158 | 114425 | Smerdov Andrej | 10000 | 7559 | -24,41 | 210 | 
        
          | 159 | 120737 | Vladimir CHechel | 10000 | 7523 | -24,77 | 200 | 
        
          | 160 | 112226 | Vyushkov Vyacheslav | 10000 | 7490 | -25,10 | 150 | 
        
          | 161 | 117035 | Zastavskij Aleksandr | 10000 | 7475 | -25,25 | 750 | 
        
          | 162 | 112748 | Tukach Aleksandr | 19744 | 14745 | -25,32 | 1000 | 
        
          | 163 | 112471 | Karasyk Anton | 10000 | 7450 | -25,50 | 150 | 
        
          | 164 | 114730 | CHevelev Nihail | 40179 | 29826 | -25,77 | 860 | 
        
          | 165 | 113495 | Paramonov Aleksej | 10000 | 7347 | -26,53 | 340 | 
        
          | 166 | 113170 | Ivanov Roman | 10000 | 7271 | -27,29 | 750 | 
        
          | 167 | 116213 | Zdelar  Robert | 10000 | 7233 | -27,67 | 210 | 
        
          | 168 | 115226 | Kolyaskin
     Anton | 11583 | 8311 | -28,25 | 60 | 
        
          | 169 | 114794 | Vyacheslav CHumilin | 10000 | 7100 | -29,00 | 650 | 
        
          | 170 | 116878 | Brkic Drazen | 10000 | 6957 | -30,43 | 140 | 
        
          | 171 | 114022 | Narchenko Sergej | 10000 | 6955 | -30,45 | 100 | 
        
          | 172 | 113664 | trejdun vurdulak | 28474 | 19774 | -30,55 | 400 | 
        
          | 173 | 113125 | Perepyolkin Oleg | 10000 | 6900 | -31,00 | 240 | 
        
          | 174 | 113050 | CHernov Aleksandr | 10000 | 6893 | -31,07 | 240 | 
        
          | 175 | 115172 | Delibalt Maksim | 10000 | 6620 | -33,80 | 780 | 
        
          | 176 | 112985 | Lagoda Aleksandr | 10000 | 6395 | -36,05 | 310 | 
        
          | 177 | 113090 | Repin Pavel | 10000 | 6360 | -36,40 | 130 | 
        
          | 178 | 115094 | Nuromec Dmitrij | 10000 | 6275 | -37,25 | 250 | 
        
          | 179 | 168850 | Zaharchenko Anatolij | 10000 | 6262 | -37,38 | 620 | 
        
          | 180 | 113304 | Nihajlov Aleksej | 10000 | 6211 | -37,89 | 960 | 
        
          | 181 | 113083 | Petrov Sergej | 30477 | 18877 | -38,06 | 800 | 
        
          | 182 | 115036 | Komape Ludwig | 10000 | 6080 | -39,20 | 210 | 
        
          | 183 | 114031 | Abell Alex | 10000 | 6001 | -39,99 | 408 | 
        
          | 184 | 116379 | Alekseenko Vladimir | 10000 | 5980 | -40,20 | 120 | 
        
          | 185 | 114436 | said Emil | 10000 | 5957 | -40,43 | 510 | 
        
          | 186 | 116877 | veselova galina | 10000 | 5779 | -42,21 | 540 | 
        
          | 187 | 112917 | Khumalo Bongani | 14700 | 8435 | -42,62 | 1470 | 
        
          | 188 | 112884 | novoselov pavel | 10000 | 5647 | -43,53 | 1750 | 
        
          | 189 | 123973 | Litvinenko Vitalij | 10000 | 5570 | -44,30 | 260 | 
        
          | 190 | 114193 | mtimandze sipho | 10000 | 5542 | -44,58 | 244 | 
        
          | 191 | 112713 | Obrazcov Semyon | 10000 | 5500 | -45,00 | 1500 | 
        
          | 192 | 125750 | Latypov Renat | 10000 | 5470 | -45,30 | 700 | 
        
          | 193 | 112658 | efimenko denis | 10318 | 5606 | -45,67 | 230 | 
        
          | 194 | 117484 | ZHenetl YUrij | 10000 | 5418 | -45,82 | 210 | 
        
          | 195 | 112752 | Нovikov Sergej | 10000 | 5340 | -46,60 | 270 | 
        
          | 196 | 114339 | costa amadeu | 10000 | 5167 | -48,33 | 284 | 
        
          | 197 | 112467 | Dadahanov Hasanxon | 10000 | 5125 | -48,75 | 400 | 
        
          | 198 | 113284 | Nazanka Bogdan | 10859 | 5493 | -49,41 | 490 | 
        
          | 199 | 113146 | aleksandrov artyom | 10000 | 5035 | -49,65 | 413 | 
        
          | 200 | 122500 | Dejneko Aleksandr | 10000 | 5000 | -50,00 | 100 | 
        
          | 201 | 113048 | Galbi Anatolij | 10000 | 5000 | -50,00 | 100 | 
        
          | 202 | 113677 | Dunaeva Aksana | 10000 | 5000 | -50,00 | 100 | 
        
          | 203 | 114116 | Kolesnik Andrej | 10000 | 5000 | -50,00 | 100 | 
        
          | 204 | 112924 | Kurta  Sergej | 10000 | 5000 | -50,00 | 100 | 
        
          | 205 | 112395 | Ovchinnikova Tatyana | 17845 | 8922 | -50,00 | 920 | 
        
          | 206 | 113578 | Stepanova Valentina | 10000 | 5000 | -50,00 | 100 | 
        
          | 207 | 113686 | AHNEDOV НADIR | 10000 | 5000 | -50,00 | 100 | 
        
          | 208 | 114712 | Solovev Dmitrij | 14975 | 7475 | -50,08 | 150 | 
        
          | 209 | 117613 | Zolotovskov Konstantin | 10000 | 4972 | -50,28 | 350 | 
        
          | 210 | 120549 | ZHidkih Anatolij | 10000 | 4969 | -50,31 | 100 | 
        
          | 211 | 112732 | Tukmakov Valerij | 10000 | 4966 | -50,34 | 100 | 
        
          | 212 | 115137 | Parshukov Aleksandr | 10000 | 4950 | -50,50 | 100 | 
        
          | 213 | 114451 | Kasatkin Georgij | 10000 | 4950 | -50,50 | 100 | 
        
          | 214 | 117801 | Нikulin Sergej | 10000 | 4936 | -50,64 | 100 | 
        
          | 215 | 112126 | SHkinder Sergej | 10000 | 4919 | -50,81 | 250 | 
        
          | 216 | 124368 | Komilov Jahongir | 10000 | 4900 | -51,00 | 100 | 
        
          | 217 | 113440 | Leonov Vladimir | 10000 | 4850 | -51,50 | 100 | 
        
          | 218 | 113198 | Lykov Vadim | 10000 | 4850 | -51,50 | 100 | 
        
          | 219 | 112778 | emec maksim | 10000 | 4846 | -51,54 | 100 | 
        
          | 220 | 116689 | Mironov Maxim | 10000 | 4845 | -51,55 | 190 | 
        
          | 221 | 112569 | Struchkov Nihail | 10000 | 4817 | -51,83 | 1120 | 
        
          | 222 | 124433 | Suhorukov Sergej | 10000 | 4800 | -52,00 | 100 | 
        
          | 223 | 113052 | AKRAM KHALID | 10000 | 4800 | -52,00 | 100 | 
        
          | 224 | 112725 | badriah siti | 10000 | 4757 | -52,43 | 100 | 
        
          | 225 | 113450 | Ovchinnikov Dmitrij | 10000 | 4631 | -53,69 | 210 | 
        
          | 226 | 113369 | Krasnobaev Dmitry | 10000 | 4456 | -55,44 | 280 | 
        
          | 227 | 117750 | Basov Sergej | 10000 | 4421 | -55,79 | 360 | 
        
          | 228 | 112789 | Kalinin Kirill | 22584 | 9384 | -58,45 | 700 | 
        
          | 229 | 114698 | Adegbenle Adekunle | 10000 | 4155 | -58,45 | 400 | 
        
          | 230 | 116702 | Dyachenko Andrej | 24330 | 9930 | -59,19 | 200 | 
        
          | 231 | 112811 | HUART fabrice | 101930 | 41530 | -59,26 | 1420 | 
        
          | 232 | 116387 | Kotyaev Vladimir | 20229 | 7929 | -60,80 | 280 | 
        
          | 233 | 112556 | Mr KHALIMI | 10000 | 3750 | -62,50 | 250 | 
        
          | 234 | 112422 | Nguyen Trung Thanh | 10000 | 3707 | -62,93 | 645 | 
        
          | 235 | 113818 | Нikolaev Aleksandr | 33850 | 12400 | -63,37 | 750 | 
        
          | 236 | 119373 | Stavnichenko Sergej | 10000 | 3497 | -65,03 | 750 | 
        
          | 237 | 115273 | Bisultanov Anzor | 14297 | 4975 | -65,20 | 530 | 
        
          | 238 | 124093 | Artykaev Azamat | 10000 | 3465 | -65,35 | 300 | 
        
          | 239 | 112231 | Ober Alijeanda | 10000 | 3326 | -66,74 | 330 | 
        
          | 240 | 113424 | prohorenko nikolaj | 10000 | 3155 | -68,45 | 180 | 
        
          | 241 | 114073 | kasatkin alexander | 10000 | 3110 | -68,90 | 1110 | 
        
          | 242 | 112437 | Kostovski Dejan | 10000 | 2994 | -70,06 | 170 | 
        
          | 243 | 114051 | Nursin Mahmal | 10000 | 2984 | -70,16 | 1420 | 
        
          | 244 | 112361 | Somade Christopher | 10000 | 2968 | -70,32 | 60 | 
        
          | 245 | 112852 | Pichugin Dmitrij | 10000 | 2947 | -70,53 | 250 | 
        
          | 246 | 112351 | Sergeev Anton | 10000 | 2853 | -71,47 | 90 | 
        
          | 247 | 112443 | Vardanyan Tigran | 40190 | 10440 | -74,02 | 1200 | 
        
          | 248 | 113333 | Homidov Alidzhon | 10000 | 2500 | -75,00 | 150 | 
        
          | 249 | 114389 | Zubarev Nihail | 10000 | 2497 | -75,03 | 250 | 
        
          | 250 | 112542 | Boykuvatov Amir | 10000 | 2449 | -75,51 | 150 | 
        
          | 251 | 113842 | Omelnickij Aleksandr | 10000 | 2425 | -75,75 | 460 | 
        
          | 252 | 113100 | Perepelicyn Naksim | 10000 | 2405 | -75,95 | 880 | 
        
          | 253 | 112238 | Kustanto, SE Trio | 10000 | 2404 | -75,96 | 490 | 
        
          | 254 | 112762 | Yuldashev Ramil | 10000 | 2400 | -76,00 | 250 | 
        
          | 255 | 113729 | Candy Candy | 13207 | 3011 | -77,20 | 80 | 
        
          | 256 | 112075 | Jabbarov Yagshibay | 44556 | 9517 | -78,64 | 2500 | 
        
          | 257 | 112756 | Sithole Lawrence | 10000 | 2032 | -79,68 | 583 | 
        
          | 258 | 112699 | illarionov alexander | 10000 | 1970 | -80,30 | 410 | 
        
          | 259 | 112591 | Kazakov Denis | 10000 | 1955 | -80,45 | 530 | 
        
          | 260 | 113708 | Нesterov Vasilij | 10000 | 1696 | -83,04 | 950 | 
        
          | 261 | 169886 | Klychkov Sergei | 244302 | 39222 | -83,95 | 7950 | 
        
          | 262 | 114452 | Anafin Ruslan | 10000 | 1490 | -85,10 | 1910 | 
        
          | 263 | 113027 | kasatkin maksim | 10000 | 441 | -95,59 | 770 | 
        
          | 264 | 114197 | alimov davron | 10000 | 17873 | 78,73 | 100 | 
        
          | 265 | 114536 | dav ali | 10000 | 13450 | 34,50 | 100 | 
        
          | 266 | 113652 | dav ali | 10000 | 13218 | 32,18 | 600 | 
        
          | 267 | 113150 | dav ali | 10000 | 12581 | 25,81 | 100 | 
        
          | 268 | 114474 | alimov davron | 10000 | 12535 | 25,35 | 200 | 
        
          | 269 | 114559 | dav ali | 10000 | 12415 | 24,15 | 500 | 
        
          | 270 | 114533 | dav ali | 10000 | 11366 | 13,66 | 100 | 
        
          | 271 | 114333 | dav ali | 10000 | 11014 | 10,14 | 200 | 
        
          | 272 | 114456 | dav ali | 10000 | 10997 | 9,97 | 100 | 
        
          | 273 | 114578 | Hamdamov Ulugbek | 10000 | 10030 | 0,30 | 10 | 
        
          | 274 | 114535 | dav ali | 10000 | 9950 | -0,50 | 100 | 
        
          | 275 | 113906 | dav ali | 10000 | 9830 | -1,70 | 500 | 
        
          | 276 | 114551 | dav ali | 10000 | 9421 | -5,79 | 210 | 
        
          | 277 | 114354 | dav ali | 10000 | 9390 | -6,10 | 200 | 
        
          | 278 | 114765 | alimov davron | 10000 | 9300 | -7,00 | 200 | 
        
          | 279 | 114090 | USНUНC SNBAT | 10000 | 8125 | -18,75 | 300 | 
        
          | 280 | 114547 | USНUНC SNBAT | 10000 | 7450 | -25,50 | 450 | 
        
          | 281 | 114378 | USНUНC SNBAT | 11090 | 7670 | -30,84 | 520 | 
        
          | 282 | 113788 | USНUНC SNBAT | 10000 | 6525 | -34,75 | 250 | 
        
          | 283 | 112799 | USНUНC SNBAT | 10000 | 6425 | -35,75 | 1350 | 
        
          | 284 | 114262 | alimov davron | 10000 | 5000 | -50,00 | 100 | 
        
          | 285 | 113980 | alimovz
  
pdavro | 10000 | 5000 | -50,00 | 100 | 
        
          | 286 | 112913 | dav ali | 10000 | 4986 | -50,14 | 100 | 
        
          | 287 | 112979 | dav ali | 10000 | 4985 | -50,15 | 100 | 
        
          | 288 | 112918 | dav ali | 10000 | 4985 | -50,15 | 100 | 
        
          | 289 | 112604 | alimov davron | 10000 | 4979 | -50,21 | 100 | 
        
          | 290 | 113983 | alimovz
  
pdavro | 10000 | 4979 | -50,21 | 100 | 
        
          | 291 | 114869 | alimov davron | 10000 | 4978 | -50,22 | 100 | 
        
          | 292 | 113938 | alimov davro | 10000 | 4978 | -50,22 | 100 | 
        
          | 293 | 113910 | alimov davro | 10000 | 4978 | -50,22 | 100 | 
        
          | 294 | 113865 | alimov davron | 10000 | 4971 | -50,29 | 300 | 
        
          | 295 | 113997 | alimov davron | 10000 | 4971 | -50,29 | 200 | 
        
          | 296 | 113465 | dav ali | 10000 | 4950 | -50,50 | 300 | 
        
          | 297 | 113644 | alimov davron | 10000 | 4941 | -50,59 | 100 | 
        
          | 298 | 113867 | alimov davron | 10000 | 4940 | -50,60 | 100 | 
        
          | 299 | 114764 | alimov davron | 10000 | 4940 | -50,60 | 100 | 
        
          | 300 | 114904 | alimov davron | 10000 | 4939 | -50,61 | 100 | 
        
          | 301 | 114489 | alimov davron | 10000 | 4927 | -50,73 | 200 | 
        
          | 302 | 112946 | dav ali | 10000 | 4896 | -51,04 | 100 | 
        
          | 303 | 113120 | dav ali | 10000 | 4877 | -51,23 | 100 | 
        
          | 304 | 114768 | alimov davron | 10000 | 4840 | -51,60 | 100 | 
        
          | 305 | 112659 | alimov davron | 10000 | 4840 | -51,60 | 100 | 
        
