4 March 2002, 14:21  Economic Calendar

Date Time Location Description Forecast Previous
03.04.2002 4:30:00 AM UK Feb MO y/y prov sa n/f 7.8%
03.04.2002 4:30:00 AM UK Feb MO m/m prov sa n/f 1.1%
03.04.2002 6:00:00 AM E-12 Feb Consumer Sentiment -10.6 -11
03.04.2002 6:00:00 AM E-12 Feb Overall Economic Sentiment 99.1 99
03.04.2002 6:00:00 AM E-12 Jan PPI m/m 0.3% -0.6%
03.04.2002 6:00:00 AM E-12 Jan PPI y/y -0.8% 2.1%
03.04.2002 6:00:00 AM E-12 Feb Business Sentiment -11.9 -14
03.05.2002 10:00:00 AM US Feb ISM non-mfg survery (form. NAPM) 51 49.6
03.05.2002 3:55:00 AM Germany Feb services index 50 49.6
03.05.2002 4:00:00 AM E-12 Feb Services Index 51.8 51
03.05.2002 4:30:00 AM UK Feb CIPS services index n/f 51.4
03.05.2002 6:00:00 AM E-12 Jan Unemployment 8.6% 8.5%
03.05.2002 6:00:00 AM E-12 Feb Business Climate Index n/f -1
03.05.2002 6:50:00 PM Japan Feb Business Confidence n/f n/a
03.05.2002 8:40:00 AM US Redbook n/f 0.6%
03.05.2002 9:00:00 AM US BTM/UBSW sales n/f -0.4%
03.06.2002 10:00:00 AM US Jan Factory Orders 1% 1.2%
03.06.2002 2:00:00 PM US Feb Fed Beige Book n/f n/a
03.07.2002 3:00:00 PM US Jan Consumer Credit -3.1 bln -5.1 bln
03.07.2002 6:50:00 PM Japan Feb Overall WPI y/y -0.1% -0.6%
03.07.2002 6:50:00 PM Japan Private Consumption 2.5% -6.7%
03.07.2002 6:50:00 PM Japan Feb M2+CD y/y 3.5% 3.6%
03.07.2002 6:50:00 PM Japan Feb M2+CD m/m 5% 7%
03.07.2002 6:50:00 PM Japan Feb Domestic WPI y/y -1.4% -1.4%
03.07.2002 6:50:00 PM Japan Q4 GDP q/q prel. -1% -2.1%
03.07.2002 8:30:00 AM US Jobless Claims 370k 378k
03.07.2002 8:30:00 AM US Q4 Unit Labor Costs rev -1.4% -1.1%
03.07.2002 8:30:00 AM US Q4 Productivity Rev 3.9% 3.5%
03.08.2002 8:30:00 AM US Feb Payroll Employment 9k -89k
03.08.2002 8:30:00 AM US Feb Unemployment 5.7% 5.6%
03.08.2002 8:30:00 AM US Feb Avg Hourly Earnings 0.3% 0%
03.08.2002 8:30:00 AM US Feb Avg Work Week 34.2% 34%

© 1999-2024 Forex EuroClub
All rights reserved