13 November 2001, 10:13  German trade balance details

Blns of deutschemarks Sep01 Jan-Sep01 Aug01 Sep00Jan-Sep00
Exports total........... 97.1 932.7 101.0 95.8 848.3
Imports total........... 85.4 810.4 84.8 87.5 758.6
-------------------------------------------------------------------
Trade Balance........... 11.7 122.3 16.2 8.3 89.8
-------------------------------------------------------------------
Services................ -8.5 -74.2 -9.4 -7.5 -66.8
Wage, asset income...... 1.1 -8.1 3.4 -0.4 0.4
Transfers............... -4.3 -37.6 -2.5 -2.9 -37.3
Supplements to gds trade -1.3 -9.5 -1.3 -0.9 -8.1
-------------------------------------------------------------------
Current acc't balance... -1.3 -7.1 6.4 -3.4 -22.0

© 1999-2024 Forex EuroClub
All rights reserved