7 March 2001, 12:43  ITALY PRESS: TABLE OF EU COMMISSION'S NEW 2001 EMU FORECASTS

ROME (MktNews) - The following is a table published by Italian finanical daily Il Sole 24 Ore in its Wednesday editions reportedly showing the European Commission's newly revised eurozone economic forecast for 2001. Figures in brackets are previous Commission forecast published in October:
2001 GDP 2001 HICP
-------------------------------------------------
EUROZONE 2.9 (3.2) 2.1 (2.2)
Germany 2.5 (2.8) 2.0 (1.8)
France 2.9 (3.1) 1.4 (1.6)
Italy 2.4 (2.8) 2.2 (2.2)
Spain 3.2 (3.5) 2.9 (2.9)
Netherlands 3.3 (4.0) 3.3 (3.9)
Belgium 3.0 (3.3) 2.0 (2.0)
Ireland 8.1 (8.2) 4.0 (3.7)
Luxembourg 6.3 (6.5) 2.9 (2.9)
Greece 4.4 (4.5) 2.6 (2.6)
Finland 3.9 (4.3) 2.4 (2.5)
Austria 2.8 (2.9) 1.7 (1.8)
Portugal 2.6 (2.7) 3.2 (2.9)
-------------------------------------------------
Source: Il Sole 24 Ore

© 1999-2024 Forex EuroClub
All rights reserved